|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/16/2011 00:00:00 | 6.2 | 94.0 | 1.0 | 3.0 | 333 | 0.00 | 0 | 18.3 | 15.5 | -99.9 | -99.9 | 21.5 | 18.1 | -99.9 | 18.7 | 39.4 | 19.8 |
10/16/2011 01:00:00 | 8.8 | 83.0 | 1.1 | 6.6 | 191 | 0.00 | 0 | 18.3 | 15.2 | -99.9 | -99.9 | 22.4 | 17.9 | -99.9 | 18.7 | 39.4 | 19.8 |
10/16/2011 02:00:00 | 7.3 | 90.0 | 1.6 | 4.0 | 7 | 0.00 | 0 | 18.3 | 15.0 | -99.9 | -99.9 | 22.1 | 17.8 | -99.9 | 18.7 | 39.6 | 19.8 |
10/16/2011 03:00:00 | 7.0 | 91.0 | 1.1 | 4.2 | 45 | 0.00 | 0 | 18.0 | 14.8 | -99.9 | -99.9 | 21.6 | 17.7 | -99.9 | 18.6 | 39.4 | 19.8 |
10/16/2011 04:00:00 | 6.3 | 95.0 | 1.8 | 3.7 | 5 | 0.00 | 0 | 17.7 | 14.7 | -99.9 | -99.9 | 20.2 | 17.5 | -99.9 | 18.6 | 39.6 | 19.8 |
10/16/2011 05:00:00 | 5.7 | 96.0 | 0.6 | 3.4 | 346 | 0.00 | 0 | 18.0 | 14.5 | -99.9 | -99.9 | 21.0 | 17.4 | -99.9 | 18.6 | 39.6 | 19.8 |
10/16/2011 06:00:00 | 6.7 | 91.0 | 1.0 | 4.0 | 47 | 0.00 | 2 | 17.8 | 14.3 | -99.9 | -99.9 | 21.1 | 17.3 | -99.9 | 18.5 | 39.5 | 19.8 |
10/16/2011 07:00:00 | 10.3 | 84.0 | 1.3 | 3.7 | 16 | 0.00 | 92 | 18.2 | 14.3 | -99.9 | -99.9 | 20.1 | 17.2 | -99.9 | 18.5 | 39.5 | 19.8 |
10/16/2011 08:00:00 | 14.9 | 62.0 | 2.7 | 10.6 | 161 | 0.00 | 267 | 17.7 | 14.6 | -99.9 | -99.9 | 20.8 | 17.0 | -99.9 | 18.4 | 39.4 | 19.7 |
10/16/2011 09:00:00 | 19.6 | 46.0 | 5.0 | 10.2 | 148 | 0.00 | 440 | 17.9 | 15.0 | -99.9 | -99.9 | 21.3 | 17.0 | -99.9 | 18.3 | 39.6 | 19.7 |
10/16/2011 10:00:00 | 23.3 | 41.0 | 8.3 | 17.4 | 173 | 0.00 | 582 | 18.3 | 16.3 | -99.9 | -99.9 | 21.7 | 16.9 | -99.9 | 18.3 | 39.5 | 19.8 |
10/16/2011 11:00:00 | 25.2 | 37.0 | 13.6 | 22.1 | 215 | 0.00 | 672 | 18.2 | 17.8 | -99.9 | -99.9 | 20.3 | 17.0 | -99.9 | 18.2 | 39.5 | 19.7 |
10/16/2011 12:00:00 | 26.5 | 36.0 | 13.9 | 21.4 | 235 | 0.00 | 705 | 18.1 | 19.1 | -99.9 | -99.9 | 22.0 | 17.0 | -99.9 | 18.2 | 39.5 | 19.7 |
10/16/2011 13:00:00 | 27.2 | 35.0 | 13.3 | 22.2 | 227 | 0.00 | 672 | 17.9 | 20.0 | -99.9 | -99.9 | 20.5 | 17.2 | -99.9 | 18.2 | 39.5 | 19.7 |
10/16/2011 14:00:00 | 27.9 | 29.0 | 17.4 | 27.0 | 240 | 0.00 | 581 | 18.3 | 20.4 | -99.9 | -99.9 | 21.4 | 17.5 | -99.9 | 18.1 | 39.5 | 19.7 |
10/16/2011 15:00:00 | 27.9 | 31.0 | 14.6 | 23.8 | 233 | 0.00 | 442 | 17.4 | 20.3 | -99.9 | -99.9 | 21.4 | 17.8 | -99.9 | 18.1 | 39.5 | 19.7 |
10/16/2011 16:00:00 | 27.2 | 29.0 | 13.6 | 23.5 | 226 | 0.00 | 268 | 17.6 | 20.0 | -99.9 | -99.9 | 19.4 | 18.0 | -99.9 | 18.2 | 39.4 | 19.7 |
10/16/2011 17:00:00 | 22.8 | 43.0 | 7.2 | 15.0 | 207 | 0.00 | 85 | 17.4 | 19.6 | -99.9 | -99.9 | 21.5 | 18.2 | -99.9 | 18.2 | 39.6 | 19.7 |
10/16/2011 18:00:00 | 18.9 | 56.0 | 2.7 | 5.8 | 179 | 0.00 | 2 | 17.7 | 18.9 | -99.9 | -99.9 | 21.4 | 18.3 | -99.9 | 18.2 | 39.6 | 19.7 |
10/16/2011 19:00:00 | 17.9 | 59.0 | 2.7 | 5.6 | 129 | 0.00 | 0 | 17.1 | 18.3 | -99.9 | -99.9 | 20.2 | 18.4 | -99.9 | 18.3 | 39.5 | 19.7 |
10/16/2011 20:00:00 | 16.7 | 66.0 | 3.2 | 5.9 | 160 | 0.00 | 0 | 17.5 | 17.8 | -99.9 | -99.9 | 21.1 | 18.4 | -99.9 | 18.3 | 39.6 | 19.7 |
10/16/2011 21:00:00 | 17.7 | 62.0 | 6.4 | 8.3 | 182 | 0.00 | 0 | 17.3 | 17.4 | -99.9 | -99.9 | 20.2 | 18.4 | -99.9 | 18.4 | 39.5 | 19.7 |
10/16/2011 22:00:00 | 17.3 | 63.0 | 3.2 | 6.9 | 180 | 0.00 | 0 | 17.0 | 17.1 | -99.9 | -99.9 | 20.4 | 18.3 | -99.9 | 18.4 | 39.4 | 19.7 |
10/16/2011 23:00:00 | 18.2 | 62.0 | 4.8 | 13.1 | 171 | 0.00 | 0 | 17.0 | 16.8 | -99.9 | -99.9 | 20.5 | 18.3 | -99.9 | 18.4 | 39.6 | 19.7 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.