|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/27/2011 00:00:00 | 15.4 | 59.0 | 3.5 | 10.7 | 157 | 0.00 | 0 | 15.3 | 14.5 | -99.9 | -99.9 | 19.9 | 15.9 | -99.9 | 16.3 | 39.5 | 18.1 |
10/27/2011 01:00:00 | 14.4 | 65.0 | 3.8 | 7.8 | 176 | 0.00 | 0 | 15.4 | 14.4 | -99.9 | -99.9 | 19.4 | 15.9 | -99.9 | 16.3 | 39.6 | 18.1 |
10/27/2011 02:00:00 | 14.9 | 65.0 | 4.3 | 9.8 | 186 | 0.00 | 0 | 15.3 | 14.3 | -99.9 | -99.9 | 17.8 | 15.8 | -99.9 | 16.3 | 39.5 | 18.1 |
10/27/2011 03:00:00 | 15.4 | 63.0 | 7.4 | 12.0 | 163 | 0.00 | 0 | 14.8 | 14.2 | -99.9 | -99.9 | 19.0 | 15.7 | -99.9 | 16.3 | 39.7 | 18.0 |
10/27/2011 04:00:00 | 14.7 | 66.0 | 4.8 | 12.2 | 152 | 0.00 | 0 | 14.3 | 14.2 | -99.9 | -99.9 | 20.0 | 15.6 | -99.9 | 16.3 | 39.5 | 18.0 |
10/27/2011 05:00:00 | 14.4 | 68.0 | 4.2 | 8.3 | 152 | 0.00 | 0 | 14.3 | 14.1 | -99.9 | -99.9 | 18.4 | 15.6 | -99.9 | 16.3 | 39.6 | 18.0 |
10/27/2011 06:00:00 | 13.6 | 77.0 | 1.9 | 8.3 | 167 | 0.00 | 0 | 14.3 | 14.1 | -99.9 | -99.9 | 19.3 | 15.5 | -99.9 | 16.3 | 39.6 | 18.0 |
10/27/2011 07:00:00 | 15.8 | 71.0 | 8.0 | 13.9 | 182 | 0.00 | 23 | 14.5 | 14.1 | -99.9 | -99.9 | 18.4 | 15.5 | -99.9 | 16.3 | 39.5 | 18.0 |
10/27/2011 08:00:00 | 17.0 | 68.0 | 9.8 | 16.3 | 195 | 0.00 | 87 | 14.4 | 14.5 | -99.9 | -99.9 | 19.7 | 15.4 | -99.9 | 16.2 | 39.5 | 18.0 |
10/27/2011 09:00:00 | 18.3 | 67.0 | 10.4 | 17.9 | 204 | 0.00 | 194 | 14.1 | 15.0 | -99.9 | -99.9 | 20.0 | 15.4 | -99.9 | 16.2 | 39.6 | 18.0 |
10/27/2011 10:00:00 | 19.1 | 67.0 | 11.2 | 17.9 | 240 | 0.00 | 213 | 14.8 | 15.6 | -99.9 | -99.9 | 19.8 | 15.4 | -99.9 | 16.1 | 39.6 | 18.0 |
10/27/2011 11:00:00 | 20.1 | 66.0 | 11.2 | 19.4 | 256 | 0.00 | 197 | 14.9 | 16.2 | -99.9 | -99.9 | 19.1 | 15.4 | -99.9 | 16.1 | 39.7 | 18.0 |
10/27/2011 12:00:00 | 19.7 | 66.0 | 10.7 | 18.2 | 274 | 0.00 | 150 | 15.9 | 16.6 | -99.9 | -99.9 | 18.9 | 15.5 | -99.9 | 16.1 | 39.6 | 18.0 |
10/27/2011 13:00:00 | 19.3 | 67.0 | 8.8 | 15.2 | 294 | 0.00 | 76 | 14.6 | 16.6 | -99.9 | -99.9 | 17.6 | 15.6 | -99.9 | 16.1 | 39.6 | 18.0 |
10/27/2011 14:00:00 | 13.2 | 83.0 | 12.8 | 27.4 | 343 | 0.00 | 53 | 14.7 | 16.5 | -99.9 | -99.9 | 20.4 | 15.7 | -99.9 | 16.1 | 39.5 | 18.0 |
10/27/2011 15:00:00 | 12.1 | 89.0 | 9.6 | 22.9 | 3 | 0.00 | 37 | 14.8 | 16.0 | -99.9 | -99.9 | 19.0 | 15.8 | -99.9 | 16.1 | 39.5 | 18.0 |
10/27/2011 16:00:00 | 11.7 | 88.0 | 8.2 | 17.0 | 18 | 0.00 | 23 | 14.3 | 15.7 | -99.9 | -99.9 | 17.7 | 15.9 | -99.9 | 16.2 | 39.7 | 18.0 |
10/27/2011 17:00:00 | 11.1 | 93.0 | 5.6 | 13.4 | 21 | 0.00 | 4 | 14.7 | 15.5 | -99.9 | -99.9 | 19.4 | 15.9 | -99.9 | 16.2 | 39.5 | 18.0 |
10/27/2011 18:00:00 | 10.5 | 90.0 | 7.0 | 15.5 | 5 | 0.00 | 0 | 15.1 | 15.3 | -99.9 | -99.9 | 19.9 | 15.9 | -99.9 | 16.2 | 39.5 | 18.0 |
10/27/2011 19:00:00 | 10.2 | 93.0 | 6.7 | 13.8 | 3 | 1.27 | 0 | 14.6 | 15.1 | -99.9 | -99.9 | 20.1 | 15.9 | -99.9 | 16.2 | 39.5 | 18.0 |
10/27/2011 20:00:00 | 10.3 | 92.0 | 6.1 | 16.0 | 16 | 0.00 | 0 | 15.1 | 14.9 | -99.9 | -99.9 | 19.0 | 15.9 | -99.9 | 16.2 | 39.6 | 18.0 |
10/27/2011 21:00:00 | 10.4 | 91.0 | 6.1 | 16.5 | 9 | 0.00 | 0 | 14.6 | 14.8 | -99.9 | -99.9 | 18.6 | 15.8 | -99.9 | 16.2 | 39.6 | 18.0 |
10/27/2011 22:00:00 | 10.4 | 90.0 | 5.6 | 12.5 | 18 | 0.00 | 0 | 14.7 | 14.7 | -99.9 | -99.9 | 19.7 | 15.8 | -99.9 | 16.2 | 39.6 | 18.0 |
10/27/2011 23:00:00 | 10.5 | 86.0 | 5.6 | 13.8 | 34 | 0.00 | 0 | 14.9 | 14.6 | -99.9 | -99.9 | 18.3 | 15.7 | -99.9 | 16.2 | 39.6 | 18.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.