|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/6/2011 00:00:00 | 9.8 | 95.0 | 0.8 | 3.0 | 356 | 0.00 | 1 | 7.7 | 16.9 | -99.9 | -99.9 | 16.5 | 18.9 | -99.9 | 19.0 | 39.8 | 20.4 |
10/6/2011 01:00:00 | 10.7 | 96.0 | 0.8 | 2.6 | 356 | 0.00 | 0 | 7.0 | 16.6 | -99.9 | -99.9 | 15.2 | 18.7 | -99.9 | 19.1 | 39.6 | 20.4 |
10/6/2011 02:00:00 | 10.4 | 96.0 | 1.9 | 3.7 | 9 | 0.00 | 0 | 6.6 | 16.3 | -99.9 | -99.9 | 15.8 | 18.6 | -99.9 | 19.1 | 39.7 | 20.4 |
10/6/2011 03:00:00 | 10.0 | 97.0 | 1.4 | 4.3 | 19 | 0.00 | 0 | 7.6 | 16.1 | -99.9 | -99.9 | 16.2 | 18.5 | -99.9 | 19.1 | 39.8 | 20.4 |
10/6/2011 04:00:00 | 9.9 | 96.0 | 0.8 | 3.7 | 46 | 0.00 | 0 | 7.4 | 15.9 | -99.9 | -99.9 | 15.6 | 18.4 | -99.9 | 19.1 | 39.6 | 20.4 |
10/6/2011 05:00:00 | 8.6 | 97.0 | 0.6 | 2.7 | 332 | 0.00 | 0 | 7.2 | 15.7 | -99.9 | -99.9 | 13.9 | 18.2 | -99.9 | 19.0 | 39.7 | 20.3 |
10/6/2011 06:00:00 | 8.9 | 97.0 | 1.6 | 3.2 | 4 | 0.00 | 4 | 7.1 | 15.5 | -99.9 | -99.9 | 14.3 | 18.1 | -99.9 | 19.0 | 39.8 | 20.3 |
10/6/2011 07:00:00 | 12.8 | 94.0 | 1.4 | 3.2 | 9 | 0.00 | 111 | 6.9 | 15.4 | -99.9 | -99.9 | 14.8 | 18.0 | -99.9 | 18.9 | 39.6 | 20.3 |
10/6/2011 08:00:00 | 19.5 | 66.0 | 2.2 | 6.4 | 137 | 0.00 | 293 | 7.5 | 15.9 | -99.9 | -99.9 | 14.4 | 17.9 | -99.9 | 18.9 | 39.6 | 20.3 |
10/6/2011 09:00:00 | 22.7 | 49.0 | 6.4 | 17.3 | 142 | 0.00 | 481 | 7.1 | 16.7 | -99.9 | -99.9 | 15.2 | 17.8 | -99.9 | 18.9 | 39.6 | 20.3 |
10/6/2011 10:00:00 | 24.2 | 44.0 | 10.1 | 20.2 | 148 | 0.00 | 613 | 7.7 | 18.1 | -99.9 | -99.9 | 15.8 | 17.8 | -99.9 | 18.8 | 39.6 | 20.3 |
10/6/2011 11:00:00 | 25.4 | 41.0 | 12.3 | 21.3 | 157 | 0.00 | 655 | 7.5 | 19.9 | -99.9 | -99.9 | 14.6 | 17.9 | -99.9 | 18.8 | 39.7 | 20.3 |
10/6/2011 12:00:00 | 26.0 | 42.0 | 12.3 | 21.9 | 159 | 0.00 | 685 | 7.3 | 21.1 | -99.9 | -99.9 | 15.0 | 18.0 | -99.9 | 18.8 | 39.6 | 20.2 |
10/6/2011 13:00:00 | 26.8 | 40.0 | 10.1 | 19.8 | 162 | 0.00 | 639 | 7.9 | 21.7 | -99.9 | -99.9 | 15.3 | 18.3 | -99.9 | 18.7 | 39.7 | 20.3 |
10/6/2011 14:00:00 | 27.2 | 37.0 | 7.4 | 14.1 | 159 | 0.00 | 619 | 8.0 | 22.2 | -99.9 | -99.9 | 12.5 | 18.5 | -99.9 | 18.7 | 39.6 | 20.2 |
10/6/2011 15:00:00 | 27.2 | 39.0 | 6.4 | 14.9 | 128 | 0.00 | 482 | 7.6 | 22.0 | -99.9 | -99.9 | 15.0 | 18.8 | -99.9 | 18.7 | 39.7 | 20.2 |
10/6/2011 16:00:00 | 26.6 | 41.0 | 6.9 | 17.1 | 129 | 0.00 | 310 | 7.8 | 21.7 | -99.9 | -99.9 | 14.7 | 19.1 | -99.9 | 18.8 | 39.6 | 20.2 |
10/6/2011 17:00:00 | 24.0 | 53.0 | 5.4 | 10.7 | 161 | 0.00 | 126 | 7.2 | 21.2 | -99.9 | -99.9 | 13.9 | 19.3 | -99.9 | 18.9 | 39.7 | 20.2 |
10/6/2011 18:00:00 | 19.4 | 73.0 | 1.6 | 3.8 | 50 | 0.00 | 8 | 7.3 | 20.6 | -99.9 | -99.9 | 14.0 | 19.5 | -99.9 | 18.9 | 39.6 | 20.2 |
10/6/2011 19:00:00 | 17.2 | 81.0 | 1.3 | 2.4 | 14 | 0.00 | 0 | 7.6 | 19.8 | -99.9 | -99.9 | 14.6 | 19.6 | -99.9 | 19.0 | 39.7 | 20.2 |
10/6/2011 20:00:00 | 15.6 | 87.0 | 1.9 | 3.4 | 0 | 0.00 | 0 | 7.1 | 19.2 | -99.9 | -99.9 | 14.4 | 19.6 | -99.9 | 19.1 | 39.7 | 20.2 |
10/6/2011 21:00:00 | 14.0 | 91.0 | 1.6 | 2.6 | 4 | 0.00 | 0 | 7.1 | 18.7 | -99.9 | -99.9 | 14.4 | 19.5 | -99.9 | 19.1 | 39.6 | 20.2 |
10/6/2011 22:00:00 | 12.8 | 93.0 | 0.5 | 2.6 | 2 | 0.00 | 0 | 7.6 | 18.2 | -99.9 | -99.9 | 15.0 | 19.5 | -99.9 | 19.2 | 39.7 | 20.2 |
10/6/2011 23:00:00 | 13.1 | 94.0 | 0.6 | 2.7 | 33 | 0.00 | 0 | 7.4 | 17.8 | -99.9 | -99.9 | 14.1 | 19.4 | -99.9 | 19.2 | 39.6 | 20.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.