|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/8/2011 00:00:00 | 11.6 | 90.0 | 2.1 | 5.0 | 15 | 0.00 | 0 | 6.9 | 17.3 | -99.9 | -99.9 | 13.6 | 19.5 | -99.9 | 19.5 | 39.7 | 20.1 |
10/8/2011 01:00:00 | 10.7 | 89.0 | 2.2 | 5.3 | 3 | 0.00 | 0 | 7.6 | 16.9 | -99.9 | -99.9 | 13.8 | 19.3 | -99.9 | 19.5 | 39.7 | 20.1 |
10/8/2011 02:00:00 | 13.2 | 78.0 | 1.9 | 4.5 | 36 | 0.00 | 0 | 7.4 | 16.7 | -99.9 | -99.9 | 14.0 | 19.2 | -99.9 | 19.5 | 39.7 | 20.1 |
10/8/2011 03:00:00 | 14.6 | 71.0 | 2.4 | 7.4 | 67 | 0.00 | 0 | 6.7 | 16.5 | -99.9 | -99.9 | 14.5 | 19.0 | -99.9 | 19.5 | 39.7 | 20.1 |
10/8/2011 04:00:00 | 16.4 | 61.0 | 4.0 | 10.4 | 112 | 0.00 | 0 | 7.0 | 16.4 | -99.9 | -99.9 | 15.4 | 18.9 | -99.9 | 19.5 | 39.6 | 20.1 |
10/8/2011 05:00:00 | 16.0 | 63.0 | 4.2 | 9.4 | 120 | 0.00 | 0 | 7.1 | 16.4 | -99.9 | -99.9 | 14.2 | 18.7 | -99.9 | 19.4 | 39.6 | 20.1 |
10/8/2011 06:00:00 | 15.9 | 65.0 | 3.4 | 8.2 | 124 | 0.00 | 3 | 6.8 | 16.3 | -99.9 | -99.9 | 13.9 | 18.6 | -99.9 | 19.4 | 39.6 | 20.1 |
10/8/2011 07:00:00 | 18.1 | 60.0 | 6.2 | 11.8 | 126 | 0.00 | 100 | 6.7 | 16.3 | -99.9 | -99.9 | 13.2 | 18.5 | -99.9 | 19.3 | 39.6 | 20.1 |
10/8/2011 08:00:00 | 19.8 | 56.0 | 10.4 | 23.5 | 133 | 0.00 | 282 | 6.7 | 16.7 | -99.9 | -99.9 | 12.9 | 18.4 | -99.9 | 19.3 | 39.5 | 20.1 |
10/8/2011 09:00:00 | 21.8 | 48.0 | 16.3 | 31.0 | 125 | 0.00 | 459 | 7.4 | 17.2 | -99.9 | -99.9 | 14.5 | 18.4 | -99.9 | 19.2 | 39.7 | 20.1 |
10/8/2011 10:00:00 | 22.5 | 47.0 | 14.4 | 23.8 | 113 | 0.00 | 603 | 7.8 | 18.3 | -99.9 | -99.9 | 13.6 | 18.3 | -99.9 | 19.2 | 39.6 | 20.1 |
10/8/2011 11:00:00 | 23.5 | 43.0 | 11.8 | 22.6 | 130 | 0.00 | 697 | 7.5 | 19.8 | -99.9 | -99.9 | 12.3 | 18.4 | -99.9 | 19.1 | 39.6 | 20.1 |
10/8/2011 12:00:00 | 24.6 | 44.0 | 10.6 | 21.4 | 149 | 0.00 | 735 | 8.0 | 21.1 | -99.9 | -99.9 | 12.0 | 18.5 | -99.9 | 19.1 | 39.6 | 20.1 |
10/8/2011 13:00:00 | 25.2 | 42.0 | 9.3 | 18.7 | 141 | 0.00 | 700 | 7.5 | 22.0 | -99.9 | -99.9 | 12.7 | 18.7 | -99.9 | 19.1 | 39.5 | 20.1 |
10/8/2011 14:00:00 | 25.8 | 40.0 | 10.6 | 19.8 | 124 | 0.00 | 641 | 8.1 | 22.4 | -99.9 | -99.9 | 12.9 | 18.9 | -99.9 | 19.1 | 39.7 | 20.1 |
10/8/2011 15:00:00 | 25.6 | 42.0 | 10.7 | 20.3 | 116 | 0.00 | 462 | 7.9 | 22.1 | -99.9 | -99.9 | 13.9 | 19.2 | -99.9 | 19.1 | 39.6 | 20.1 |
10/8/2011 16:00:00 | 24.5 | 44.0 | 9.8 | 17.8 | 107 | 0.00 | 243 | 8.0 | 21.6 | -99.9 | -99.9 | 12.7 | 19.5 | -99.9 | 19.1 | 39.6 | 20.1 |
10/8/2011 17:00:00 | 23.0 | 51.0 | 6.2 | 15.2 | 120 | 0.00 | 76 | 7.4 | 21.1 | -99.9 | -99.9 | 13.2 | 19.7 | -99.9 | 19.2 | 39.6 | 20.1 |
10/8/2011 18:00:00 | 19.6 | 64.0 | 2.9 | 7.0 | 75 | 0.00 | 5 | 8.2 | 20.4 | -99.9 | -99.9 | 13.5 | 19.8 | -99.9 | 19.3 | 39.6 | 20.1 |
10/8/2011 19:00:00 | 19.5 | 63.0 | 2.7 | 8.8 | 75 | 0.00 | 0 | 7.9 | 19.7 | -99.9 | -99.9 | 13.5 | 19.8 | -99.9 | 19.3 | 39.7 | 20.1 |
10/8/2011 20:00:00 | 16.5 | 77.0 | 3.7 | 7.8 | 73 | 0.00 | 0 | 7.3 | 19.1 | -99.9 | -99.9 | 13.4 | 19.8 | -99.9 | 19.4 | 39.7 | 20.1 |
10/8/2011 21:00:00 | 16.9 | 72.0 | 2.7 | 5.1 | 60 | 0.00 | 0 | 7.6 | 18.6 | -99.9 | -99.9 | 13.5 | 19.7 | -99.9 | 19.4 | 39.6 | 20.0 |
10/8/2011 22:00:00 | 15.7 | 77.0 | 4.3 | 6.2 | 40 | 0.00 | 0 | 7.9 | 18.2 | -99.9 | -99.9 | 13.2 | 19.6 | -99.9 | 19.5 | 39.6 | 20.1 |
10/8/2011 23:00:00 | 13.8 | 83.0 | 1.9 | 5.4 | 14 | 0.00 | 0 | 7.5 | 17.9 | -99.9 | -99.9 | 11.7 | 19.5 | -99.9 | 19.5 | 39.6 | 20.1 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.