|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
5/16/2007 00:53:00 | 21.0 | 16.0 | 0.0 | 11.0 | 0 | 320 | 0.0 | 1017.9 |
5/16/2007 01:53:00 | 20.0 | 16.0 | 0.0 | 7.4 | 0 | 300 | 0.0 | 1017.3 |
5/16/2007 02:53:00 | 19.0 | 17.0 | 0.0 | 9.3 | 0 | 270 | 0.0 | 1016.9 |
5/16/2007 03:53:00 | 19.0 | 17.0 | 0.0 | 7.4 | 0 | 260 | 0.5 | 0.0 |
5/16/2007 04:53:00 | 19.0 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0.5 | 1016.3 |
5/16/2007 05:53:00 | 18.0 | 17.0 | 0.0 | 9.3 | 0 | 320 | 1.3 | 1016.6 |
5/16/2007 06:53:00 | 18.0 | 17.0 | 0.0 | 9.3 | 0 | 260 | 0.3 | 1016.9 |
5/16/2007 07:53:00 | 19.0 | 17.0 | 0.0 | 11.0 | 0 | 230 | 0.0 | 1016.9 |
5/16/2007 08:53:00 | 18.0 | 17.0 | 0.0 | 13.0 | 0 | 260 | 0.3 | 0.0 |
5/16/2007 09:53:00 | 19.0 | 18.0 | 0.0 | 11.0 | 0 | 290 | 0.5 | 1017.3 |
5/16/2007 10:53:00 | 21.0 | 18.0 | 0.0 | 14.7 | 0 | 300 | 0.0 | 1017.3 |
5/16/2007 11:53:00 | 19.0 | 17.0 | 0.0 | 22.1 | 0 | 20 | 0.3 | 0.0 |
5/16/2007 12:53:00 | 20.0 | 17.0 | 0.0 | 20.3 | 0 | 10 | 0.0 | 1017.6 |
5/16/2007 13:53:00 | 19.0 | 15.0 | 0.0 | 20.3 | 0 | 360 | 0.0 | 1017.6 |
5/16/2007 14:53:00 | 18.0 | 14.0 | 0.0 | 22.1 | 0 | 40 | 0.0 | 1017.6 |
5/16/2007 15:53:00 | 22.0 | 13.0 | 0.0 | 16.6 | 0 | 10 | 0.0 | 1017.3 |
5/16/2007 16:53:00 | 21.0 | 11.0 | 0.0 | 18.4 | 0 | 40 | 0.0 | 1016.9 |
5/16/2007 17:53:00 | 21.0 | 10.0 | 0.0 | 22.1 | 0 | 40 | 0.0 | 1016.9 |
5/16/2007 18:53:00 | 20.0 | 9.0 | 0.0 | 18.4 | 0 | 40 | 0.0 | 1017.6 |
5/16/2007 19:53:00 | 17.0 | 11.0 | 0.0 | 9.3 | 0 | 60 | 0.0 | 1018.3 |
5/16/2007 20:53:00 | 14.0 | 11.0 | 0.0 | 7.4 | 0 | 60 | 0.0 | 1019.0 |
5/16/2007 21:53:00 | 14.0 | 10.0 | 0.0 | 7.4 | 0 | 50 | 0.0 | 1019.3 |
5/16/2007 22:53:00 | 13.0 | 10.0 | 0.0 | 7.4 | 0 | 60 | 0.0 | 1019.3 |
5/16/2007 23:53:00 | 13.0 | 9.0 | 0.0 | 13.0 | 0 | 50 | 0.0 | 1019.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.