|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
10/8/2020 00:53:00 | 16.1 | 14.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1018.3 |
10/8/2020 01:53:00 | 14.4 | 13.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1018.6 |
10/8/2020 02:53:00 | 13.3 | 13.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
10/8/2020 03:53:00 | 12.2 | 12.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
10/8/2020 04:53:00 | 12.2 | 11.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
10/8/2020 05:53:00 | 10.6 | 10.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
10/8/2020 06:53:00 | 11.1 | 11.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
10/8/2020 07:53:00 | 10.6 | 10.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
10/8/2020 10:53:00 | 9.4 | 9.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1020.0 |
10/8/2020 11:53:00 | 10.0 | 10.0 | 0.0 | 4.8 | 0 | 160 | 0.0 | 1020.0 |
10/8/2020 12:53:00 | 12.2 | 12.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1020.7 |
10/8/2020 13:53:00 | 14.4 | 14.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1021.0 |
10/8/2020 14:53:00 | 17.8 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1021.3 |
10/8/2020 15:53:00 | 22.2 | 14.4 | 0.0 | 4.8 | 0 | 70 | 0.0 | 1021.3 |
10/8/2020 16:53:00 | 24.4 | 14.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1021.0 |
10/8/2020 17:53:00 | 26.1 | 14.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1020.3 |
10/8/2020 18:53:00 | 27.2 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
10/8/2020 19:53:00 | 28.3 | 14.4 | 0.0 | 9.6 | 0 | 280 | 0.0 | 1019.0 |
10/8/2020 20:53:00 | 27.2 | 15.6 | 0.0 | 4.8 | 0 | 0 | 0.0 | 1018.6 |
10/8/2020 21:53:00 | 26.7 | 15.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1018.6 |
10/8/2020 22:53:00 | 22.2 | 18.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1018.3 |
10/8/2020 23:53:00 | 20.6 | 18.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1018.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.