|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/27/2020 00:56:00 | 29.1 | 23.3 | 0.0 | 8.0 | 0 | 170 | 0.0 | 1015.9 |
8/27/2020 01:56:00 | 28.0 | 23.3 | 0.0 | 4.8 | 0 | 150 | 0.0 | 1016.6 |
8/27/2020 02:56:00 | 27.0 | 23.4 | 0.0 | 4.8 | 0 | 170 | 0.0 | 1016.6 |
8/27/2020 03:56:00 | 26.4 | 23.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1016.6 |
8/27/2020 04:56:00 | 25.5 | 23.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1015.9 |
8/27/2020 05:56:00 | 26.0 | 23.6 | 0.0 | 4.8 | 0 | 70 | 0.0 | 1015.9 |
8/27/2020 06:56:00 | 25.1 | 23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1015.9 |
8/27/2020 07:56:00 | 25.3 | 23.1 | 0.0 | 8.0 | 0 | 20 | 0.0 | 1015.2 |
8/27/2020 08:56:00 | 25.4 | 23.0 | 0.0 | 4.8 | 0 | 70 | 0.0 | 1014.9 |
8/27/2020 09:56:00 | 25.6 | 23.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1015.2 |
8/27/2020 10:56:00 | 25.8 | 22.9 | 0.0 | 8.0 | 0 | 130 | 0.0 | 1015.6 |
8/27/2020 11:56:00 | 26.0 | 23.1 | 0.0 | 9.6 | 0 | 110 | 0.0 | 1016.3 |
8/27/2020 12:56:00 | 27.0 | 23.2 | 0.0 | 8.0 | 0 | 120 | 0.0 | 1016.3 |
8/27/2020 13:56:00 | 28.9 | 23.8 | 0.0 | 11.2 | 0 | 110 | 0.0 | 1016.3 |
8/27/2020 14:56:00 | 29.6 | 24.0 | 0.0 | 12.8 | 0 | 120 | 0.0 | 1016.6 |
8/27/2020 15:56:00 | 30.7 | 24.5 | 0.0 | 11.2 | 0 | 160 | 0.0 | 1016.9 |
8/27/2020 16:56:00 | 32.7 | 24.4 | 0.0 | 19.2 | 0 | 160 | 0.0 | 1016.6 |
8/27/2020 17:56:00 | 33.0 | 24.1 | 0.0 | 11.2 | 0 | 160 | 0.0 | 1015.6 |
8/27/2020 18:56:00 | 33.9 | 24.1 | 0.0 | 20.8 | 0 | 150 | 0.0 | 1014.6 |
8/27/2020 20:56:00 | 28.0 | 22.9 | 0.0 | 9.6 | 0 | 180 | 0.0 | 1013.9 |
8/27/2020 21:56:00 | 29.8 | 23.9 | 0.0 | 11.2 | 0 | 180 | 0.0 | 1014.6 |
8/27/2020 22:53:00 | 25.0 | 21.7 | 0.0 | 16.0 | 0 | 130 | 0.0 | 1014.9 |
8/27/2020 22:58:00 | 25.0 | 21.7 | 0.0 | 19.2 | 0 | 120 | 0.0 | 1014.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.