Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 1/01/2021 | 39.9 | 61.0 | 73.2 | 0.0 | 4.0 | 0 | 0.47 | 15.1 | 43.8 | X | |
1/02/2021 | 29.1 | 41.1 | 55.4 | 0.0 | 23.9 | 0 | 0.00 | 6.4 | 27.5 | X | |
1/03/2021 | 21.4 | 34.2 | 45.1 | 0.0 | 30.8 | 0 | 0.00 | 7.4 | 29.0 | X | |
1/04/2021 | 18.7 | 37.2 | 53.4 | 0.0 | 27.8 | 0 | 0.00 | 5.2 | 25.3 | X | |
1/05/2021 | 18.3 | 34.7 | 47.1 | 0.0 | 30.3 | 0 | 0.00 | 4.4 | 24.0 | X | |
1/06/2021 | 15.4 | 32.1 | 49.3 | 0.0 | 32.9 | 0 | 0.00 | 3.6 | 15.3 | X | |
1/07/2021 | 27.0 | 34.2 | 41.2 | 0.0 | 30.8 | 0 | 0.51 | 6.2 | 25.6 | X | |
1/08/2021 | 26.4 | 28.2 | 28.8 | 0.0 | 36.8 | 0 | 0.00 | 9.2 | 17.5 | X | |
1/09/2021 | 23.9 | 26.0 | 27.7 | 0.0 | 39.0 | 0 | 0.00 | 9.3 | 25.7 | X | |
1/10/2021 | 22.3 | 27.4 | 36.7 | 0.0 | 37.6 | 0 | 0.00 | 5.7 | 17.1 | X | |
1/11/2021 | 24.4 | 26.2 | 28.6 | 0.0 | 38.8 | 0 | 0.12 | 7.1 | 15.8 | X | |
1/13/2021 | 23.2 | 30.5 | 42.3 | 0.0 | 34.5 | 0 | 0.00 | 7.0 | 23.5 | X | |
1/14/2021 | 23.9 | 39.0 | 52.3 | 0.0 | 26.0 | 0 | 0.00 | 10.9 | 35.6 | X | |
1/15/2021 | 24.8 | 37.0 | 47.1 | 0.0 | 28.0 | 0 | 0.00 | 12.1 | 40.2 | X | |
1/16/2021 | 28.6 | 31.9 | 35.4 | 0.0 | 33.1 | 0 | 0.00 | 11.9 | 34.0 | X | |
1/17/2021 | 23.5 | 35.1 | 48.2 | 0.0 | 29.9 | 0 | 0.00 | 8.6 | 34.4 | X | |
1/18/2021 | 19.2 | 33.3 | 49.6 | 0.0 | 31.7 | 0 | 0.00 | 5.7 | 31.7 | X | |
1/19/2021 | 26.2 | 39.6 | 47.8 | 0.0 | 25.4 | 0 | 0.00 | 6.0 | 20.6 | X | |
1/20/2021 | 21.9 | 36.8 | 44.8 | 0.0 | 28.2 | 0 | 0.08 | 4.7 | 17.9 | X | |
1/21/2021 | 33.4 | 38.2 | 42.6 | 0.0 | 26.8 | 0 | 0.43 | 4.7 | 19.3 | X | |
1/22/2021 | 27.5 | 36.6 | 47.5 | 0.0 | 28.4 | 0 | 0.00 | 6.0 | 21.2 | X | |
1/23/2021 | 21.2 | 34.8 | 49.5 | 0.0 | 30.2 | 0 | 0.00 | 5.8 | 16.7 | X | |
1/24/2021 | 36.0 | 46.0 | 55.9 | 0.0 | 19.0 | 0 | 0.08 | 8.8 | 23.5 | X | |
1/25/2021 | 48.7 | 57.6 | 66.0 | 0.0 | 7.4 | 0 | 1.93 | 11.7 | 37.0 | X | |
1/26/2021 | 42.3 | 55.3 | 64.6 | 0.0 | 9.7 | 0 | 0.00 | 6.5 | 21.7 | X | |
1/27/2021 | 28.4 | 39.5 | 48.9 | 0.0 | 25.5 | 0 | 0.00 | 11.1 | 33.5 | X | |
1/28/2021 | 21.0 | 28.2 | 36.1 | 0.0 | 36.8 | 0 | 0.00 | 11.4 | 32.7 | X | |
1/29/2021 | 18.0 | 28.1 | 45.5 | 0.0 | 36.9 | 0 | 0.00 | 4.0 | 15.4 | X | |
1/30/2021 | 25.7 | 40.9 | 49.5 | 0.0 | 24.1 | 0 | 0.20 | 12.6 | 48.1 | X | |
1/31/2021 | 31.8 | 46.3 | 61.2 | 0.0 | 18.7 | 0 | 0.16 | 12.8 | 32.5 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.