McAlister Farm, Lincoln County, TN April 2018 Climate Data
Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | 4/02/2018 | 49.6 | 59.6 | 71.6 | 0.0 | 5.4 | 0 | 0.00 | 2.2 | 11.0 | X |
4/03/2018 | 57.4 | 69.0 | 79.5 | 4.0 | 0.0 | 0 | 0.04 | 6.5 | 24.2 | X |
4/04/2018 | 40.1 | 47.4 | 60.4 | 0.0 | 17.6 | 0 | 0.03 | 5.8 | 20.2 | X |
4/05/2018 | 32.4 | 45.2 | 58.8 | 0.0 | 19.8 | 0 | 0.00 | 2.1 | 9.7 | X |
4/06/2018 | 41.5 | 48.2 | 54.9 | 0.0 | 16.8 | 0 | 0.76 | 2.6 | 13.7 | X |
4/07/2018 | 31.8 | 38.3 | 49.3 | 0.0 | 26.7 | 0 | 0.05 | 6.8 | 18.9 | X |
4/08/2018 | 28.4 | 40.1 | 50.4 | 0.0 | 24.9 | 0 | 0.00 | 2.7 | 15.3 | X |
4/09/2018 | 43.0 | 52.0 | 62.1 | 0.0 | 13.0 | 0 | 0.00 | 3.0 | 12.6 | X |
4/10/2018 | 41.9 | 52.6 | 63.1 | 0.0 | 12.4 | 0 | 0.00 | 3.6 | 12.2 | X |
4/11/2018 | 35.8 | 50.8 | 65.7 | 0.0 | 14.2 | 0 | 0.00 | 1.8 | 9.5 | X |
4/12/2018 | 48.2 | 64.1 | 77.4 | 0.0 | 0.9 | 0 | 0.00 | 4.6 | 17.4 | X |
4/13/2018 | 56.8 | 67.2 | 77.7 | 2.2 | 0.0 | 0 | 0.00 | 5.9 | 16.4 | X |
4/14/2018 | 58.6 | 61.9 | 67.3 | 0.0 | 3.1 | 0 | 2.29 | 5.1 | 17.5 | X |
4/15/2018 | 38.7 | 47.3 | 61.0 | 0.0 | 17.7 | 0 | 0.53 | 5.3 | 18.6 | X |
4/16/2018 | 34.0 | 40.5 | 50.5 | 0.0 | 24.5 | 0 | 0.00 | 5.5 | 16.6 | X |
4/17/2018 | 31.8 | 54.6 | 74.8 | 0.0 | 10.4 | 0 | 0.00 | 4.0 | 17.8 | X |
4/18/2018 | 54.7 | 63.8 | 71.1 | 0.0 | 1.2 | 0 | 0.00 | 6.3 | 20.5 | X |
4/19/2018 | 41.2 | 49.0 | 65.1 | 0.0 | 16.0 | 0 | 0.00 | 6.2 | 15.7 | X |
4/20/2018 | 36.3 | 52.0 | 68.2 | 0.0 | 13.0 | 0 | 0.00 | 2.7 | 10.0 | X |
4/21/2018 | 40.3 | 59.0 | 71.8 | 0.0 | 6.0 | 0 | 0.00 | 3.0 | 15.2 | X |
4/22/2018 | 57.0 | 59.6 | 64.2 | 0.0 | 5.4 | 0 | 2.14 | 7.6 | 23.8 | X |
4/23/2018 | 55.6 | 60.3 | 67.6 | 0.0 | 4.7 | 0 | 0.19 | 4.4 | 26.6 | X |
4/24/2018 | 55.6 | 58.9 | 67.1 | 0.0 | 6.1 | 0 | 0.29 | 2.9 | 14.3 | X |
4/25/2018 | 54.1 | 56.5 | 64.0 | 0.0 | 8.5 | 0 | 0.00 | 3.8 | 10.5 | X |
Monthly Records | Min Low Temp | Max Low Temp | Min Avg Temp | Max Avg Temp | Min High Temp | Max High Temp | Max Precip/h | Max Wind | 28.4 | 58.6 | 38.3 | 69.0 | 49.3 | 79.52 | 0.38 | 26.6 |
Monthly Averages | Avg Temp | Avg Precip | Avg Wind | 54.0 | 0.27 | 4.4 |
Monthly Totals | Cooling Degree Days | Heating Degree Days | DD 60 | Precipitation | 6.2 | 268.3 | 0 | 6.32 |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.
|