Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2006 | 55.2 | 66.9 | 79.2 | 1.9 | 0.0 | 0 | 0.48 | 2.0 | 15.1 | X | |
10/02/2006 | 52.0 | 66.1 | 81.1 | 1.1 | 0.0 | 0 | 0.00 | 1.3 | 10.3 | X | |
10/03/2006 | 59.0 | 71.3 | 84.6 | 6.3 | 0.0 | 0 | 0.00 | 1.5 | 8.4 | X | |
10/04/2006 | 59.0 | 71.8 | 84.4 | 6.8 | 0.0 | 0 | 0.00 | 1.4 | 10.8 | X | |
10/05/2006 | 61.5 | 71.1 | 86.7 | 6.1 | 0.0 | 14 | 0.00 | 2.9 | 21.5 | X | |
10/06/2006 | 49.6 | 60.0 | 69.3 | 0.0 | 5.0 | 0 | 0.00 | 6.8 | 17.6 | X | |
10/07/2006 | 41.7 | 55.6 | 69.1 | 0.0 | 9.4 | 0 | 0.00 | 4.2 | 13.7 | X | |
10/08/2006 | 45.7 | 60.1 | 75.4 | 0.0 | 4.9 | 0 | 0.00 | 2.3 | 11.7 | X | |
10/09/2006 | 50.0 | 63.9 | 78.6 | 0.0 | 1.1 | 0 | 0.00 | 1.9 | 10.4 | X | |
10/10/2006 | 52.3 | 66.7 | 79.5 | 1.7 | 0.0 | 0 | 0.00 | 1.6 | 9.5 | X | |
10/11/2006 | 56.8 | 66.7 | 72.5 | 1.7 | 0.0 | 0 | 0.07 | 3.0 | 15.1 | X | |
10/12/2006 | 40.1 | 50.2 | 56.8 | 0.0 | 14.8 | 0 | 0.00 | 3.2 | 14.2 | X | |
10/13/2006 | 33.3 | 45.3 | 58.6 | 0.0 | 19.7 | 0 | 0.00 | 2.6 | 14.2 | X | |
10/14/2006 | 38.3 | 50.7 | 65.1 | 0.0 | 14.3 | 0 | 0.00 | 2.7 | 16.1 | X | |
10/15/2006 | 31.6 | 52.1 | 68.9 | 0.0 | 12.9 | 0 | 0.00 | 2.2 | 11.7 | X | |
10/16/2006 | 50.9 | 56.0 | 62.4 | 0.0 | 9.0 | 0 | 0.39 | 6.3 | 25.2 | X | |
10/17/2006 | 58.3 | 64.7 | 71.2 | 0.0 | 0.3 | 0 | 0.40 | 2.7 | 23.1 | X | |
10/18/2006 | 60.1 | 66.7 | 80.1 | 1.7 | 0.0 | 10 | 0.01 | 1.2 | 6.8 | X | |
10/19/2006 | 46.6 | 62.0 | 66.7 | 0.0 | 3.0 | 0 | 0.99 | 2.6 | 19.4 | X | |
10/20/2006 | 35.4 | 42.6 | 46.8 | 0.0 | 22.4 | 0 | 0.01 | 3.7 | 13.5 | X | |
10/21/2006 | 31.5 | 50.1 | 68.4 | 0.0 | 14.9 | 0 | 0.00 | 1.7 | 11.7 | X | |
10/22/2006 | 40.6 | 52.8 | 59.9 | 0.0 | 12.2 | 0 | 0.01 | 4.9 | 16.9 | X | |
10/23/2006 | 32.2 | 41.5 | 50.9 | 0.0 | 23.5 | 0 | 0.00 | 4.4 | 19.0 | X | |
10/24/2006 | 33.1 | 41.3 | 50.2 | 0.0 | 23.7 | 0 | 0.00 | 3.1 | 12.9 | X | |
10/25/2006 | 31.8 | 44.5 | 56.8 | 0.0 | 20.5 | 0 | 0.00 | 1.5 | 8.6 | X | |
10/26/2006 | 46.9 | 54.4 | 62.4 | 0.0 | 10.6 | 0 | 0.01 | 1.9 | 13.6 | X | |
10/27/2006 | 52.5 | 57.6 | 64.4 | 0.0 | 7.4 | 0 | 0.75 | 4.0 | 26.0 | X | |
10/28/2006 | 41.7 | 49.8 | 59.7 | 0.0 | 15.2 | 0 | 0.03 | 6.9 | 22.0 | X | |
10/29/2006 | 41.7 | 56.4 | 70.0 | 0.0 | 8.6 | 0 | 0.00 | 2.1 | 12.3 | X | |
10/30/2006 | 52.0 | 61.5 | 72.5 | 0.0 | 3.5 | 0 | 0.00 | 1.9 | 12.9 | X | |
10/31/2006 | 53.2 | 62.3 | 72.5 | 0.0 | 2.7 | 0 | 0.31 | 2.2 | 22.7 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.