Day | Low Temp | Avg Temp | High Temp | Cooling DD | Heating DD | DD60 | Precipitation | Wind | Max Wind | Hourly | Plots | 10/01/2015 | 54.1 | 58.0 | 60.6 | 0.0 | 7.0 | 0 | 0.45 | 4.2 | 13.5 | X | |
10/02/2015 | 51.4 | 54.9 | 57.4 | 0.0 | 10.1 | 0 | 0.05 | 4.8 | 14.3 | X | |
10/03/2015 | 50.7 | 52.0 | 54.1 | 0.0 | 13.0 | 0 | 0.36 | 4.8 | 16.2 | X | |
10/04/2015 | 51.4 | 58.9 | 68.7 | 0.0 | 6.1 | 0 | 0.01 | 3.2 | 11.6 | X | |
10/05/2015 | 55.2 | 66.9 | 81.1 | 1.9 | 0.0 | 0 | 0.00 | 1.8 | 9.9 | X | |
10/06/2015 | 58.5 | 68.7 | 81.5 | 3.7 | 0.0 | 0 | 0.00 | 1.6 | 11.0 | X | |
10/07/2015 | 55.6 | 68.1 | 81.9 | 3.1 | 0.0 | 0 | 0.00 | 1.5 | 8.1 | X | |
10/08/2015 | 57.9 | 69.2 | 81.0 | 4.2 | 0.0 | 0 | 0.00 | 1.4 | 9.7 | X | |
10/09/2015 | 58.8 | 67.6 | 79.0 | 2.6 | 0.0 | 0 | 0.69 | 2.2 | 16.5 | X | |
10/10/2015 | 47.7 | 57.8 | 64.6 | 0.0 | 7.2 | 0 | 0.31 | 3.1 | 14.3 | X | |
10/11/2015 | 42.8 | 55.4 | 71.1 | 0.0 | 9.6 | 0 | 0.01 | 1.4 | 8.8 | X | |
10/12/2015 | 45.5 | 61.6 | 74.8 | 0.0 | 3.4 | 0 | 0.38 | 1.7 | 10.8 | X | |
10/13/2015 | 51.4 | 62.3 | 74.1 | 0.0 | 2.7 | 0 | 0.04 | 3.6 | 15.7 | X | |
10/14/2015 | 42.8 | 58.7 | 75.2 | 0.0 | 6.3 | 0 | 0.00 | 2.1 | 14.4 | X | |
10/15/2015 | 44.8 | 61.4 | 79.3 | 0.0 | 3.6 | 0 | 0.00 | 1.1 | 7.1 | X | |
10/16/2015 | 46.4 | 58.3 | 68.7 | 0.0 | 6.7 | 0 | 0.00 | 3.1 | 15.5 | X | |
10/17/2015 | 37.6 | 48.6 | 61.0 | 0.0 | 16.4 | 0 | 0.00 | 2.8 | 14.5 | X | |
10/18/2015 | 33.1 | 45.6 | 59.4 | 0.0 | 19.4 | 0 | 0.00 | 4.0 | 15.0 | X | |
10/19/2015 | 33.3 | 49.8 | 66.9 | 0.0 | 15.2 | 0 | 0.00 | 1.3 | 12.9 | X | |
10/20/2015 | 45.5 | 56.4 | 70.2 | 0.0 | 8.6 | 0 | 0.00 | 1.6 | 10.0 | X | |
10/21/2015 | 46.4 | 60.6 | 74.3 | 0.0 | 4.4 | 0 | 0.00 | 1.3 | 10.3 | X | |
10/22/2015 | 47.3 | 61.7 | 76.8 | 0.0 | 3.3 | 0 | 0.00 | 1.1 | 9.3 | X | |
10/23/2015 | 50.7 | 64.6 | 77.5 | 0.0 | 0.4 | 0 | 0.00 | 1.0 | 8.2 | X | |
10/24/2015 | 63.9 | 68.5 | 72.5 | 3.5 | 0.0 | 8 | 0.00 | 1.4 | 8.7 | X | |
10/25/2015 | 57.7 | 63.7 | 68.7 | 0.0 | 1.3 | 0 | 0.00 | 3.1 | 17.4 | X | |
10/26/2015 | 57.0 | 59.3 | 62.8 | 0.0 | 5.7 | 0 | 0.32 | 5.9 | 19.6 | X | |
10/27/2015 | 55.4 | 57.5 | 59.9 | 0.0 | 7.5 | 0 | 0.09 | 7.3 | 20.2 | X | |
10/28/2015 | 55.4 | 60.6 | 66.9 | 0.0 | 4.4 | 0 | 0.21 | 2.3 | 16.1 | X | |
10/29/2015 | 50.0 | 60.1 | 70.0 | 0.0 | 4.9 | 0 | 0.01 | 2.8 | 16.3 | X | |
10/30/2015 | 36.9 | 50.6 | 62.4 | 0.0 | 14.4 | 0 | 0.00 | 2.4 | 12.1 | X | |
10/31/2015 | 46.8 | 56.4 | 62.8 | 0.0 | 8.6 | 0 | 0.27 | 2.5 | 15.5 | X | |
Temperature in degrees Fahrenheit, pecipitation in inches, and wind speed in miles/hour.