|
|
| Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
| 3/13/2026 16:00:00 | 64.8 | 27.0 | -100.0 | -100.0 | 0 | -99.99 | -100 | 41.0 | 59.0 | 33.8 | 60.8 | 37.1 | 57.2 | 40.6 | 57.2 | -100.0 | 57.2 |
| 3/13/2026 15:00:00 | 64.0 | 30.0 | 9.0 | 20.1 | 227 | 0.00 | 446 | 41.0 | 59.0 | 33.9 | 59.0 | 37.1 | 57.2 | 40.6 | 57.2 | -100.0 | 57.2 |
| 3/13/2026 14:00:00 | 63.5 | 32.0 | 11.3 | 28.6 | 212 | 0.00 | 582 | 41.4 | 59.0 | 34.1 | 59.0 | 37.2 | 57.2 | 40.7 | 57.2 | -100.0 | 57.2 |
| 3/13/2026 13:00:00 | 61.9 | 33.0 | 12.6 | 28.0 | 209 | 0.00 | 738 | 41.3 | 59.0 | 34.2 | 57.2 | 37.2 | 57.2 | 40.7 | 57.2 | -100.0 | 57.2 |
| 3/13/2026 12:00:00 | 60.3 | 35.0 | 13.5 | 29.6 | 207 | 0.00 | 842 | 41.4 | 57.2 | 34.4 | 57.2 | 37.2 | 57.2 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 11:00:00 | 57.6 | 36.0 | 15.4 | 30.7 | 200 | 0.00 | 842 | 41.4 | 55.4 | 34.6 | 55.4 | 37.3 | 55.4 | 40.8 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 10:00:00 | 54.0 | 36.0 | 14.2 | 28.3 | 200 | 0.00 | 780 | 41.3 | 53.6 | 34.8 | 53.6 | 37.4 | 55.4 | 40.8 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 09:00:00 | 52.2 | 38.0 | 14.6 | 27.8 | 194 | 0.00 | 653 | 41.6 | 53.6 | 35.0 | 53.6 | 37.5 | 55.4 | 40.8 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 08:00:00 | 47.3 | 44.0 | 10.1 | 22.4 | 189 | 0.00 | 476 | 41.7 | 51.8 | 35.1 | 53.6 | 37.7 | 57.2 | 40.8 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 07:00:00 | 41.9 | 60.0 | 8.0 | 19.5 | 177 | 0.00 | 269 | 41.5 | 51.8 | 35.2 | 53.6 | 37.9 | 57.2 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 06:00:00 | 36.5 | 72.0 | 6.8 | 13.4 | 169 | 0.00 | 72 | 41.6 | 51.8 | 35.2 | 53.6 | 37.8 | 57.2 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 05:00:00 | 37.8 | 66.0 | 4.2 | 11.7 | 182 | 0.00 | 1 | 41.5 | 53.6 | 35.2 | 53.6 | 37.9 | 57.2 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 04:00:00 | 36.3 | 74.0 | 4.2 | 10.1 | 166 | 0.00 | 0 | 41.5 | 53.6 | 35.3 | 53.6 | 38.0 | 57.2 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 03:00:00 | 35.1 | 78.0 | 2.6 | 6.4 | 160 | 0.00 | 0 | 41.6 | 53.6 | 35.4 | 53.6 | 38.1 | 57.2 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 02:00:00 | 32.9 | 91.0 | 1.4 | 4.5 | 168 | 0.00 | 0 | 41.6 | 53.6 | 35.4 | 55.4 | 38.3 | 57.2 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 01:00:00 | 33.4 | 91.0 | 0.0 | 0.6 | 16 | 0.00 | 0 | 41.7 | 53.6 | 35.6 | 55.4 | 38.4 | 59.0 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/13/2026 00:00:00 | 34.5 | 83.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 41.8 | 55.4 | 35.7 | 55.4 | 38.4 | 59.0 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/12/2026 23:00:00 | 34.9 | 82.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 41.9 | 55.4 | 35.8 | 57.2 | 38.5 | 59.0 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/12/2026 22:00:00 | 36.0 | 77.0 | 1.0 | 2.4 | 16 | 0.00 | 0 | 41.9 | 55.4 | 35.8 | 57.2 | 38.8 | 59.0 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/12/2026 21:00:00 | 37.2 | 73.0 | 1.0 | 3.4 | 19 | 0.00 | 0 | 41.9 | 57.2 | 35.9 | 57.2 | 38.9 | 59.0 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/12/2026 20:00:00 | 39.0 | 67.0 | 0.8 | 2.6 | 11 | 0.00 | 0 | 42.1 | 57.2 | 36.0 | 59.0 | 39.0 | 60.8 | 40.7 | 59.0 | -100.0 | 57.2 |
| 3/12/2026 19:00:00 | 41.7 | 60.0 | 0.3 | 2.4 | 7 | 0.00 | 0 | 42.1 | 57.2 | 36.2 | 59.0 | 39.2 | 60.8 | 40.6 | 59.0 | -100.0 | 57.2 |
| 3/12/2026 18:00:00 | 46.4 | 36.0 | 0.8 | 3.7 | 359 | 0.00 | 0 | 42.2 | 59.0 | 36.3 | 60.8 | 39.3 | 60.8 | 40.6 | 59.0 | -100.0 | 57.2 |
| 3/12/2026 17:00:00 | 50.5 | 31.0 | 5.1 | 13.0 | 18 | 0.00 | 44 | 42.3 | 59.0 | 36.4 | 60.8 | 40.1 | 60.8 | 40.6 | 59.0 | -100.0 | 57.2 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.