|
|
| Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
| 6/10/2026 11:26:00 | 71.0 | 67.6 | 89.0 | 0.0 | 3.0 | 81 | 0.00 |
| 6/10/2026 10:26:00 | 71.0 | 66.9 | 87.0 | 1.0 | 3.0 | 179 | 0.00 |
| 6/10/2026 09:26:00 | 73.0 | 66.8 | 81.0 | 1.0 | 5.0 | 184 | 0.00 |
| 6/10/2026 08:26:00 | 73.0 | 66.4 | 80.0 | 2.0 | 5.0 | 234 | 0.00 |
| 6/10/2026 07:26:00 | 74.0 | 65.9 | 76.0 | 3.0 | 5.0 | 254 | 0.00 |
| 6/10/2026 06:26:00 | 74.0 | 68.1 | 82.0 | 4.0 | 7.0 | 177 | 0.00 |
| 6/10/2026 05:26:00 | 75.0 | 69.8 | 84.0 | 3.0 | 7.0 | 232 | 0.00 |
| 6/10/2026 04:26:00 | 76.0 | 72.8 | 90.0 | 3.0 | 6.0 | 163 | 0.00 |
| 6/10/2026 03:26:00 | 77.0 | 72.5 | 86.0 | 3.0 | 6.0 | 161 | 0.00 |
| 6/10/2026 02:26:00 | 79.0 | 72.7 | 81.0 | 4.0 | 8.0 | 194 | 0.00 |
| 6/10/2026 01:26:00 | 81.0 | 72.7 | 76.0 | 3.0 | 8.0 | 180 | 0.00 |
| 6/10/2026 00:26:00 | 86.0 | 73.3 | 66.0 | 3.0 | 7.0 | 177 | 0.00 |
| 6/9/2026 23:26:00 | 87.0 | 69.4 | 56.0 | 6.0 | 10.0 | 183 | 0.00 |
| 6/9/2026 22:26:00 | 91.0 | 69.3 | 49.0 | 6.0 | 10.0 | 155 | 0.00 |
| 6/9/2026 21:26:00 | 91.0 | 69.3 | 49.0 | 4.0 | 9.0 | 144 | 0.00 |
| 6/9/2026 20:26:00 | 91.0 | 69.3 | 49.0 | 5.0 | 9.0 | 214 | 0.00 |
| 6/9/2026 19:26:00 | 91.0 | 69.3 | 49.0 | 5.0 | 11.0 | 166 | 0.00 |
| 6/9/2026 18:26:00 | 89.0 | 69.7 | 53.0 | 5.0 | 13.0 | 171 | 0.00 |
| 6/9/2026 17:26:00 | 88.0 | 70.4 | 56.0 | 6.0 | 14.0 | 187 | 0.00 |
| 6/9/2026 16:26:00 | 88.0 | 71.4 | 58.0 | 4.0 | 11.0 | 91 | 0.00 |
| 6/9/2026 15:26:00 | 85.0 | 73.3 | 68.0 | 4.0 | 7.0 | 130 | 0.00 |
| 6/9/2026 14:26:00 | 81.0 | 73.1 | 77.0 | 3.0 | 5.0 | 68 | 0.00 |
| 6/9/2026 13:26:00 | 79.0 | 72.3 | 80.0 | 1.0 | 4.0 | 32 | 0.00 |
| 6/9/2026 12:26:00 | 79.0 | 72.7 | 81.0 | 3.0 | 5.0 | 3 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.