|
|
| Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
| 7/14/2026 03:18:00 | 73.0 | 72.1 | 97.0 | 0.0 | 0.0 | 194 | 0.00 |
| 7/14/2026 02:18:00 | 74.0 | 73.1 | 97.0 | 0.0 | 2.0 | 256 | 0.00 |
| 7/14/2026 01:18:00 | 74.0 | 72.8 | 96.0 | 0.0 | 2.0 | 283 | 0.00 |
| 7/14/2026 00:18:00 | 74.0 | 72.8 | 96.0 | 0.0 | 2.0 | 274 | 0.03 |
| 7/13/2026 23:18:00 | 74.0 | 72.5 | 95.0 | 0.0 | 4.0 | 62 | 0.05 |
| 7/13/2026 22:18:00 | 75.0 | 73.8 | 96.0 | 0.0 | 3.0 | 12 | 0.07 |
| 7/13/2026 21:18:00 | 75.0 | 72.2 | 91.0 | 2.0 | 7.0 | 26 | 0.55 |
| 7/13/2026 20:18:00 | 85.0 | 75.0 | 72.0 | 1.0 | 8.0 | 243 | 0.00 |
| 7/13/2026 19:18:00 | 85.0 | 75.0 | 72.0 | 1.0 | 6.0 | 165 | 0.00 |
| 7/13/2026 18:18:00 | 86.0 | 74.2 | 68.0 | 2.0 | 4.0 | 151 | 0.00 |
| 7/13/2026 17:18:00 | 83.0 | 74.3 | 75.0 | 1.0 | 6.0 | 214 | 0.00 |
| 7/13/2026 16:18:00 | 79.0 | 73.4 | 83.0 | 0.0 | 4.0 | 170 | 0.00 |
| 7/13/2026 15:18:00 | 76.0 | 72.2 | 88.0 | 0.0 | 4.0 | 226 | 0.00 |
| 7/13/2026 14:18:00 | 75.0 | 72.2 | 91.0 | 0.0 | 3.0 | 216 | 0.00 |
| 7/13/2026 13:18:00 | 75.0 | 73.1 | 94.0 | 0.0 | 4.0 | 221 | 0.00 |
| 7/13/2026 12:18:00 | 74.0 | 72.8 | 96.0 | 0.0 | 2.0 | 212 | 0.00 |
| 7/13/2026 11:18:00 | 74.0 | 72.8 | 96.0 | 0.0 | 2.0 | 220 | 0.00 |
| 7/13/2026 10:18:00 | 74.0 | 72.8 | 96.0 | 0.0 | 1.0 | 260 | 0.00 |
| 7/13/2026 09:18:00 | 74.0 | 72.5 | 95.0 | 0.0 | 1.0 | 232 | 0.00 |
| 7/13/2026 08:18:00 | 75.0 | 73.1 | 94.0 | 0.0 | 0.0 | 249 | 0.00 |
| 7/13/2026 07:18:00 | 75.0 | 72.8 | 93.0 | 0.0 | 1.0 | 100 | 0.00 |
| 7/13/2026 06:18:00 | 75.0 | 72.5 | 92.0 | 0.0 | 7.0 | 144 | 0.00 |
| 7/13/2026 05:18:00 | 76.0 | 72.5 | 89.0 | 1.0 | 3.0 | 195 | 0.00 |
| 7/13/2026 04:18:00 | 76.0 | 72.8 | 90.0 | 1.0 | 6.0 | 272 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.