|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
5/28/2023 22:26:00 | 77.0 | 64.3 | 65.0 | 0.0 | 3.0 | 0 | 0.00 |
5/28/2023 21:26:00 | 82.0 | 62.6 | 52.0 | 0.0 | 4.0 | 0 | 0.00 |
5/28/2023 20:26:00 | 82.0 | 59.8 | 47.0 | 2.0 | 5.0 | 33 | 0.00 |
5/28/2023 19:26:00 | 82.0 | 61.0 | 49.0 | 2.0 | 6.0 | 29 | 0.00 |
5/28/2023 18:26:00 | 80.0 | 61.3 | 53.0 | 2.0 | 5.0 | 355 | 0.00 |
5/28/2023 17:26:00 | 79.0 | 60.9 | 54.0 | 1.0 | 7.0 | 199 | 0.00 |
5/28/2023 16:26:00 | 76.0 | 58.6 | 55.0 | 2.0 | 9.0 | 262 | 0.00 |
5/28/2023 15:26:00 | 72.0 | 56.8 | 59.0 | 2.0 | 6.0 | 207 | 0.00 |
5/28/2023 14:26:00 | 69.0 | 56.3 | 64.0 | 0.0 | 2.0 | 0 | 0.00 |
5/28/2023 13:26:00 | 63.0 | 55.3 | 76.0 | 0.0 | 2.0 | 0 | 0.00 |
5/28/2023 12:26:00 | 58.0 | 55.1 | 90.0 | 0.0 | 0.0 | 0 | 0.00 |
5/28/2023 11:26:00 | 56.0 | 53.7 | 92.0 | 0.0 | 0.0 | 0 | 0.00 |
5/28/2023 10:26:00 | 56.0 | 53.4 | 91.0 | 0.0 | 1.0 | 0 | 0.00 |
5/28/2023 09:26:00 | 57.0 | 52.8 | 86.0 | 0.0 | 0.0 | 0 | 0.00 |
5/28/2023 08:26:00 | 58.0 | 53.2 | 84.0 | 0.0 | 0.0 | 0 | 0.00 |
5/28/2023 07:26:00 | 59.0 | 56.4 | 91.0 | 0.0 | 0.0 | 0 | 0.00 |
5/28/2023 06:26:00 | 60.0 | 59.1 | 97.0 | 0.0 | 3.0 | 0 | 0.00 |
5/28/2023 05:26:00 | 60.0 | 58.5 | 95.0 | 0.0 | 0.0 | 0 | 0.00 |
5/28/2023 04:26:00 | 62.0 | 59.3 | 91.0 | 0.0 | 0.0 | 0 | 0.00 |
5/28/2023 03:26:00 | 63.0 | 59.4 | 88.0 | 0.0 | 0.0 | 0 | 0.00 |
5/28/2023 02:26:00 | 65.0 | 60.4 | 85.0 | 0.0 | 1.0 | 0 | 0.00 |
5/28/2023 01:26:00 | 67.0 | 60.6 | 80.0 | 0.0 | 0.0 | 0 | 0.00 |
5/28/2023 00:26:00 | 71.0 | 59.5 | 67.0 | 0.0 | 0.0 | 0 | 0.00 |
5/27/2023 23:26:00 | 77.0 | 57.5 | 51.0 | 0.0 | 3.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.