|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
4/18/2025 01:25:00 | 62.0 | 43.6 | 51.0 | 0.0 | 4.0 | 126 | 0.00 |
4/18/2025 00:25:00 | 68.0 | 45.2 | 44.0 | 0.0 | 8.0 | 122 | 0.00 |
4/17/2025 23:25:00 | 76.0 | 42.3 | 30.0 | 2.0 | 10.0 | 182 | 0.00 |
4/17/2025 22:25:00 | 78.0 | 40.3 | 26.0 | 4.0 | 10.0 | 151 | 0.00 |
4/17/2025 21:25:00 | 80.0 | 40.0 | 24.0 | 2.0 | 10.0 | 177 | 0.00 |
4/17/2025 20:25:00 | 80.0 | 42.1 | 26.0 | 2.0 | 10.0 | 177 | 0.00 |
4/17/2025 19:25:00 | 77.0 | 39.5 | 26.0 | 2.0 | 9.0 | 163 | 0.00 |
4/17/2025 18:25:00 | 77.0 | 39.5 | 26.0 | 3.0 | 11.0 | 221 | 0.00 |
4/17/2025 17:25:00 | 76.0 | 40.5 | 28.0 | 3.0 | 11.0 | 142 | 0.00 |
4/17/2025 16:25:00 | 73.0 | 40.5 | 31.0 | 3.0 | 10.0 | 134 | 0.00 |
4/17/2025 15:25:00 | 70.0 | 36.2 | 29.0 | 3.0 | 8.0 | 108 | 0.00 |
4/17/2025 14:25:00 | 68.0 | 36.1 | 31.0 | 2.0 | 8.0 | 133 | 0.00 |
4/17/2025 13:25:00 | 58.0 | 48.6 | 71.0 | 0.0 | 4.0 | 127 | 0.00 |
4/17/2025 12:25:00 | 43.0 | 43.0 | 100.0 | 0.0 | 0.0 | 190 | 0.00 |
4/17/2025 11:25:00 | 41.0 | 40.7 | 99.0 | 0.0 | 0.0 | 183 | 0.00 |
4/17/2025 10:25:00 | 43.0 | 42.7 | 99.0 | 0.0 | 0.0 | 129 | 0.00 |
4/17/2025 09:25:00 | 43.0 | 42.7 | 99.0 | 0.0 | 0.0 | 129 | 0.00 |
4/17/2025 08:25:00 | 44.0 | 43.7 | 99.0 | 0.0 | 0.0 | 129 | 0.00 |
4/17/2025 07:25:00 | 44.0 | 43.7 | 99.0 | 0.0 | 0.0 | 129 | 0.00 |
4/17/2025 06:25:00 | 42.0 | 41.7 | 99.0 | 0.0 | 0.0 | 129 | 0.00 |
4/17/2025 05:25:00 | 41.0 | 40.2 | 97.0 | 0.0 | 0.0 | 129 | 0.00 |
4/17/2025 04:25:00 | 42.0 | 40.7 | 95.0 | 0.0 | 0.0 | 129 | 0.00 |
4/17/2025 03:25:00 | 44.0 | 41.8 | 92.0 | 0.0 | 0.0 | 129 | 0.00 |
4/17/2025 02:25:00 | 48.0 | 43.7 | 85.0 | 0.0 | 0.0 | 166 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.