Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
10/18/2024 12:25:00 | 29.0 | 28.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/18/2024 11:25:00 | 29.0 | 28.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/18/2024 10:25:00 | 29.0 | 28.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/18/2024 09:25:00 | 30.0 | 29.8 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
10/18/2024 08:25:00 | 31.0 | 30.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/18/2024 07:25:00 | 32.0 | 31.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/18/2024 06:25:00 | 33.0 | 32.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/17/2024 12:25:00 | 27.0 | 26.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/17/2024 11:25:00 | 28.0 | 27.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/17/2024 10:25:00 | 28.0 | 27.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/17/2024 09:25:00 | 29.0 | 28.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/17/2024 08:25:00 | 29.0 | 28.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/17/2024 06:25:00 | 31.0 | 30.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
10/8/2024 12:25:00 | 43.0 | 43.0 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
10/8/2024 11:25:00 | 43.0 | 42.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
10/8/2024 06:25:00 | 49.0 | 48.2 | 97.0 | 0.0 | 0.0 | 0 | 0.00 |
10/8/2024 04:25:00 | 52.0 | 50.0 | 93.0 | 0.0 | 0.0 | 0 | 0.00 |
10/8/2024 03:25:00 | 55.0 | 50.5 | 85.0 | 0.0 | 5.0 | 0 | 0.00 |
10/8/2024 00:25:00 | 60.0 | 55.4 | 85.0 | 0.0 | 0.0 | 0 | 0.00 |
10/3/2024 06:25:00 | 58.0 | 58.0 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
10/3/2024 05:25:00 | 59.0 | 58.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
10/3/2024 04:25:00 | 60.0 | 59.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
10/3/2024 03:25:00 | 62.0 | 61.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
10/3/2024 02:25:00 | 64.0 | 63.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.