Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/14/2024 05:00:00 | 18.1 | 72.0 | -160.0 | -160.0 | 0 | -2539.75 | -100 | -100.0 | 21.0 | -100.0 | 23.0 | -100.0 | 23.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/14/2024 04:00:00 | 17.9 | 88.0 | 18.7 | 35.5 | 331 | 0.00 | 0 | -100.0 | 21.0 | -100.0 | 23.0 | -100.0 | 23.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/14/2024 03:00:00 | 18.0 | 90.0 | 4.3 | 12.8 | 330 | 0.00 | 0 | -100.0 | 22.0 | -100.0 | 23.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/14/2024 02:00:00 | 19.6 | 84.0 | 4.2 | 10.1 | 292 | 0.00 | 0 | -100.0 | 22.0 | -100.0 | 23.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/14/2024 01:00:00 | 19.4 | 82.0 | 9.8 | 14.2 | 279 | 0.00 | 0 | -100.0 | 22.0 | -100.0 | 23.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/14/2024 00:00:00 | 20.5 | 79.0 | 5.1 | 14.9 | 310 | 0.00 | 0 | -100.0 | 22.0 | -100.0 | 23.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/13/2024 23:00:00 | 19.4 | 80.0 | 8.2 | 12.8 | 226 | 0.00 | 0 | -100.0 | 22.0 | -100.0 | 24.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/13/2024 22:00:00 | 20.6 | 79.0 | 1.6 | 8.0 | 212 | 0.00 | 0 | -100.0 | 23.0 | -100.0 | 24.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/13/2024 21:00:00 | 20.8 | 76.0 | 0.8 | 4.2 | 73 | 0.00 | 0 | -100.0 | 23.0 | -100.0 | 24.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/13/2024 20:00:00 | 20.6 | 79.0 | 1.3 | 5.4 | 288 | 0.00 | 0 | -100.0 | 24.0 | -100.0 | 24.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/13/2024 19:00:00 | 21.4 | 75.0 | 1.6 | 5.1 | 34 | 0.00 | 0 | -100.0 | 25.0 | -100.0 | 24.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/13/2024 18:00:00 | 24.5 | 63.0 | 2.1 | 5.0 | 244 | 0.00 | 0 | -100.0 | 26.0 | -100.0 | 25.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/13/2024 17:00:00 | 28.5 | 48.0 | 7.2 | 13.4 | 227 | 0.00 | 6 | -100.0 | 27.0 | -100.0 | 25.0 | -100.0 | 24.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/13/2024 16:00:00 | 30.4 | 40.0 | 17.0 | 32.0 | 216 | 0.00 | 108 | -100.0 | 28.0 | -100.0 | 25.0 | -100.0 | 23.0 | -100.0 | 23.0 | -100.0 | 23.0 |
10/13/2024 15:00:00 | 31.0 | 38.0 | 23.7 | 38.6 | 232 | 0.00 | 278 | -100.0 | 27.0 | -100.0 | 23.0 | -100.0 | 22.0 | -100.0 | 19.0 | -100.0 | 23.0 |
10/13/2024 14:00:00 | 31.1 | 38.0 | 22.9 | 41.4 | 234 | 0.00 | 452 | -100.0 | 28.0 | -100.0 | 23.0 | -100.0 | 22.0 | -100.0 | 22.0 | -100.0 | 23.0 |
10/13/2024 13:00:00 | 30.8 | 38.0 | 20.2 | 41.9 | 223 | 0.00 | 590 | -100.0 | 27.0 | -100.0 | 22.0 | -100.0 | 22.0 | -100.0 | 22.0 | -100.0 | 23.0 |
10/13/2024 12:00:00 | 29.8 | 42.0 | 19.4 | 36.0 | 250 | 0.00 | 670 | -100.0 | 26.0 | -100.0 | 23.0 | -100.0 | 22.0 | -100.0 | 23.0 | -100.0 | 23.0 |
10/13/2024 11:00:00 | 28.9 | 42.0 | 19.5 | 35.5 | 255 | 0.00 | 692 | -100.0 | 24.0 | -100.0 | 22.0 | -100.0 | 22.0 | -100.0 | 22.0 | -100.0 | 23.0 |
10/13/2024 10:00:00 | 27.0 | 44.0 | 19.5 | 36.0 | 232 | 0.00 | 656 | -100.0 | 22.0 | -100.0 | 21.0 | -100.0 | 21.0 | -100.0 | 23.0 | -100.0 | 23.0 |
10/13/2024 09:00:00 | 23.2 | 56.0 | 13.4 | 28.3 | 228 | 0.00 | 561 | -100.0 | 19.0 | -100.0 | 21.0 | -100.0 | 21.0 | -100.0 | 23.0 | -100.0 | 19.0 |
10/13/2024 08:00:00 | 19.2 | 68.0 | 8.0 | 19.4 | 218 | 0.00 | 417 | -100.0 | 19.0 | -100.0 | 21.0 | -100.0 | 23.0 | -100.0 | 22.0 | -100.0 | 24.0 |
10/13/2024 07:00:00 | 14.8 | 90.0 | 6.2 | 12.2 | 151 | 0.00 | 244 | -100.0 | 19.0 | -100.0 | 21.0 | -100.0 | 23.0 | -100.0 | 23.0 | -100.0 | 24.0 |
10/13/2024 06:00:00 | 12.6 | 97.0 | 8.5 | 12.3 | 120 | 0.00 | 74 | -100.0 | 19.0 | -100.0 | 22.0 | -100.0 | 23.0 | -100.0 | 23.0 | -100.0 | 24.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.