Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
9/16/2024 13:00:00 | 24.8 | 94.0 | -160.0 | -160.0 | 0 | -2539.75 | -100 | 24.7 | 30.0 | 22.8 | 29.0 | 21.2 | 28.0 | 25.5 | 27.0 | -100.0 | -17.8 |
9/16/2024 12:00:00 | 27.5 | 79.0 | 16.5 | 31.7 | 82 | 10.16 | 319 | -100.0 | 30.0 | -100.0 | 27.0 | 21.3 | 27.0 | 25.5 | 23.0 | -100.0 | -17.8 |
9/16/2024 11:00:00 | 26.3 | 86.0 | 21.4 | 35.8 | 104 | 0.00 | 688 | 19.9 | 30.0 | 20.3 | 27.0 | 20.8 | 26.0 | 25.6 | 27.0 | -100.0 | -17.8 |
9/16/2024 10:00:00 | 27.2 | 84.0 | 21.6 | 40.5 | 108 | 0.00 | 811 | 19.8 | 27.0 | 20.3 | 26.0 | 21.3 | 25.0 | 25.9 | 26.0 | -100.0 | -17.8 |
9/16/2024 09:00:00 | 25.3 | 90.0 | 16.8 | 28.8 | 109 | 0.00 | 497 | 20.3 | 27.0 | 21.0 | 27.0 | 21.3 | 26.0 | 25.8 | 28.0 | -100.0 | -17.8 |
9/16/2024 08:00:00 | 24.3 | 91.0 | 18.6 | 30.1 | 98 | 0.00 | 294 | 20.9 | 26.0 | 21.2 | 26.0 | 21.3 | 27.0 | 25.8 | 28.0 | -100.0 | -17.8 |
9/16/2024 07:00:00 | 23.4 | 95.0 | 16.2 | 27.5 | 100 | 0.00 | 167 | 20.9 | 26.0 | 21.2 | 26.0 | 21.2 | 27.0 | 25.8 | 28.0 | -100.0 | -17.8 |
9/16/2024 06:00:00 | 23.2 | 96.0 | 7.5 | 20.2 | 109 | 0.00 | 32 | 21.0 | 25.0 | 21.2 | 26.0 | 21.0 | 26.0 | 25.8 | 27.0 | -100.0 | -17.8 |
9/16/2024 05:00:00 | 23.3 | 96.0 | 11.8 | 23.7 | 113 | 0.00 | 1 | 21.6 | 25.0 | 21.2 | 26.0 | 20.6 | 26.0 | 25.8 | 27.0 | -100.0 | -17.8 |
9/16/2024 04:00:00 | 23.5 | 97.0 | 12.2 | 27.8 | 94 | 0.51 | 0 | 21.6 | 25.0 | 21.2 | 26.0 | 20.5 | 26.0 | 25.8 | 27.0 | -100.0 | -17.8 |
9/16/2024 03:00:00 | 23.4 | 97.0 | 8.5 | 23.2 | 69 | 0.00 | 0 | 22.0 | 25.0 | 19.8 | 26.0 | 20.3 | 26.0 | 25.7 | 27.0 | -100.0 | -17.8 |
9/16/2024 02:00:00 | 23.4 | 95.0 | 9.0 | 19.0 | 83 | 3.81 | 0 | 19.3 | 25.0 | 19.5 | 26.0 | 20.3 | 26.0 | 25.7 | 27.0 | -100.0 | -17.8 |
9/16/2024 01:00:00 | 23.6 | 97.0 | 11.5 | 20.2 | 96 | 0.25 | 0 | 19.3 | 25.0 | 19.5 | 26.0 | 20.5 | 27.0 | 25.7 | 28.0 | -100.0 | -17.8 |
9/16/2024 00:00:00 | 23.7 | 98.0 | 10.6 | 21.4 | 71 | 0.00 | 0 | 19.1 | 25.0 | 19.4 | 26.0 | 20.5 | 27.0 | 25.7 | 28.0 | -100.0 | -17.8 |
9/15/2024 23:00:00 | 23.8 | 98.0 | 7.2 | 15.5 | 70 | 0.00 | 0 | 19.3 | 25.0 | 19.7 | 26.0 | 20.2 | 27.0 | 26.0 | 28.0 | -100.0 | -17.8 |
9/15/2024 22:00:00 | 23.6 | 97.0 | 6.4 | 13.4 | 53 | 0.00 | 0 | -100.0 | 26.0 | 19.6 | 26.0 | 20.3 | 27.0 | 26.0 | 28.0 | -100.0 | -17.8 |
9/15/2024 21:00:00 | 23.8 | 96.0 | 3.4 | 10.9 | 38 | 0.00 | 0 | 19.4 | 26.0 | 19.6 | 27.0 | 20.3 | 27.0 | 26.0 | 28.0 | -100.0 | -17.8 |
9/15/2024 20:00:00 | 24.1 | 95.0 | 2.2 | 10.2 | 80 | 0.00 | 0 | 19.4 | 26.0 | 19.5 | 27.0 | 20.3 | 27.0 | 26.0 | 28.0 | -100.0 | -17.8 |
9/15/2024 19:00:00 | 24.1 | 95.0 | 5.4 | 11.4 | 61 | 0.00 | 0 | 19.9 | 26.0 | 19.4 | 27.0 | 20.3 | 28.0 | 25.9 | 28.0 | -100.0 | -17.8 |
9/15/2024 18:00:00 | 24.5 | 91.0 | 5.0 | 9.6 | 83 | 0.00 | 0 | 20.0 | 27.0 | 19.8 | 28.0 | 20.2 | 28.0 | 25.9 | 27.0 | -100.0 | -17.8 |
9/15/2024 17:00:00 | 25.6 | 86.0 | 13.6 | 28.8 | 132 | 0.00 | 63 | 20.2 | 27.0 | 19.7 | 28.0 | 20.0 | 28.0 | 25.7 | 27.0 | -100.0 | -17.8 |
9/15/2024 16:00:00 | 25.5 | 84.0 | 13.1 | 22.7 | 124 | 0.00 | 94 | -100.0 | 28.0 | 19.7 | 28.0 | 20.0 | 28.0 | 25.9 | 27.0 | -100.0 | -17.8 |
9/15/2024 15:00:00 | 26.0 | 91.0 | 16.8 | 31.2 | 165 | 0.00 | 203 | 20.7 | 28.0 | 19.3 | 28.0 | 20.1 | 28.0 | 25.9 | 27.0 | -100.0 | -17.8 |
9/15/2024 14:00:00 | 24.7 | 94.0 | 17.4 | 31.4 | 138 | 0.00 | 203 | 21.3 | 28.0 | 18.2 | 28.0 | 20.1 | 28.0 | 25.7 | 27.0 | -100.0 | -17.8 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.