|
|
| Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
| 12/11/2025 15:55:00 | 9.2 | -3.7 | 0.0 | 9.6 | 0 | 30 | 0.0 | 1020.3 |
| 12/11/2025 14:55:00 | 7.3 | -2.4 | 0.0 | 16.0 | 0 | 10 | 0.0 | 1019.6 |
| 12/11/2025 13:55:00 | 5.6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.0 |
| 12/11/2025 12:55:00 | 3.9 | -0.3 | 0.0 | 4.8 | 0 | 310 | 0.0 | 1018.6 |
| 12/11/2025 11:55:00 | 4.0 | 0.2 | 0.0 | 4.8 | 0 | 300 | 0.0 | 1017.9 |
| 12/11/2025 10:55:00 | 5.2 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1016.9 |
| 12/11/2025 09:55:00 | 6.3 | 1.2 | 0.0 | 8.0 | 0 | 300 | 0.0 | 1016.6 |
| 12/11/2025 08:55:00 | 6.5 | 1.8 | 0.0 | 11.2 | 0 | 310 | 0.0 | 1016.3 |
| 12/11/2025 07:55:00 | 7.3 | 3.3 | 0.0 | 8.0 | 0 | 300 | 0.0 | 1015.6 |
| 12/11/2025 06:55:00 | 8.8 | 3.6 | 0.0 | 8.0 | 0 | 300 | 0.0 | 1015.2 |
| 12/11/2025 05:55:00 | 9.6 | 5.0 | 0.0 | 9.6 | 0 | 290 | 0.0 | 1014.9 |
| 12/11/2025 04:55:00 | 10.2 | 5.4 | 0.0 | 4.8 | 0 | 270 | 0.0 | 1014.6 |
| 12/11/2025 03:55:00 | 10.6 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1014.2 |
| 12/11/2025 02:55:00 | 12.4 | 5.8 | 0.0 | 9.6 | 0 | 290 | 0.0 | 1013.9 |
| 12/11/2025 01:55:00 | 13.4 | 8.0 | 0.0 | 14.4 | 0 | 310 | 0.0 | 1013.2 |
| 12/11/2025 00:55:00 | 14.2 | 8.8 | 0.0 | 9.6 | 0 | 290 | 0.0 | 1012.5 |
| 12/10/2025 23:55:00 | 15.7 | 8.4 | 0.0 | 4.8 | 0 | 260 | 0.0 | 1011.5 |
| 12/10/2025 22:55:00 | 16.7 | 8.1 | 0.0 | 12.8 | 0 | 240 | 0.0 | 1010.5 |
| 12/10/2025 21:55:00 | 17.2 | 8.3 | 0.0 | 14.4 | 0 | 270 | 0.0 | 1010.5 |
| 12/10/2025 20:55:00 | 18.1 | 6.9 | 0.0 | 16.0 | 34 | 240 | 0.0 | 1009.5 |
| 12/10/2025 19:55:00 | 18.4 | 4.2 | 0.0 | 12.8 | 29 | 250 | 0.0 | 1010.2 |
| 12/10/2025 18:55:00 | 17.6 | 3.1 | 0.0 | 16.0 | 0 | 220 | 0.0 | 1010.5 |
| 12/10/2025 17:55:00 | 16.2 | 4.2 | 0.0 | 20.8 | 34 | 230 | 0.0 | 1012.2 |
| 12/10/2025 16:55:00 | 13.5 | 6.6 | 0.0 | 14.4 | 0 | 210 | 0.0 | 1014.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.