|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
1/31/2023 02:26:00 | 15.6 | 15.2 | 98.0 | 0.9 | 1.3 | 53 | 0.00 |
1/31/2023 01:26:00 | 15.6 | 14.8 | 95.0 | 0.4 | 2.7 | 41 | 0.00 |
1/31/2023 00:26:00 | 16.1 | 15.1 | 94.0 | 1.8 | 3.1 | 47 | 0.00 |
1/30/2023 23:26:00 | 16.7 | 15.3 | 92.0 | 0.9 | 3.6 | 50 | 0.00 |
1/30/2023 22:26:00 | 17.2 | 15.4 | 89.0 | 2.2 | 3.1 | 19 | 0.00 |
1/30/2023 21:26:00 | 17.8 | 15.6 | 87.0 | 1.8 | 4.0 | 0 | 0.00 |
1/30/2023 20:26:00 | 17.8 | 15.9 | 89.0 | 1.8 | 4.5 | 6 | 0.00 |
1/30/2023 19:26:00 | 17.2 | 15.9 | 92.0 | 2.2 | 4.0 | 343 | 0.00 |
1/30/2023 18:26:00 | 17.2 | 16.4 | 95.0 | 2.7 | 4.5 | 341 | 0.00 |
1/30/2023 17:26:00 | 18.3 | 17.3 | 94.0 | 2.2 | 4.0 | 315 | 0.00 |
1/30/2023 16:26:00 | 17.2 | 17.1 | 99.0 | 1.3 | 2.2 | 313 | 0.00 |
1/30/2023 15:26:00 | 16.7 | 16.5 | 99.0 | 1.3 | 2.7 | 305 | 0.00 |
1/30/2023 14:26:00 | 16.7 | 16.7 | 100.0 | 0.4 | 1.3 | 288 | 0.00 |
1/30/2023 13:26:00 | 16.1 | 16.1 | 100.0 | 0.0 | 0.9 | 0 | 0.25 |
1/30/2023 12:26:00 | 16.1 | 15.9 | 99.0 | 0.4 | 1.3 | 319 | 0.00 |
1/30/2023 11:26:00 | 16.1 | 15.9 | 99.0 | 0.4 | 2.2 | 301 | 1.02 |
1/30/2023 10:26:00 | 16.1 | 15.9 | 99.0 | 1.3 | 5.4 | 173 | 26.16 |
1/30/2023 09:26:00 | 16.1 | 15.9 | 99.0 | 1.3 | 4.0 | 274 | 4.32 |
1/30/2023 08:26:00 | 16.1 | 15.9 | 99.0 | 2.2 | 5.8 | 126 | 3.30 |
1/30/2023 07:26:00 | 16.1 | 15.9 | 99.0 | 2.7 | 4.5 | 129 | 0.51 |
1/30/2023 06:26:00 | 15.6 | 15.4 | 99.0 | 1.8 | 3.1 | 102 | 0.00 |
1/30/2023 05:26:00 | 15.6 | 15.4 | 99.0 | 2.2 | 4.0 | 86 | 1.27 |
1/30/2023 04:26:00 | 15.6 | 15.4 | 99.0 | 1.3 | 3.1 | 104 | 2.03 |
1/30/2023 03:26:00 | 15.6 | 15.6 | 100.0 | 1.8 | 2.7 | 106 | 1.02 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.