Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
9/18/2024 21:32:00 | 26.7 | 17.4 | 57.0 | 0.0 | 1.8 | 0 | 0.00 |
9/18/2024 20:32:00 | 27.2 | 17.4 | 55.0 | 0.4 | 2.7 | 305 | 0.00 |
9/18/2024 19:32:00 | 26.7 | 17.7 | 58.0 | 0.4 | 2.7 | 350 | 0.00 |
9/18/2024 18:32:00 | 26.1 | 16.6 | 56.0 | 0.4 | 3.6 | 353 | 0.00 |
9/18/2024 17:32:00 | 25.6 | 16.9 | 59.0 | 0.9 | 2.7 | 317 | 0.00 |
9/18/2024 16:32:00 | 24.4 | 17.4 | 65.0 | 0.0 | 2.2 | 0 | 0.00 |
9/18/2024 15:32:00 | 22.8 | 17.2 | 71.0 | 0.0 | 2.7 | 0 | 0.00 |
9/18/2024 14:32:00 | 22.2 | 17.6 | 75.0 | 0.4 | 2.7 | 335 | 0.00 |
9/18/2024 13:32:00 | 19.4 | 19.1 | 98.0 | 0.4 | 1.3 | 68 | 0.00 |
9/18/2024 12:32:00 | 14.4 | 14.4 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
9/18/2024 11:32:00 | 13.9 | 13.9 | 100.0 | 0.0 | 0.4 | 0 | 0.00 |
9/18/2024 10:32:00 | 14.4 | 14.4 | 100.0 | 0.0 | 0.4 | 0 | 0.00 |
9/18/2024 09:32:00 | 14.4 | 14.4 | 100.0 | 0.0 | 0.9 | 0 | 0.00 |
9/18/2024 08:32:00 | 15.0 | 15.0 | 100.0 | 0.0 | 0.4 | 0 | 0.00 |
9/18/2024 07:32:00 | 15.0 | 15.0 | 100.0 | 0.0 | 0.4 | 0 | 0.00 |
9/18/2024 06:32:00 | 15.0 | 15.0 | 100.0 | 0.0 | 0.4 | 0 | 0.00 |
9/18/2024 05:32:00 | 15.6 | 15.4 | 99.0 | 0.0 | 0.4 | 0 | 0.00 |
9/18/2024 04:32:00 | 16.7 | 16.2 | 97.0 | 0.0 | 0.9 | 0 | 0.00 |
9/18/2024 03:32:00 | 17.8 | 16.8 | 94.0 | 0.0 | 0.9 | 0 | 0.00 |
9/18/2024 02:32:00 | 18.9 | 16.7 | 87.0 | 0.0 | 1.3 | 0 | 0.00 |
9/18/2024 01:32:00 | 20.0 | 16.4 | 80.0 | 0.0 | 2.2 | 0 | 0.00 |
9/18/2024 00:32:00 | 20.6 | 17.4 | 82.0 | 0.0 | 0.9 | 0 | 0.00 |
9/17/2024 23:32:00 | 21.7 | 16.6 | 73.0 | 0.0 | 1.8 | 0 | 0.00 |
9/17/2024 22:32:00 | 22.8 | 16.5 | 68.0 | 0.0 | 2.7 | 0 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.