|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
5/17/2025 15:25:00 | 21.7 | 19.9 | 90.0 | 1.3 | 4.5 | 241 | 0.00 |
5/17/2025 14:25:00 | 22.2 | 19.8 | 86.0 | 1.8 | 4.5 | 281 | 0.00 |
5/17/2025 13:25:00 | 21.1 | 20.3 | 95.0 | 0.9 | 2.2 | 240 | 0.00 |
5/17/2025 12:25:00 | 20.0 | 20.0 | 100.0 | 0.4 | 2.7 | 177 | 1.78 |
5/17/2025 11:25:00 | 19.4 | 19.4 | 100.0 | 0.4 | 3.6 | 210 | 2.29 |
5/17/2025 10:25:00 | 20.0 | 19.3 | 96.0 | 1.3 | 7.6 | 271 | 12.95 |
5/17/2025 09:25:00 | 23.9 | 22.0 | 89.0 | 1.3 | 6.7 | 251 | 0.00 |
5/17/2025 08:25:00 | 24.4 | 21.8 | 85.0 | 1.8 | 5.8 | 249 | 0.00 |
5/17/2025 07:25:00 | 25.0 | 21.3 | 80.0 | 1.8 | 7.2 | 243 | 0.00 |
5/17/2025 06:25:00 | 25.0 | 21.1 | 79.0 | 1.8 | 4.9 | 233 | 0.00 |
5/17/2025 05:25:00 | 24.4 | 21.0 | 81.0 | 0.4 | 3.6 | 239 | 0.00 |
5/17/2025 04:25:00 | 23.9 | 21.0 | 84.0 | 0.0 | 2.2 | 192 | 0.00 |
5/17/2025 03:25:00 | 23.9 | 21.4 | 86.0 | 0.0 | 2.7 | 160 | 0.00 |
5/17/2025 02:25:00 | 23.9 | 21.0 | 84.0 | 0.0 | 2.7 | 195 | 0.00 |
5/17/2025 01:25:00 | 23.3 | 20.7 | 85.0 | 0.4 | 2.2 | 172 | 0.00 |
5/17/2025 00:25:00 | 24.4 | 20.6 | 79.0 | 0.4 | 2.2 | 223 | 0.00 |
5/16/2025 23:25:00 | 26.1 | 21.8 | 77.0 | 0.4 | 3.6 | 181 | 0.00 |
5/16/2025 22:25:00 | 28.3 | 21.9 | 68.0 | 0.9 | 3.1 | 235 | 0.00 |
5/16/2025 21:25:00 | 28.3 | 21.9 | 68.0 | 0.4 | 4.0 | 230 | 0.00 |
5/16/2025 20:25:00 | 28.3 | 20.6 | 63.0 | 1.3 | 5.4 | 236 | 0.00 |
5/16/2025 19:25:00 | 29.4 | 20.9 | 60.0 | 1.3 | 6.3 | 250 | 0.00 |
5/16/2025 18:25:00 | 28.3 | 20.6 | 63.0 | 1.8 | 6.7 | 224 | 0.00 |
5/16/2025 17:25:00 | 27.2 | 21.5 | 71.0 | 1.8 | 4.9 | 244 | 0.00 |
5/16/2025 16:25:00 | 26.1 | 21.5 | 76.0 | 1.3 | 4.5 | 249 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.