|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
4/18/2025 15:46:00 | 26.7 | 17.2 | 56.0 | 1.3 | 4.0 | 183 | 0.00 |
4/18/2025 14:46:00 | 24.4 | 17.7 | 66.0 | 1.3 | 3.6 | 173 | 0.00 |
4/18/2025 13:46:00 | 20.6 | 17.0 | 80.0 | 1.3 | 2.7 | 156 | 0.00 |
4/18/2025 12:46:00 | 13.9 | 13.3 | 96.0 | 0.9 | 1.3 | 127 | 0.00 |
4/18/2025 11:46:00 | 10.6 | 10.2 | 98.0 | 0.4 | 0.9 | 0 | 0.00 |
4/18/2025 10:46:00 | 11.1 | 10.5 | 96.0 | 0.0 | 0.9 | 26 | 0.00 |
4/18/2025 09:46:00 | 11.1 | 10.0 | 93.0 | 0.0 | 0.9 | 6 | 0.00 |
4/18/2025 08:46:00 | 11.7 | 10.7 | 94.0 | 0.0 | 0.9 | 354 | 0.00 |
4/18/2025 07:46:00 | 12.2 | 10.4 | 89.0 | 0.0 | 0.0 | 348 | 0.00 |
4/18/2025 06:46:00 | 12.8 | 10.5 | 86.0 | 0.0 | 0.9 | 266 | 0.00 |
4/18/2025 05:46:00 | 13.3 | 9.3 | 77.0 | 0.0 | 0.9 | 98 | 0.00 |
4/18/2025 04:46:00 | 14.4 | 7.7 | 64.0 | 0.9 | 1.3 | 194 | 0.00 |
4/18/2025 03:46:00 | 16.1 | 5.3 | 49.0 | 0.9 | 1.8 | 185 | 0.00 |
4/18/2025 02:46:00 | 17.8 | 4.3 | 41.0 | 0.9 | 1.8 | 195 | 0.00 |
4/18/2025 01:46:00 | 18.9 | 4.2 | 38.0 | 0.9 | 1.8 | 191 | 0.00 |
4/18/2025 00:46:00 | 21.1 | 4.2 | 33.0 | 0.9 | 2.2 | 184 | 0.00 |
4/17/2025 23:46:00 | 23.9 | 3.7 | 27.0 | 1.3 | 3.1 | 181 | 0.00 |
4/17/2025 22:46:00 | 27.8 | 3.5 | 21.0 | 1.3 | 4.0 | 189 | 0.00 |
4/17/2025 21:46:00 | 29.4 | 4.9 | 21.0 | 1.3 | 4.0 | 165 | 0.00 |
4/17/2025 20:46:00 | 30.6 | 5.1 | 20.0 | 1.3 | 3.6 | 166 | 0.00 |
4/17/2025 19:46:00 | 31.1 | 5.6 | 20.0 | 1.3 | 3.1 | 179 | 0.00 |
4/17/2025 18:46:00 | 30.0 | 4.7 | 20.0 | 1.3 | 3.1 | 181 | 0.00 |
4/17/2025 17:46:00 | 28.9 | 5.7 | 23.0 | 1.3 | 4.0 | 193 | 0.00 |
4/17/2025 16:46:00 | 27.8 | 5.4 | 24.0 | 1.3 | 3.1 | 166 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.