Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
10/16/2024 03:14:00 | 10.6 | 2.3 | 57.0 | 1.8 | 5.4 | 300 | 0.00 |
10/16/2024 02:14:00 | 11.1 | 3.1 | 58.0 | 0.9 | 4.0 | 313 | 0.00 |
10/16/2024 01:14:00 | 11.7 | 2.0 | 52.0 | 0.9 | 3.1 | 306 | 0.00 |
10/16/2024 00:14:00 | 12.8 | 2.8 | 51.0 | 0.4 | 3.6 | 8 | 0.00 |
10/15/2024 23:14:00 | 13.9 | 2.7 | 47.0 | 1.3 | 4.9 | 40 | 0.00 |
10/15/2024 22:14:00 | 16.7 | 1.4 | 36.0 | 2.7 | 5.4 | 296 | 0.00 |
10/15/2024 21:14:00 | 17.8 | 2.4 | 36.0 | 2.2 | 6.3 | 301 | 0.00 |
10/15/2024 20:14:00 | 18.3 | 1.3 | 32.0 | 4.0 | 7.2 | 279 | 0.00 |
10/15/2024 19:14:00 | 18.9 | 0.4 | 29.0 | 2.7 | 6.3 | 291 | 0.00 |
10/15/2024 18:14:00 | 18.3 | 2.1 | 34.0 | 2.2 | 5.8 | 317 | 0.00 |
10/15/2024 17:14:00 | 17.2 | 1.5 | 35.0 | 3.1 | 6.7 | 299 | 0.00 |
10/15/2024 16:14:00 | 17.2 | 5.7 | 47.0 | 1.8 | 4.9 | 313 | 0.00 |
10/15/2024 15:14:00 | 16.1 | 7.0 | 55.0 | 1.3 | 3.6 | 300 | 0.00 |
10/15/2024 14:14:00 | 11.1 | 7.9 | 81.0 | 0.9 | 1.3 | 280 | 0.00 |
10/15/2024 13:14:00 | 10.0 | 7.2 | 83.0 | 0.0 | 0.9 | 0 | 0.00 |
10/15/2024 12:14:00 | 5.0 | 4.3 | 95.0 | 0.0 | 1.3 | 0 | 0.00 |
10/15/2024 11:14:00 | 5.0 | 4.0 | 93.0 | 0.9 | 1.8 | 107 | 0.00 |
10/15/2024 10:14:00 | 5.0 | 4.0 | 93.0 | 0.0 | 1.3 | 0 | 0.00 |
10/15/2024 09:14:00 | 5.0 | 3.5 | 90.0 | 0.0 | 0.9 | 0 | 0.00 |
10/15/2024 08:14:00 | 5.6 | 3.5 | 87.0 | 0.0 | 0.0 | 0 | 0.00 |
10/15/2024 07:14:00 | 6.1 | 3.4 | 83.0 | 0.0 | 0.0 | 0 | 0.00 |
10/15/2024 06:14:00 | 7.2 | 3.2 | 76.0 | 0.0 | 0.0 | 0 | 0.00 |
10/15/2024 05:14:00 | 7.8 | 3.2 | 73.0 | 0.0 | 0.0 | 0 | 0.00 |
10/15/2024 04:14:00 | 8.3 | 3.5 | 72.0 | 0.0 | 0.0 | 0 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.