|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
11/29/2023 20:14:00 | 13.3 | -4.0 | 30.0 | 1.8 | 4.5 | 256 | 0.00 |
11/29/2023 19:14:00 | 12.8 | -3.6 | 32.0 | 1.8 | 5.4 | 294 | 0.00 |
11/29/2023 18:14:00 | 10.6 | -5.2 | 33.0 | 2.7 | 4.9 | 291 | 0.00 |
11/29/2023 16:14:00 | 6.1 | -6.3 | 41.0 | 1.8 | 4.0 | 263 | 0.00 |
11/29/2023 15:14:00 | 3.3 | -5.7 | 52.0 | 1.8 | 2.2 | 251 | 0.00 |
11/29/2023 14:14:00 | 0.0 | -3.6 | 77.0 | 1.3 | 1.3 | 94 | 0.00 |
11/29/2023 13:14:00 | -3.9 | -6.1 | 85.0 | 0.9 | 1.3 | 101 | 0.00 |
11/29/2023 12:14:00 | -5.6 | -7.1 | 89.0 | 0.9 | 1.3 | 88 | 0.00 |
11/29/2023 11:14:00 | -5.0 | -6.5 | 89.0 | 0.4 | 1.3 | 95 | 0.00 |
11/29/2023 10:14:00 | -4.4 | -6.8 | 84.0 | 0.9 | 1.3 | 92 | 0.00 |
11/29/2023 09:14:00 | -3.9 | -6.7 | 81.0 | 0.9 | 0.9 | 102 | 0.00 |
11/29/2023 08:14:00 | -3.3 | -6.2 | 81.0 | 0.9 | 1.8 | 97 | 0.00 |
11/29/2023 06:14:00 | -2.8 | -6.7 | 75.0 | 1.3 | 1.3 | 94 | 0.00 |
11/29/2023 05:14:00 | -0.6 | -5.2 | 71.0 | 0.4 | 1.8 | 125 | 0.00 |
11/29/2023 04:14:00 | 1.7 | -6.3 | 56.0 | 0.9 | 2.7 | 313 | 0.00 |
11/29/2023 03:14:00 | 1.7 | -6.3 | 56.0 | 0.9 | 1.8 | 261 | 0.00 |
11/29/2023 02:14:00 | 2.8 | -6.7 | 50.0 | 0.4 | 1.8 | 237 | 0.00 |
11/29/2023 01:14:00 | 2.8 | -7.0 | 49.0 | 0.0 | 2.2 | 0 | 0.00 |
11/29/2023 00:14:00 | 4.4 | -8.1 | 40.0 | 0.9 | 1.8 | 252 | 0.00 |
11/28/2023 23:14:00 | 5.0 | -7.0 | 42.0 | 0.4 | 5.4 | 55 | 0.00 |
11/28/2023 22:14:00 | 7.8 | -9.3 | 29.0 | 3.1 | 6.7 | 285 | 0.00 |
11/28/2023 21:14:00 | 9.4 | -9.7 | 25.0 | 3.1 | 8.5 | 286 | 0.00 |
11/28/2023 20:14:00 | 10.0 | -8.8 | 26.0 | 3.6 | 8.5 | 283 | 0.00 |
11/28/2023 18:14:00 | 9.4 | -7.0 | 31.0 | 4.0 | 9.4 | 289 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.