Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
11/11/2024 10:18:00 | 16.7 | 16.7 | 100.0 | 0.9 | 2.2 | 128 | 0.00 |
11/11/2024 09:18:00 | 16.7 | 16.7 | 100.0 | 0.0 | 1.8 | 0 | 0.00 |
11/11/2024 08:18:00 | 17.2 | 17.2 | 100.0 | 0.4 | 1.3 | 43 | 0.00 |
11/11/2024 07:18:00 | 16.7 | 16.7 | 100.0 | 0.4 | 0.9 | 91 | 0.00 |
11/11/2024 06:18:00 | 16.7 | 16.7 | 100.0 | 0.4 | 1.3 | 85 | 0.00 |
11/11/2024 05:18:00 | 17.2 | 17.1 | 99.0 | 0.4 | 1.8 | 99 | 0.00 |
11/11/2024 04:18:00 | 17.2 | 16.9 | 98.0 | 0.9 | 1.8 | 81 | 0.00 |
11/11/2024 03:18:00 | 17.8 | 17.3 | 97.0 | 0.9 | 3.1 | 88 | 0.00 |
11/11/2024 02:18:00 | 17.8 | 17.3 | 97.0 | 1.3 | 2.7 | 56 | 0.00 |
11/11/2024 01:18:00 | 18.3 | 17.5 | 95.0 | 0.9 | 2.2 | 29 | 0.00 |
11/11/2024 00:18:00 | 18.3 | 17.7 | 96.0 | 0.9 | 3.1 | 360 | 0.00 |
11/10/2024 23:18:00 | 18.3 | 17.7 | 96.0 | 0.9 | 2.7 | 61 | 0.00 |
11/10/2024 22:18:00 | 18.9 | 17.7 | 93.0 | 1.3 | 3.6 | 104 | 0.00 |
11/10/2024 21:18:00 | 19.4 | 17.8 | 90.0 | 0.9 | 3.1 | 110 | 0.00 |
11/10/2024 20:18:00 | 19.4 | 17.8 | 90.0 | 0.9 | 2.7 | 116 | 0.00 |
11/10/2024 19:18:00 | 19.4 | 17.2 | 87.0 | 0.9 | 3.1 | 101 | 0.00 |
11/10/2024 18:18:00 | 20.0 | 17.4 | 85.0 | 1.3 | 3.1 | 105 | 0.00 |
11/10/2024 17:18:00 | 20.0 | 16.8 | 82.0 | 1.8 | 4.9 | 126 | 0.00 |
11/10/2024 16:18:00 | 20.0 | 17.0 | 83.0 | 1.3 | 3.6 | 95 | 0.00 |
11/10/2024 15:18:00 | 19.4 | 17.0 | 86.0 | 1.3 | 3.6 | 92 | 0.00 |
11/10/2024 14:18:00 | 18.9 | 17.0 | 89.0 | 1.3 | 3.6 | 89 | 0.00 |
11/10/2024 13:18:00 | 18.9 | 17.4 | 91.0 | 1.3 | 4.5 | 93 | 0.00 |
11/10/2024 12:18:00 | 18.9 | 17.0 | 89.0 | 0.9 | 3.1 | 89 | 0.00 |
11/10/2024 11:18:00 | 18.9 | 16.8 | 88.0 | 0.9 | 3.1 | 81 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.