|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
6/10/2024 00:00:00 | 61.0 | 94.0 | 4.3 | 7.2 | 63 | 0.00 | 0 | 27.3 | 75.2 | 28.8 | 77.0 | 36.0 | 77.0 | 44.4 | 73.4 | 44.4 | 69.8 |
6/10/2024 01:00:00 | 61.5 | 93.0 | 4.0 | 9.0 | 78 | 0.00 | 0 | 27.7 | 75.2 | 28.7 | 77.0 | 36.1 | 77.0 | 44.2 | 73.4 | 44.4 | 69.8 |
6/10/2024 02:00:00 | 61.7 | 93.0 | 2.1 | 4.8 | 58 | 0.00 | 0 | 28.0 | 73.4 | 28.6 | 75.2 | 36.0 | 77.0 | 44.2 | 73.4 | 44.4 | 69.8 |
6/10/2024 03:00:00 | 61.9 | 96.0 | 2.1 | 8.7 | 62 | 0.00 | 0 | 28.2 | 73.4 | 28.7 | 75.2 | 36.1 | 77.0 | 44.4 | 73.4 | 44.4 | 69.8 |
6/10/2024 04:00:00 | 62.2 | 95.0 | 4.0 | 10.3 | 42 | 0.00 | 10 | 28.3 | 73.4 | 28.7 | 75.2 | 36.1 | 77.0 | 44.4 | 73.4 | 44.3 | 69.8 |
6/10/2024 05:00:00 | 62.4 | 95.0 | 5.0 | 12.1 | 38 | 0.00 | 89 | 28.6 | 73.4 | 28.8 | 73.4 | 35.9 | 75.2 | 44.4 | 73.4 | 44.3 | 69.8 |
6/10/2024 06:00:00 | 63.0 | 92.0 | 7.2 | 13.8 | 47 | 0.00 | 300 | 28.6 | 73.4 | 28.7 | 73.4 | 35.9 | 75.2 | 44.4 | 73.4 | 44.2 | 69.8 |
6/10/2024 07:00:00 | 66.0 | 85.0 | 7.1 | 13.0 | 40 | 0.00 | 498 | 28.6 | 73.4 | 28.8 | 73.4 | 36.0 | 75.2 | 44.2 | 73.4 | 44.0 | 69.8 |
6/10/2024 08:00:00 | 69.1 | 76.0 | 6.0 | 13.8 | 28 | 0.01 | 666 | 28.7 | 75.2 | 28.5 | 75.2 | 36.0 | 75.2 | 44.2 | 73.4 | 43.7 | 69.8 |
6/10/2024 09:00:00 | 72.3 | 63.0 | 6.8 | 16.3 | 19 | 0.00 | 808 | 28.7 | 78.8 | 28.6 | 75.2 | 35.8 | 75.2 | 44.3 | 73.4 | 43.4 | 69.8 |
6/10/2024 10:00:00 | 75.7 | 61.0 | 6.8 | 16.1 | 14 | 0.00 | 907 | 28.6 | 80.6 | 28.9 | 77.0 | 35.9 | 75.2 | 44.2 | 73.4 | 43.8 | 69.8 |
6/10/2024 11:00:00 | 78.1 | 51.0 | 5.6 | 20.6 | 340 | 0.00 | 956 | 28.3 | 84.2 | 28.8 | 78.8 | 35.8 | 75.2 | 44.2 | 73.4 | 43.8 | 69.8 |
6/10/2024 12:00:00 | 79.7 | 37.0 | 6.4 | 15.9 | 4 | 0.00 | 941 | 28.2 | 86.0 | 28.6 | 80.6 | 35.8 | 77.0 | 44.2 | 73.4 | 43.8 | 69.8 |
6/10/2024 13:00:00 | 81.0 | 34.0 | 5.5 | 16.4 | 310 | 0.00 | 874 | 27.9 | 87.8 | 28.5 | 80.6 | 35.6 | 77.0 | 44.1 | 73.4 | 43.7 | 69.8 |
6/10/2024 14:00:00 | 81.0 | 32.0 | 6.8 | 21.4 | 337 | 0.00 | 793 | 27.6 | 87.8 | 28.3 | 82.4 | 35.8 | 77.0 | 44.1 | 73.4 | 43.8 | 69.8 |
6/10/2024 15:00:00 | 81.1 | 34.0 | 5.0 | 18.0 | 304 | 0.00 | 618 | 27.3 | 87.8 | 28.4 | 82.4 | 35.6 | 78.8 | 44.1 | 73.4 | 43.8 | 69.8 |
6/10/2024 16:00:00 | 81.9 | 36.0 | 5.6 | 17.1 | 324 | 0.00 | 412 | 27.1 | 86.0 | 28.2 | 82.4 | 35.5 | 78.8 | 44.2 | 73.4 | 43.8 | 69.8 |
6/10/2024 17:00:00 | 79.7 | 36.0 | 3.5 | 13.4 | 310 | 0.00 | 216 | 27.1 | 84.2 | 28.2 | 82.4 | 35.6 | 78.8 | 44.2 | 73.4 | 43.8 | 69.8 |
6/10/2024 18:00:00 | 78.6 | 36.0 | 1.4 | 9.5 | 260 | 0.00 | 41 | 26.9 | 82.4 | 28.1 | 80.6 | 35.4 | 78.8 | 44.2 | 73.4 | 44.1 | 69.8 |
6/10/2024 19:00:00 | 74.5 | 45.0 | 0.3 | 2.3 | 65 | 0.00 | 1 | 26.7 | 78.8 | 28.0 | 80.6 | 35.4 | 78.8 | 44.2 | 73.4 | 44.2 | 69.8 |
6/10/2024 20:00:00 | 66.4 | 69.0 | 0.5 | 3.4 | 47 | 0.00 | 0 | 26.6 | 77.0 | 28.0 | 78.8 | 35.4 | 78.8 | 44.2 | 73.4 | 44.2 | 69.8 |
6/10/2024 21:00:00 | 64.2 | 76.0 | 1.9 | 6.1 | 53 | 0.00 | 0 | 26.5 | 75.2 | 27.9 | 77.0 | 35.4 | 78.8 | 44.0 | 73.4 | 44.2 | 69.8 |
6/10/2024 22:00:00 | 64.4 | 75.0 | 5.0 | 11.4 | 48 | 0.00 | 0 | 26.5 | 73.4 | 28.0 | 77.0 | 35.3 | 78.8 | 44.0 | 73.4 | 44.2 | 69.8 |
6/10/2024 23:00:00 | 67.1 | 65.0 | 2.9 | 5.3 | 50 | 0.00 | 0 | 26.5 | 73.4 | 27.8 | 75.2 | 35.5 | 77.0 | 44.0 | 73.4 | 44.2 | 69.8 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.