|
|
| Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
| 6/11/2024 00:00:00 | 61.5 | 82.0 | 3.1 | 6.8 | 47 | 0.00 | 0 | 26.3 | 71.6 | 27.9 | 75.2 | 35.4 | 77.0 | 44.0 | 75.2 | 44.2 | 69.8 |
| 6/11/2024 01:00:00 | 61.9 | 82.0 | 3.9 | 8.0 | 53 | 0.00 | 0 | 26.4 | 71.6 | 27.5 | 73.4 | 35.2 | 77.0 | 44.0 | 75.2 | 44.2 | 69.8 |
| 6/11/2024 02:00:00 | 62.2 | 80.0 | 3.5 | 8.5 | 68 | 0.00 | 0 | 26.3 | 69.8 | 27.6 | 73.4 | 35.3 | 77.0 | 44.0 | 75.2 | 44.3 | 69.8 |
| 6/11/2024 03:00:00 | 61.5 | 83.0 | 3.9 | 10.3 | 55 | 0.00 | 0 | 26.2 | 69.8 | 27.7 | 73.4 | 35.1 | 75.2 | 44.0 | 75.2 | 44.3 | 69.8 |
| 6/11/2024 04:00:00 | 59.7 | 89.0 | 5.6 | 11.4 | 57 | 0.00 | 9 | 26.2 | 69.8 | 27.7 | 71.6 | 35.3 | 75.2 | 44.0 | 75.2 | 44.3 | 69.8 |
| 6/11/2024 05:00:00 | 60.1 | 86.0 | 6.1 | 15.0 | 52 | 0.00 | 132 | 26.1 | 69.8 | 27.7 | 71.6 | 35.0 | 75.2 | 44.0 | 73.4 | 44.3 | 69.8 |
| 6/11/2024 06:00:00 | 61.9 | 82.0 | 9.8 | 20.1 | 37 | 0.00 | 315 | 26.1 | 69.8 | 27.6 | 71.6 | 35.2 | 75.2 | 44.0 | 73.4 | 44.2 | 69.8 |
| 6/11/2024 07:00:00 | 63.7 | 77.0 | 9.3 | 19.6 | 46 | 0.00 | 506 | 26.1 | 71.6 | 27.6 | 71.6 | 35.2 | 73.4 | 44.2 | 73.4 | 44.0 | 69.8 |
| 6/11/2024 08:00:00 | 66.9 | 69.0 | 8.0 | 16.6 | 19 | 0.00 | 680 | 26.1 | 73.4 | 27.5 | 71.6 | 35.0 | 73.4 | 44.0 | 73.4 | 43.6 | 69.8 |
| 6/11/2024 09:00:00 | 69.3 | 63.0 | 5.6 | 16.9 | 9 | 0.00 | 824 | 26.0 | 77.0 | 27.6 | 73.4 | 35.2 | 73.4 | 44.1 | 73.4 | 43.3 | 69.8 |
| 6/11/2024 10:00:00 | 71.8 | 51.0 | 6.8 | 17.4 | 40 | 0.00 | 925 | 26.0 | 78.8 | 27.5 | 75.2 | 34.9 | 73.4 | 44.0 | 73.4 | 43.6 | 69.8 |
| 6/11/2024 11:00:00 | 73.2 | 51.0 | 5.8 | 17.5 | 8 | 0.00 | 964 | 25.8 | 82.4 | 27.5 | 77.0 | 34.9 | 75.2 | 44.0 | 73.4 | 43.6 | 69.8 |
| 6/11/2024 12:00:00 | 75.6 | 48.0 | 5.6 | 17.5 | 345 | 0.00 | 955 | 25.7 | 84.2 | 27.4 | 78.8 | 34.8 | 75.2 | 43.9 | 73.4 | 43.6 | 69.8 |
| 6/11/2024 13:00:00 | 77.0 | 44.0 | 6.6 | 20.0 | 359 | 0.00 | 885 | 25.6 | 86.0 | 27.5 | 78.8 | 34.6 | 75.2 | 44.0 | 73.4 | 43.6 | 69.8 |
| 6/11/2024 14:00:00 | 77.2 | 43.0 | 6.4 | 18.0 | 359 | 0.00 | 765 | 25.4 | 86.0 | 27.4 | 80.6 | 34.7 | 77.0 | 43.8 | 73.4 | 43.6 | 69.8 |
| 6/11/2024 15:00:00 | 77.7 | 42.0 | 7.1 | 17.7 | 9 | 0.00 | 608 | 25.2 | 86.0 | 27.3 | 80.6 | 34.5 | 77.0 | 43.9 | 73.4 | 43.6 | 69.8 |
| 6/11/2024 16:00:00 | 77.5 | 39.0 | 7.4 | 17.7 | 23 | 0.00 | 418 | 25.1 | 84.2 | 27.2 | 80.6 | 34.5 | 77.0 | 43.5 | 73.4 | 43.7 | 69.8 |
| 6/11/2024 17:00:00 | 77.5 | 39.0 | 6.1 | 15.6 | 30 | 0.00 | 221 | 24.8 | 82.4 | 27.0 | 80.6 | 34.6 | 78.8 | 43.4 | 73.4 | 43.7 | 69.8 |
| 6/11/2024 18:00:00 | 75.9 | 42.0 | 3.2 | 11.3 | 39 | 0.00 | 46 | 24.8 | 80.6 | 27.0 | 78.8 | 34.3 | 78.8 | 43.4 | 73.4 | 44.0 | 69.8 |
| 6/11/2024 19:00:00 | 67.6 | 66.0 | 1.8 | 5.0 | 42 | 0.00 | 1 | 24.7 | 77.0 | 26.9 | 78.8 | 34.3 | 78.8 | 43.3 | 73.4 | 44.1 | 69.8 |
| 6/11/2024 20:00:00 | 64.0 | 72.0 | 2.1 | 6.3 | 48 | 0.00 | 0 | 24.6 | 75.2 | 26.9 | 77.0 | 34.4 | 78.8 | 43.5 | 73.4 | 44.1 | 69.8 |
| 6/11/2024 21:00:00 | 62.4 | 75.0 | 2.7 | 5.1 | 41 | 0.00 | 0 | 24.6 | 73.4 | 26.8 | 75.2 | 34.4 | 77.0 | 43.5 | 73.4 | 44.1 | 69.8 |
| 6/11/2024 22:00:00 | 61.2 | 80.0 | 4.2 | 6.9 | 45 | 0.00 | 0 | 24.3 | 71.6 | 26.8 | 75.2 | 34.2 | 77.0 | 43.5 | 73.4 | 44.1 | 69.8 |
| 6/11/2024 23:00:00 | 61.0 | 79.0 | 5.0 | 8.0 | 52 | 0.00 | 0 | 24.4 | 71.6 | 26.6 | 73.4 | 34.3 | 77.0 | 43.5 | 73.4 | 44.1 | 69.8 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.