Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
8/8/2024 00:00:00 | 73.8 | 92.0 | 3.7 | 10.5 | 7 | 0.00 | 0 | 20.8 | 82.4 | 23.3 | 82.4 | 31.5 | 84.2 | 27.3 | 80.6 | 39.3 | 77.0 |
8/8/2024 01:00:00 | 73.2 | 93.0 | 3.5 | 10.9 | 4 | 0.00 | 0 | 20.8 | 80.6 | 23.3 | 82.4 | 31.4 | 82.4 | 27.3 | 80.6 | 39.3 | 77.0 |
8/8/2024 02:00:00 | 72.5 | 94.0 | 5.6 | 9.2 | 349 | 0.00 | 0 | 20.8 | 80.6 | 23.4 | 82.4 | 31.4 | 82.4 | 27.3 | 80.6 | 39.2 | 77.0 |
8/8/2024 03:00:00 | 72.0 | 95.0 | 6.3 | 11.9 | 350 | 0.00 | 0 | 20.8 | 80.6 | 23.4 | 80.6 | 31.4 | 82.4 | 27.2 | 80.6 | 39.3 | 77.0 |
8/8/2024 04:00:00 | 72.3 | 94.0 | 5.6 | 10.6 | 350 | 0.00 | 0 | 20.8 | 80.6 | 23.3 | 80.6 | 31.3 | 82.4 | 27.2 | 80.6 | 39.2 | 77.0 |
8/8/2024 05:00:00 | 72.9 | 94.0 | 6.8 | 13.2 | 346 | 0.00 | 43 | 20.8 | 80.6 | 23.3 | 80.6 | 31.3 | 82.4 | 27.2 | 80.6 | 39.2 | 77.0 |
8/8/2024 06:00:00 | 73.8 | 94.0 | 6.9 | 13.5 | 349 | 0.00 | 124 | 20.7 | 80.6 | 23.3 | 80.6 | 31.4 | 82.4 | 27.2 | 80.6 | 39.3 | 77.0 |
8/8/2024 07:00:00 | 74.7 | 92.0 | 7.6 | 15.3 | 355 | 0.00 | 200 | 20.7 | 80.6 | 23.2 | 80.6 | 31.3 | 82.4 | 27.2 | 80.6 | 39.3 | 77.0 |
8/8/2024 08:00:00 | 76.1 | 87.0 | 7.1 | 15.4 | 357 | 0.00 | 288 | 20.7 | 80.6 | 23.3 | 80.6 | 31.4 | 82.4 | 27.2 | 80.6 | 39.3 | 77.0 |
8/8/2024 09:00:00 | 78.1 | 81.0 | 6.0 | 12.6 | 353 | 0.00 | 455 | 20.7 | 80.6 | 23.3 | 80.6 | 31.3 | 82.4 | 27.3 | 80.6 | 39.3 | 77.0 |
8/8/2024 10:00:00 | 81.1 | 79.0 | 6.8 | 15.4 | 340 | 0.00 | 668 | 20.8 | 82.4 | 23.2 | 82.4 | 31.4 | 82.4 | 27.2 | 80.6 | 39.3 | 77.0 |
8/8/2024 11:00:00 | 82.4 | 73.0 | 11.7 | 21.1 | 341 | 0.00 | 569 | 20.8 | 82.4 | 23.0 | 82.4 | 31.3 | 82.4 | 27.2 | 80.6 | 39.3 | 77.0 |
8/8/2024 12:00:00 | 82.6 | 73.0 | 10.6 | 20.8 | 350 | 0.00 | 652 | 20.7 | 84.2 | 23.0 | 82.4 | 31.2 | 82.4 | 27.2 | 80.6 | 39.3 | 77.0 |
8/8/2024 13:00:00 | 82.6 | 75.0 | 7.7 | 22.4 | 350 | 0.00 | 530 | 20.6 | 84.2 | 22.8 | 84.2 | 31.1 | 82.4 | 27.1 | 80.6 | 39.3 | 77.0 |
8/8/2024 14:00:00 | 85.3 | 70.0 | 7.9 | 16.7 | 349 | 0.00 | 600 | 20.6 | 84.2 | 22.7 | 84.2 | 31.2 | 82.4 | 27.2 | 80.6 | 39.3 | 77.0 |
8/8/2024 15:00:00 | 87.3 | 62.0 | 8.0 | 19.0 | 344 | 0.00 | 488 | 20.5 | 86.0 | 22.4 | 84.2 | 31.1 | 82.4 | 27.2 | 80.6 | 39.3 | 77.0 |
8/8/2024 16:00:00 | 88.3 | 59.0 | 8.7 | 23.0 | 358 | 0.00 | 249 | 20.6 | 86.0 | 22.5 | 84.2 | 31.1 | 82.4 | 27.1 | 80.6 | 39.3 | 77.0 |
8/8/2024 17:00:00 | 85.1 | 71.0 | 7.9 | 15.0 | 354 | 0.00 | 75 | 20.4 | 84.2 | 22.4 | 84.2 | 31.0 | 82.4 | 27.1 | 80.6 | 39.3 | 77.0 |
8/8/2024 18:00:00 | 83.1 | 70.0 | 6.9 | 15.8 | 352 | 0.00 | 16 | 20.4 | 84.2 | 22.3 | 84.2 | 31.0 | 82.4 | 27.1 | 80.6 | 39.3 | 77.0 |
8/8/2024 19:00:00 | 81.9 | 72.0 | 7.6 | 16.1 | 350 | 0.00 | 0 | 20.2 | 82.4 | 22.4 | 84.2 | 31.0 | 82.4 | 27.1 | 80.6 | 39.2 | 77.0 |
8/8/2024 20:00:00 | 80.2 | 74.0 | 8.5 | 16.7 | 349 | 0.00 | 0 | 20.2 | 82.4 | 22.3 | 82.4 | 31.1 | 82.4 | 27.2 | 80.6 | 39.2 | 77.0 |
8/8/2024 21:00:00 | 78.4 | 78.0 | 7.2 | 14.3 | 352 | 0.00 | 0 | 20.2 | 82.4 | 22.4 | 82.4 | 31.0 | 82.4 | 27.1 | 80.6 | 39.3 | 77.0 |
8/8/2024 22:00:00 | 76.5 | 82.0 | 7.4 | 13.2 | 353 | 0.00 | 0 | 20.1 | 80.6 | 22.4 | 82.4 | 31.0 | 82.4 | 27.1 | 80.6 | 39.3 | 77.0 |
8/8/2024 23:00:00 | 75.6 | 81.0 | 7.9 | 17.5 | 350 | 0.00 | 0 | 20.1 | 80.6 | 22.3 | 82.4 | 31.1 | 82.4 | 27.1 | 80.6 | 39.2 | 77.0 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.