|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
3/14/2023 00:00:00 | 32.7 | 64.0 | 6.1 | 15.0 | 347 | 0.00 | 0 | 37.6 | 48.2 | 38.7 | 48.2 | 36.2 | 50.0 | 36.1 | 51.8 | 34.3 | 48.2 |
3/14/2023 01:00:00 | 32.5 | 63.0 | 13.5 | 23.8 | 4 | 0.00 | 0 | 37.5 | 48.2 | 38.6 | 48.2 | 36.1 | 50.0 | 36.1 | 51.8 | 34.2 | 48.2 |
3/14/2023 02:00:00 | 31.5 | 63.0 | 16.7 | 29.3 | 10 | 0.00 | 0 | 37.6 | 46.4 | 38.7 | 48.2 | 36.2 | 50.0 | 36.1 | 51.8 | 34.2 | 48.2 |
3/14/2023 03:00:00 | 31.3 | 64.0 | 17.7 | 35.7 | 9 | 0.00 | 0 | 37.5 | 46.4 | 38.6 | 48.2 | 36.2 | 50.0 | 36.1 | 51.8 | 34.1 | 48.2 |
3/14/2023 04:00:00 | 30.2 | 65.0 | 8.5 | 21.9 | 9 | 0.00 | 0 | 37.5 | 46.4 | 38.6 | 48.2 | 36.1 | 50.0 | 36.0 | 51.8 | 34.1 | 48.2 |
3/14/2023 05:00:00 | 27.9 | 73.0 | 4.0 | 9.5 | 9 | 0.00 | 1 | 37.4 | 46.4 | 38.5 | 48.2 | 36.1 | 48.2 | 36.1 | 51.8 | 34.0 | 48.2 |
3/14/2023 06:00:00 | 30.2 | 70.0 | 4.5 | 10.5 | 348 | 0.00 | 43 | 37.4 | 46.4 | 38.6 | 46.4 | 36.0 | 48.2 | 36.0 | 51.8 | 34.1 | 48.2 |
3/14/2023 07:00:00 | 31.3 | 70.0 | 6.1 | 16.7 | 346 | 0.00 | 138 | 37.4 | 44.6 | 38.4 | 46.4 | 36.0 | 48.2 | 36.0 | 51.8 | 34.0 | 48.2 |
3/14/2023 08:00:00 | 32.5 | 67.0 | 10.0 | 25.7 | 353 | 0.00 | 240 | 37.3 | 44.6 | 38.4 | 46.4 | 35.9 | 48.2 | 36.0 | 51.8 | 33.9 | 48.2 |
3/14/2023 09:00:00 | 34.2 | 62.0 | 13.0 | 25.6 | 3 | 0.00 | 248 | 37.2 | 44.6 | 38.3 | 46.4 | 35.9 | 48.2 | 36.0 | 51.8 | 33.9 | 48.2 |
3/14/2023 10:00:00 | 35.2 | 59.0 | 10.8 | 23.8 | 350 | 0.00 | 321 | 37.2 | 46.4 | 38.4 | 46.4 | 35.8 | 48.2 | 35.8 | 51.8 | 33.8 | 48.2 |
3/14/2023 11:00:00 | 35.8 | 57.0 | 10.5 | 21.7 | 338 | 0.00 | 361 | 37.2 | 46.4 | 38.4 | 46.4 | 35.8 | 48.2 | 36.0 | 51.8 | 33.8 | 48.2 |
3/14/2023 12:00:00 | 36.5 | 56.0 | 11.3 | 26.4 | 351 | 0.00 | 465 | 37.2 | 46.4 | 38.3 | 46.4 | 35.8 | 48.2 | 35.8 | 51.8 | 33.8 | 48.2 |
3/14/2023 13:00:00 | 38.1 | 56.0 | 11.9 | 23.2 | 340 | 0.00 | 587 | 37.2 | 46.4 | 38.3 | 46.4 | 35.8 | 48.2 | 35.8 | 51.8 | 33.7 | 48.2 |
3/14/2023 14:00:00 | 38.8 | 54.0 | 10.1 | 21.2 | 341 | 0.00 | 580 | 37.2 | 46.4 | 38.3 | 48.2 | 35.7 | 48.2 | 35.8 | 51.8 | 33.8 | 48.2 |
3/14/2023 15:00:00 | 42.1 | 46.0 | 10.6 | 21.6 | 346 | 0.00 | 452 | 37.2 | 48.2 | 38.4 | 48.2 | 35.8 | 48.2 | 35.8 | 51.8 | 33.7 | 48.2 |
3/14/2023 16:00:00 | 42.1 | 43.0 | 8.9 | 19.3 | 339 | 0.00 | 245 | 37.2 | 48.2 | 38.3 | 48.2 | 35.6 | 48.2 | 35.7 | 51.8 | 33.6 | 48.2 |
3/14/2023 17:00:00 | 41.2 | 44.0 | 6.4 | 16.9 | 328 | 0.00 | 58 | 37.1 | 48.2 | 38.3 | 48.2 | 35.6 | 48.2 | 35.7 | 51.8 | 33.7 | 48.2 |
3/14/2023 18:00:00 | 38.1 | 51.0 | 4.5 | 9.3 | 310 | 0.00 | 0 | 37.1 | 48.2 | 38.3 | 48.2 | 35.6 | 48.2 | 35.7 | 51.8 | 33.7 | 48.2 |
3/14/2023 19:00:00 | 35.1 | 61.0 | 2.9 | 7.7 | 307 | 0.00 | 0 | 37.1 | 48.2 | 38.2 | 48.2 | 35.6 | 48.2 | 35.6 | 51.8 | 33.6 | 48.2 |
3/14/2023 20:00:00 | 34.0 | 61.0 | 3.1 | 9.2 | 344 | 0.00 | 0 | 37.1 | 46.4 | 38.2 | 48.2 | 35.6 | 48.2 | 35.7 | 51.8 | 33.5 | 48.2 |
3/14/2023 21:00:00 | 35.1 | 58.0 | 1.6 | 4.7 | 355 | 0.00 | 0 | 37.0 | 46.4 | 38.1 | 48.2 | 35.6 | 48.2 | 35.7 | 51.8 | 33.6 | 48.2 |
3/14/2023 22:00:00 | 31.8 | 66.0 | 0.2 | 1.9 | 60 | 0.00 | 0 | 36.9 | 46.4 | 38.1 | 48.2 | 35.7 | 48.2 | 35.6 | 51.8 | 33.4 | 48.2 |
3/14/2023 23:00:00 | 32.2 | 64.0 | 0.6 | 3.9 | 73 | 0.00 | 0 | 36.9 | 46.4 | 38.0 | 46.4 | 35.7 | 48.2 | 35.6 | 51.8 | 33.5 | 48.2 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.