Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/15/2024 00:00:00 | 44.2 | 84.0 | 1.8 | 4.8 | 256 | 0.00 | 0 | 22.0 | 55.4 | 26.8 | 57.2 | 28.9 | 59.0 | 31.0 | 60.8 | 28.6 | 55.4 |
10/15/2024 01:00:00 | 40.6 | 94.0 | 1.9 | 3.9 | 261 | 0.00 | 0 | 21.9 | 55.4 | 26.6 | 57.2 | 29.0 | 59.0 | 31.0 | 60.8 | 28.6 | 55.4 |
10/15/2024 02:00:00 | 41.5 | 92.0 | 0.8 | 2.4 | 235 | 0.00 | 0 | 22.0 | 53.6 | 26.8 | 55.4 | 28.6 | 57.2 | 31.0 | 60.8 | 28.6 | 55.4 |
10/15/2024 03:00:00 | 40.1 | 96.0 | 1.0 | 4.0 | 159 | 0.00 | 0 | 22.0 | 53.6 | 26.7 | 55.4 | 28.6 | 57.2 | 30.8 | 60.8 | 28.6 | 55.4 |
10/15/2024 04:00:00 | 39.6 | 93.0 | 2.3 | 5.1 | 58 | 0.00 | 0 | 21.8 | 53.6 | 26.6 | 55.4 | 28.9 | 57.2 | 31.0 | 60.8 | 28.5 | 55.4 |
10/15/2024 05:00:00 | 40.3 | 96.0 | 1.0 | 3.7 | 99 | 0.00 | 2 | 22.0 | 53.6 | 26.8 | 55.4 | 28.9 | 57.2 | 30.8 | 60.8 | 28.5 | 55.4 |
10/15/2024 06:00:00 | 39.7 | 97.0 | 1.1 | 4.2 | 304 | 0.00 | 62 | 21.8 | 53.6 | 26.7 | 55.4 | 28.6 | 57.2 | 31.0 | 60.8 | 28.5 | 55.4 |
10/15/2024 07:00:00 | 43.2 | 93.0 | 0.6 | 2.9 | 47 | 0.00 | 182 | 21.8 | 51.8 | 26.7 | 55.4 | 28.8 | 57.2 | 31.1 | 60.8 | 28.6 | 55.4 |
10/15/2024 08:00:00 | 48.9 | 87.0 | 2.1 | 7.7 | 301 | 0.00 | 422 | 22.0 | 53.6 | 26.8 | 55.4 | 28.6 | 57.2 | 31.0 | 60.8 | 28.6 | 55.4 |
10/15/2024 09:00:00 | 55.4 | 58.0 | 6.3 | 14.2 | 9 | 0.00 | 340 | 21.9 | 53.6 | 26.7 | 55.4 | 28.8 | 57.2 | 31.0 | 60.8 | 28.6 | 55.4 |
10/15/2024 10:00:00 | 55.2 | 60.0 | 6.6 | 14.5 | 8 | 0.00 | 288 | 21.8 | 53.6 | 26.8 | 55.4 | 28.7 | 57.2 | 30.8 | 60.8 | 28.6 | 55.4 |
10/15/2024 11:00:00 | 56.8 | 56.0 | 7.9 | 16.7 | 7 | 0.00 | 381 | 21.8 | 53.6 | 26.7 | 55.4 | 28.6 | 57.2 | 31.0 | 60.8 | 28.6 | 55.4 |
10/15/2024 12:00:00 | 57.0 | 53.0 | 7.6 | 19.2 | 345 | 0.00 | 314 | 21.7 | 55.4 | 26.6 | 55.4 | 28.6 | 57.2 | 30.8 | 60.8 | 28.6 | 55.4 |
10/15/2024 13:00:00 | 57.6 | 52.0 | 7.9 | 21.6 | 0 | 0.00 | 334 | 21.7 | 55.4 | 26.5 | 55.4 | 28.8 | 57.2 | 30.9 | 60.8 | 28.6 | 55.4 |
10/15/2024 14:00:00 | 57.7 | 46.0 | 9.7 | 27.0 | 2 | 0.00 | 253 | 21.8 | 55.4 | 26.4 | 55.4 | 28.5 | 57.2 | 30.9 | 60.8 | 28.6 | 55.4 |
10/15/2024 15:00:00 | 55.6 | 47.0 | 10.1 | 24.1 | 9 | 0.00 | 35 | 21.9 | 55.4 | 26.5 | 55.4 | 28.6 | 57.2 | 30.9 | 60.8 | 28.6 | 55.4 |
10/15/2024 16:00:00 | 53.2 | 49.0 | 8.5 | 21.7 | 7 | 0.00 | 32 | 21.8 | 55.4 | 26.4 | 57.2 | 28.5 | 57.2 | 30.9 | 60.8 | 28.6 | 55.4 |
10/15/2024 17:00:00 | 51.8 | 51.0 | 4.2 | 14.8 | 332 | 0.00 | 1 | 21.7 | 55.4 | 26.5 | 57.2 | 28.6 | 57.2 | 30.9 | 60.8 | 28.6 | 55.4 |
10/15/2024 18:00:00 | 50.9 | 55.0 | 6.3 | 23.0 | 303 | 0.00 | 0 | 21.7 | 55.4 | 26.6 | 57.2 | 28.6 | 57.2 | 30.8 | 60.8 | 28.6 | 55.4 |
10/15/2024 19:00:00 | 49.6 | 61.0 | 6.1 | 17.1 | 296 | 0.00 | 0 | 21.8 | 55.4 | 26.7 | 57.2 | 28.6 | 57.2 | 30.9 | 60.8 | 28.6 | 55.4 |
10/15/2024 20:00:00 | 46.0 | 71.0 | 4.8 | 13.0 | 291 | 0.00 | 0 | 21.9 | 55.4 | 26.7 | 57.2 | 28.6 | 57.2 | 30.9 | 60.8 | 28.6 | 55.4 |
10/15/2024 21:00:00 | 44.2 | 77.0 | 6.1 | 12.7 | 291 | 0.00 | 0 | 21.7 | 55.4 | 26.7 | 55.4 | 28.4 | 57.2 | 30.9 | 60.8 | 28.6 | 55.4 |
10/15/2024 22:00:00 | 43.9 | 73.0 | 3.4 | 11.7 | 301 | 0.00 | 0 | 21.6 | 55.4 | 26.7 | 55.4 | 28.6 | 57.2 | 30.9 | 60.8 | 28.6 | 55.4 |
10/15/2024 23:00:00 | 43.7 | 67.0 | 1.6 | 12.1 | 330 | 0.00 | 0 | 21.8 | 53.6 | 26.5 | 55.4 | 28.4 | 57.2 | 30.9 | 60.8 | 28.6 | 55.4 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.