Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
11/24/2006 00:00:00 | 37.8 | 69.0 | 1.3 | 3.8 | 235 | 0.00 | 0 | 32.4 | 46.4 | -99.9 | 50.0 | -99.9 | 49.8 | -99.9 | 53.1 | 47.2 | 57.2 |
11/24/2006 01:00:00 | 36.5 | 70.0 | 1.5 | 2.7 | 255 | 0.00 | 0 | 32.2 | 46.2 | -99.9 | 49.8 | -99.9 | 49.8 | -99.9 | 53.1 | 47.2 | 57.2 |
11/24/2006 02:00:00 | 35.4 | 73.0 | 1.4 | 2.1 | 248 | 0.00 | 0 | 32.3 | 45.9 | -99.9 | 49.6 | -99.9 | 49.6 | -99.9 | 53.1 | 47.2 | 57.2 |
11/24/2006 03:00:00 | 34.0 | 78.0 | 0.5 | 1.5 | 258 | 0.00 | 0 | 32.2 | 45.7 | -99.9 | 49.5 | -99.9 | 49.6 | -99.9 | 53.1 | 47.2 | 57.2 |
11/24/2006 04:00:00 | 33.8 | 76.0 | 0.9 | 3.2 | 251 | 0.00 | 0 | 32.3 | 45.5 | -99.9 | 49.3 | -99.9 | 49.5 | -99.9 | 53.1 | 47.2 | 57.2 |
11/24/2006 05:00:00 | 32.7 | 80.0 | 0.6 | 2.0 | 224 | 0.00 | 0 | 32.2 | 45.1 | -99.9 | 49.1 | -99.9 | 49.5 | -99.9 | 53.1 | 47.2 | 57.2 |
11/24/2006 06:00:00 | 30.4 | 87.0 | 0.8 | 2.0 | 106 | 0.00 | 0 | 32.1 | 45.0 | -99.9 | 48.9 | -99.9 | 49.3 | -99.9 | 53.1 | 47.2 | 57.2 |
11/24/2006 07:00:00 | 32.5 | 87.0 | 0.9 | 2.5 | 74 | 0.00 | 13 | 32.2 | 44.8 | -99.9 | 48.7 | -99.9 | 49.1 | -99.9 | 53.1 | 47.2 | 57.2 |
11/24/2006 08:00:00 | 40.1 | 66.0 | 1.2 | 3.3 | 62 | 0.00 | 139 | 32.2 | 44.6 | -99.9 | 48.6 | -99.9 | 49.1 | -99.9 | 53.1 | 47.3 | 57.2 |
11/24/2006 09:00:00 | 52.5 | 45.0 | 0.9 | 2.3 | 79 | 0.00 | 298 | 32.2 | 44.8 | -99.9 | 48.6 | -99.9 | 48.9 | -99.9 | 53.1 | 47.2 | 57.0 |
11/24/2006 10:00:00 | 58.6 | 37.0 | 1.9 | 6.8 | 137 | 0.00 | 426 | 32.3 | 45.3 | -99.9 | 48.6 | -99.9 | 48.9 | -99.9 | 53.1 | 47.2 | 57.0 |
11/24/2006 11:00:00 | 63.7 | 32.0 | 4.4 | 7.9 | 148 | 0.00 | 481 | 32.2 | 46.2 | -99.9 | 48.9 | -99.9 | 48.7 | -99.9 | 53.1 | 47.3 | 57.0 |
11/24/2006 12:00:00 | 66.9 | 30.0 | 3.3 | 7.3 | 148 | 0.00 | 475 | 32.2 | 47.3 | -99.9 | 49.5 | -99.9 | 48.9 | -99.9 | 52.9 | 47.3 | 57.0 |
11/24/2006 13:00:00 | 69.1 | 28.0 | 2.7 | 8.3 | 143 | 0.00 | 494 | 32.4 | 48.4 | -99.9 | 50.0 | -99.9 | 48.9 | -99.9 | 52.9 | 47.3 | 57.0 |
11/24/2006 14:00:00 | 69.4 | 27.0 | 2.8 | 6.8 | 158 | 0.00 | 371 | 32.2 | 49.1 | -99.9 | 50.5 | -99.9 | 49.3 | -99.9 | 52.9 | 47.3 | 57.0 |
11/24/2006 15:00:00 | 70.9 | 27.0 | 2.1 | 5.0 | 176 | 0.00 | 170 | 32.3 | 49.5 | -99.9 | 50.9 | -99.9 | 49.5 | -99.9 | 52.9 | 47.3 | 57.0 |
11/24/2006 16:00:00 | 69.8 | 29.0 | 1.6 | 4.3 | 204 | 0.00 | 157 | 32.2 | 49.6 | -99.9 | 51.3 | -99.9 | 49.6 | -99.9 | 52.9 | 47.3 | 57.0 |
11/24/2006 17:00:00 | 60.4 | 40.0 | 1.0 | 3.0 | 256 | 0.00 | 19 | 32.3 | 49.5 | -99.9 | 51.6 | -99.9 | 50.0 | -99.9 | 52.9 | 47.2 | 57.0 |
11/24/2006 18:00:00 | 55.4 | 49.0 | 0.4 | 1.6 | 216 | 0.00 | 0 | 32.1 | 49.1 | -99.9 | 51.6 | -99.9 | 50.2 | -99.9 | 52.9 | 47.3 | 57.0 |
11/24/2006 19:00:00 | 50.5 | 61.0 | 0.2 | 1.3 | 142 | 0.00 | 0 | 32.3 | 48.7 | -99.9 | 51.4 | -99.9 | 50.2 | -99.9 | 52.9 | 47.3 | 57.0 |
11/24/2006 20:00:00 | 46.6 | 73.0 | 0.1 | 0.9 | 116 | 0.00 | 0 | 32.2 | 48.4 | -99.9 | 51.3 | -99.9 | 50.4 | -99.9 | 52.9 | 47.3 | 57.0 |
11/24/2006 21:00:00 | 44.2 | 78.0 | 0.3 | 1.8 | 168 | 0.00 | 0 | 32.3 | 48.0 | -99.9 | 51.1 | -99.9 | 50.4 | -99.9 | 52.9 | 47.2 | 57.0 |
11/24/2006 22:00:00 | 43.5 | 81.0 | 0.4 | 2.2 | 134 | 0.00 | 0 | 32.0 | 47.7 | -99.9 | 50.9 | -99.9 | 50.4 | -99.9 | 52.9 | 47.2 | 57.0 |
11/24/2006 23:00:00 | 42.1 | 80.0 | 0.6 | 2.4 | 93 | 0.00 | 0 | 32.3 | 47.3 | -99.9 | 50.7 | -99.9 | 50.2 | -99.9 | 52.9 | 47.3 | 56.8 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.