|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
8/23/2024 00:00:00 | 71.1 | 79.0 | 1.1 | 4.5 | 46 | 0.00 | 0 | 26.9 | 75.2 | 35.4 | 78.8 | 26.9 | 78.8 | 37.9 | 78.8 | 34.6 | 77.0 |
8/23/2024 01:00:00 | 67.3 | 91.0 | 2.4 | 4.8 | 78 | 0.00 | 0 | 27.1 | 75.2 | 35.3 | 78.8 | 26.7 | 78.8 | 37.9 | 78.8 | 34.6 | 77.0 |
8/23/2024 02:00:00 | 68.4 | 84.0 | 2.1 | 4.3 | 55 | 0.00 | 0 | 27.4 | 75.2 | 35.1 | 78.8 | 26.6 | 78.8 | 37.9 | 78.8 | 34.5 | 77.0 |
8/23/2024 03:00:00 | 64.6 | 94.0 | 2.4 | 6.0 | 72 | 0.00 | 0 | 27.6 | 73.4 | 35.3 | 77.0 | 26.7 | 77.0 | 37.9 | 78.8 | 34.6 | 77.0 |
8/23/2024 04:00:00 | 67.3 | 85.0 | 4.5 | 10.0 | 99 | 0.00 | 0 | 27.8 | 73.4 | 35.0 | 77.0 | 26.7 | 77.0 | 37.9 | 78.8 | 34.6 | 77.0 |
8/23/2024 05:00:00 | 67.3 | 82.0 | 4.2 | 8.9 | 107 | 0.00 | 37 | 28.0 | 73.4 | 35.1 | 77.0 | 26.8 | 77.0 | 37.9 | 78.8 | 34.6 | 77.0 |
8/23/2024 06:00:00 | 69.1 | 75.0 | 5.8 | 18.2 | 114 | 0.00 | 187 | 27.1 | 73.4 | 35.1 | 77.0 | 26.7 | 77.0 | 37.9 | 78.8 | 34.4 | 77.0 |
8/23/2024 07:00:00 | 72.1 | 66.0 | 10.0 | 19.3 | 128 | 0.00 | 316 | 25.7 | 73.4 | 35.0 | 77.0 | 26.7 | 77.0 | 37.8 | 78.8 | 34.6 | 77.0 |
8/23/2024 08:00:00 | 74.1 | 59.0 | 8.9 | 16.3 | 127 | 0.00 | 570 | 25.7 | 73.4 | 35.0 | 77.0 | 26.6 | 77.0 | 37.7 | 78.8 | 34.4 | 77.0 |
8/23/2024 09:00:00 | 77.2 | 57.0 | 7.4 | 16.9 | 125 | 0.00 | 718 | 26.2 | 73.4 | 35.0 | 77.0 | 26.6 | 77.0 | 37.8 | 78.8 | 34.4 | 77.0 |
8/23/2024 10:00:00 | 79.5 | 50.0 | 6.8 | 17.1 | 134 | 0.00 | 825 | 25.6 | 75.2 | 34.9 | 77.0 | 26.6 | 77.0 | 37.7 | 78.8 | 34.4 | 77.0 |
8/23/2024 11:00:00 | 82.2 | 48.0 | 7.2 | 13.7 | 90 | 0.00 | 877 | 25.0 | 77.0 | 34.8 | 77.0 | 26.5 | 77.0 | 37.9 | 78.8 | 34.5 | 77.0 |
8/23/2024 12:00:00 | 83.8 | 42.0 | 4.8 | 12.7 | 101 | 0.00 | 877 | 1.0 | 78.8 | 34.9 | 77.0 | 26.4 | 77.0 | 37.7 | 78.8 | 34.5 | 77.0 |
8/23/2024 13:00:00 | 85.1 | 41.0 | 6.6 | 16.7 | 107 | 0.00 | 801 | 0.0 | 80.6 | 34.8 | 78.8 | 26.5 | 78.8 | 37.7 | 78.8 | 34.5 | 77.0 |
8/23/2024 14:00:00 | 86.5 | 42.0 | 4.5 | 13.8 | 116 | 0.00 | 726 | 0.0 | 82.4 | 34.9 | 78.8 | 26.4 | 78.8 | 37.7 | 78.8 | 34.5 | 77.0 |
8/23/2024 15:00:00 | 87.1 | 44.0 | 6.1 | 13.5 | 108 | 0.00 | 531 | -100.0 | 82.4 | 34.7 | 80.6 | 26.4 | 78.8 | 37.7 | 77.0 | 34.2 | 77.0 |
8/23/2024 16:00:00 | 87.4 | 33.0 | 6.9 | 16.1 | 105 | 0.00 | 335 | -100.0 | 84.2 | 35.0 | 80.6 | 26.4 | 80.6 | 37.5 | 77.0 | 34.2 | 77.0 |
8/23/2024 17:00:00 | 85.6 | 36.0 | 4.7 | 8.7 | 103 | 0.00 | 110 | -100.0 | 82.4 | 35.4 | 80.6 | 26.5 | 80.6 | 37.5 | 78.8 | 34.3 | 77.0 |
8/23/2024 18:00:00 | 82.8 | 41.0 | 3.1 | 6.3 | 102 | 0.00 | 9 | 0.0 | 82.4 | 35.0 | 80.6 | 26.4 | 80.6 | 37.7 | 78.8 | 34.3 | 77.0 |
8/23/2024 19:00:00 | 79.2 | 50.0 | 0.6 | 2.9 | 107 | 0.00 | 0 | 1.4 | 80.6 | 35.0 | 80.6 | 26.6 | 80.6 | 37.6 | 78.8 | 34.3 | 77.0 |
8/23/2024 20:00:00 | 72.0 | 71.0 | 0.8 | 2.9 | 127 | 0.00 | 0 | 24.9 | 78.8 | 35.1 | 80.6 | 26.5 | 80.6 | 37.6 | 78.8 | 34.3 | 77.0 |
8/23/2024 21:00:00 | 69.4 | 78.0 | 0.6 | 2.4 | 312 | 0.00 | 0 | 25.4 | 78.8 | 35.1 | 80.6 | 26.3 | 80.6 | 37.6 | 78.8 | 34.3 | 77.0 |
8/23/2024 22:00:00 | 68.9 | 78.0 | 1.0 | 3.7 | 40 | 0.00 | 0 | 25.8 | 77.0 | 35.0 | 80.6 | 26.6 | 80.6 | 37.6 | 78.8 | 34.2 | 77.0 |
8/23/2024 23:00:00 | 65.8 | 88.0 | 1.9 | 4.3 | 29 | 0.00 | 0 | 26.3 | 77.0 | 35.1 | 80.6 | 26.6 | 80.6 | 37.6 | 78.8 | 34.2 | 77.0 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.