|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
4/7/2024 00:00:00 | 48.2 | 87.0 | 3.1 | 5.5 | 132 | 0.00 | 0 | -100.0 | 59.0 | -100.0 | 64.4 | -100.0 | 62.6 | -100.0 | 60.8 | -100.0 | 60.8 |
4/7/2024 01:00:00 | 47.1 | 93.0 | 3.7 | 6.3 | 133 | 0.00 | 0 | -100.0 | 57.2 | -100.0 | 62.6 | -100.0 | 62.6 | -100.0 | 62.6 | -100.0 | 60.8 |
4/7/2024 02:00:00 | 46.2 | 91.0 | 3.7 | 6.0 | 108 | 0.00 | 0 | -100.0 | 57.2 | -100.0 | 62.6 | -100.0 | 62.6 | -100.0 | 62.6 | -100.0 | 60.8 |
4/7/2024 03:00:00 | 46.9 | 86.0 | 2.1 | 4.7 | 247 | 0.00 | 0 | -100.0 | 57.2 | -100.0 | 60.8 | -100.0 | 60.8 | -100.0 | 62.6 | -100.0 | 60.8 |
4/7/2024 04:00:00 | 45.9 | 87.0 | 1.6 | 6.3 | 338 | 0.00 | 0 | -100.0 | 55.4 | -100.0 | 60.8 | -100.0 | 60.8 | -100.0 | 62.6 | -100.0 | 60.8 |
4/7/2024 05:00:00 | 43.9 | 91.0 | 4.3 | 8.7 | 98 | 0.00 | 15 | -100.0 | 55.4 | -100.0 | 60.8 | -100.0 | 60.8 | -100.0 | 62.6 | -100.0 | 60.8 |
4/7/2024 06:00:00 | 44.4 | 93.0 | 6.0 | 11.6 | 130 | 0.00 | 129 | -100.0 | 53.6 | -100.0 | 60.8 | -100.0 | 60.8 | -100.0 | 62.6 | -100.0 | 60.8 |
4/7/2024 07:00:00 | 51.3 | 78.0 | 10.5 | 14.8 | 137 | 0.00 | 275 | -100.0 | 55.4 | -100.0 | 59.0 | -100.0 | 60.8 | -100.0 | 62.6 | -100.0 | 60.8 |
4/7/2024 08:00:00 | 58.3 | 60.0 | 15.0 | 25.3 | 131 | 0.00 | 388 | -100.0 | 55.4 | -100.0 | 59.0 | -100.0 | 59.0 | -100.0 | 60.8 | -100.0 | 60.8 |
4/7/2024 09:00:00 | 63.3 | 48.0 | 19.6 | 31.1 | 142 | 0.00 | 599 | -100.0 | 57.2 | -100.0 | 59.0 | -100.0 | 59.0 | -100.0 | 60.8 | -100.0 | 59.0 |
4/7/2024 10:00:00 | 67.8 | 42.0 | 18.7 | 29.6 | 149 | 0.00 | 713 | -100.0 | 60.8 | -100.0 | 60.8 | -100.0 | 59.0 | -100.0 | 62.6 | -100.0 | 60.8 |
4/7/2024 11:00:00 | 72.3 | 37.0 | 16.1 | 33.0 | 153 | 0.00 | 865 | -100.0 | 64.4 | -100.0 | 60.8 | -100.0 | 59.0 | -100.0 | 60.8 | -100.0 | 59.0 |
4/7/2024 12:00:00 | 76.1 | 34.0 | 16.7 | 31.5 | 164 | 0.00 | 682 | -100.0 | 69.8 | -100.0 | 60.8 | -100.0 | 59.0 | -100.0 | 60.8 | -100.0 | 59.0 |
4/7/2024 13:00:00 | 77.0 | 34.0 | 16.3 | 29.8 | 170 | 0.00 | 636 | -100.0 | 73.4 | -100.0 | 64.4 | -100.0 | 59.0 | -100.0 | 60.8 | -100.0 | 59.0 |
4/7/2024 14:00:00 | 79.3 | 34.0 | 17.1 | 32.5 | 174 | 0.00 | 569 | -100.0 | 77.0 | -100.0 | 64.4 | -100.0 | 60.8 | -100.0 | 60.8 | -100.0 | 59.0 |
4/7/2024 15:00:00 | 80.6 | 32.0 | 19.0 | 31.2 | 178 | 0.00 | 420 | -100.0 | 75.2 | -100.0 | 66.2 | -100.0 | 60.8 | -100.0 | 60.8 | -100.0 | 59.0 |
4/7/2024 16:00:00 | 79.7 | 33.0 | 12.1 | 20.6 | 179 | 0.00 | 125 | -100.0 | 75.2 | -100.0 | 68.0 | -100.0 | 62.6 | -100.0 | 60.8 | -100.0 | 60.8 |
4/7/2024 17:00:00 | 78.4 | 34.0 | 7.4 | 13.4 | 174 | 0.00 | 38 | -100.0 | 73.4 | -100.0 | 68.0 | -100.0 | 62.6 | -100.0 | 60.8 | -100.0 | 60.8 |
4/7/2024 18:00:00 | 75.7 | 41.0 | 6.9 | 11.6 | 151 | 0.00 | 3 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 62.6 | -100.0 | 60.8 | -100.0 | 60.8 |
4/7/2024 19:00:00 | 72.3 | 47.0 | 8.0 | 13.5 | 138 | 0.00 | 0 | -100.0 | 69.8 | -100.0 | 68.0 | -100.0 | 64.4 | -100.0 | 60.8 | -100.0 | 60.8 |
4/7/2024 20:00:00 | 70.9 | 51.0 | 12.6 | 21.7 | 157 | 0.00 | 0 | -100.0 | 68.0 | -100.0 | 68.0 | -100.0 | 64.4 | -100.0 | 60.8 | -100.0 | 60.8 |
4/7/2024 21:00:00 | 71.6 | 49.0 | 14.5 | 24.1 | 164 | 0.00 | 0 | -100.0 | 66.2 | -100.0 | 68.0 | -100.0 | 64.4 | -100.0 | 62.6 | -100.0 | 60.8 |
4/7/2024 22:00:00 | 69.3 | 53.0 | 12.1 | 22.0 | 174 | 0.00 | 0 | -100.0 | 66.2 | -100.0 | 68.0 | -100.0 | 64.4 | -100.0 | 62.6 | -100.0 | 60.8 |
4/7/2024 23:00:00 | 68.4 | 59.0 | 11.9 | 20.3 | 165 | 0.00 | 0 | -100.0 | 66.2 | -100.0 | 66.2 | -100.0 | 64.4 | -100.0 | 62.6 | -100.0 | 60.8 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.