|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
4/29/2024 00:00:00 | 69.1 | 81.0 | 6.8 | 13.8 | 147 | 0.00 | 0 | -100.0 | 71.6 | -100.0 | 73.4 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 01:00:00 | 67.3 | 84.0 | 6.3 | 11.7 | 164 | 0.00 | 0 | -100.0 | 69.8 | -100.0 | 73.4 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 02:00:00 | 66.6 | 85.0 | 5.6 | 8.0 | 118 | 0.00 | 0 | -100.0 | 69.8 | -100.0 | 71.6 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 03:00:00 | 63.3 | 93.0 | 6.9 | 9.7 | 109 | 0.00 | 0 | -100.0 | 69.8 | -100.0 | 71.6 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 04:00:00 | 61.9 | 96.0 | 6.4 | 9.0 | 130 | 0.00 | 0 | -100.0 | 68.0 | -100.0 | 71.6 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 05:00:00 | 62.6 | 95.0 | 10.8 | 18.7 | 118 | 0.00 | 63 | -100.0 | 68.0 | -100.0 | 71.6 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 06:00:00 | 64.9 | 92.0 | 15.3 | 26.2 | 126 | 0.00 | 141 | -100.0 | 68.0 | -100.0 | 69.8 | -100.0 | 69.8 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 07:00:00 | 67.5 | 86.0 | 21.9 | 37.0 | 126 | 0.00 | 366 | -100.0 | 68.0 | -100.0 | 69.8 | -100.0 | 69.8 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 08:00:00 | 71.1 | 73.0 | 21.4 | 35.9 | 147 | 0.00 | 462 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 69.8 | -100.0 | 68.0 | -100.0 | 62.6 |
4/29/2024 09:00:00 | 74.1 | 64.0 | 22.4 | 34.3 | 155 | 0.00 | 544 | -100.0 | 71.6 | -100.0 | 69.8 | -100.0 | 69.8 | -100.0 | 68.0 | -100.0 | 62.6 |
4/29/2024 10:00:00 | 76.3 | 57.0 | 21.2 | 35.2 | 156 | 0.00 | 588 | -100.0 | 71.6 | -100.0 | 69.8 | -100.0 | 68.0 | -100.0 | 68.0 | -100.0 | 62.6 |
4/29/2024 11:00:00 | 77.5 | 57.0 | 20.8 | 36.0 | 158 | 0.00 | 477 | -100.0 | 75.2 | -100.0 | 71.6 | -100.0 | 69.8 | -100.0 | 68.0 | -100.0 | 62.6 |
4/29/2024 12:00:00 | 77.5 | 59.0 | 19.5 | 30.3 | 160 | 0.00 | 441 | -100.0 | 77.0 | -100.0 | 71.6 | -100.0 | 69.8 | -100.0 | 68.0 | -100.0 | 62.6 |
4/29/2024 13:00:00 | 78.6 | 58.0 | 16.4 | 27.5 | 142 | 0.00 | 303 | -100.0 | 77.0 | -100.0 | 71.6 | -100.0 | 69.8 | -100.0 | 68.0 | -100.0 | 62.6 |
4/29/2024 14:00:00 | 77.4 | 65.0 | 13.2 | 21.4 | 148 | 0.00 | 243 | -100.0 | 78.8 | -100.0 | 73.4 | -100.0 | 69.8 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 15:00:00 | 77.7 | 63.0 | 15.6 | 31.2 | 138 | 0.00 | 133 | -100.0 | 77.0 | -100.0 | 73.4 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 62.6 |
4/29/2024 16:00:00 | 74.7 | 76.0 | 14.2 | 30.9 | 132 | 0.00 | 60 | -100.0 | 77.0 | -100.0 | 73.4 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 17:00:00 | 71.2 | 87.0 | 8.2 | 13.0 | 112 | 0.00 | 73 | -100.0 | 75.2 | -100.0 | 73.4 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 18:00:00 | 70.5 | 89.0 | 8.4 | 12.4 | 128 | 0.00 | 6 | -100.0 | 75.2 | -100.0 | 73.4 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 19:00:00 | 70.2 | 91.0 | 8.0 | 13.8 | 135 | 0.00 | 0 | -100.0 | 73.4 | -100.0 | 73.4 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 20:00:00 | 70.3 | 92.0 | 9.2 | 14.8 | 151 | 0.00 | 0 | -100.0 | 71.6 | -100.0 | 73.4 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 21:00:00 | 70.3 | 92.0 | 7.4 | 11.9 | 173 | 0.00 | 0 | -100.0 | 71.6 | -100.0 | 73.4 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 22:00:00 | 70.0 | 94.0 | 6.1 | 11.1 | 173 | 0.00 | 0 | -100.0 | 71.6 | -100.0 | 71.6 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
4/29/2024 23:00:00 | 69.6 | 95.0 | 7.6 | 12.6 | 178 | 0.00 | 0 | -100.0 | 71.6 | -100.0 | 71.6 | -100.0 | 71.6 | -100.0 | 68.0 | -100.0 | 64.4 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.