|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
12/14/2021 00:00:00 | 34.9 | 100.0 | 0.3 | 1.8 | 186 | 0.00 | 0 | 35.0 | 46.0 | 35.1 | 47.8 | 29.9 | 49.3 | 29.0 | 52.2 | 31.3 | 55.0 |
12/14/2021 01:00:00 | 33.8 | 100.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 35.1 | 45.9 | 35.1 | 47.5 | 30.0 | 49.3 | 28.8 | 52.2 | 31.3 | 55.0 |
12/14/2021 02:00:00 | 33.1 | 100.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 35.5 | 45.7 | 35.1 | 47.3 | 30.0 | 49.1 | 29.0 | 52.0 | 31.3 | 55.0 |
12/14/2021 03:00:00 | 34.3 | 100.0 | 0.5 | 2.3 | 186 | 0.00 | 0 | 35.5 | 45.7 | 35.1 | 47.1 | 30.0 | 48.7 | 29.0 | 52.0 | 31.3 | 55.0 |
12/14/2021 04:00:00 | 32.9 | 100.0 | 0.2 | 2.6 | 176 | 0.00 | 0 | 35.9 | 45.5 | 35.1 | 46.9 | 30.0 | 48.7 | 29.0 | 52.0 | 31.3 | 54.9 |
12/14/2021 05:00:00 | 36.5 | 100.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 35.8 | 45.3 | 35.1 | 46.8 | 30.0 | 48.6 | 28.8 | 52.0 | 31.3 | 54.9 |
12/14/2021 06:00:00 | 33.1 | 100.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 34.7 | 45.3 | 35.0 | 46.6 | 29.6 | 48.4 | 29.0 | 52.0 | 31.3 | 54.9 |
12/14/2021 07:00:00 | 32.4 | 100.0 | 0.0 | 0.0 | 63 | 0.00 | 15 | 34.7 | 45.1 | 35.0 | 46.6 | 29.8 | 48.2 | 28.8 | 51.8 | 31.3 | 54.9 |
12/14/2021 08:00:00 | 36.5 | 100.0 | 0.2 | 1.8 | 64 | 0.00 | 225 | 35.9 | 45.1 | 35.0 | 46.4 | 29.8 | 48.2 | 29.0 | 51.8 | 31.3 | 54.9 |
12/14/2021 09:00:00 | 46.0 | 87.0 | 3.4 | 10.5 | 163 | 0.00 | 343 | 35.8 | 45.7 | 35.0 | 46.6 | 29.8 | 48.2 | 28.8 | 51.8 | 31.3 | 54.9 |
12/14/2021 10:00:00 | 54.0 | 66.0 | 6.4 | 14.8 | 166 | 0.00 | 410 | 36.0 | 46.6 | 35.1 | 46.9 | 29.8 | 48.2 | 29.0 | 51.8 | 31.3 | 54.9 |
12/14/2021 11:00:00 | 58.5 | 67.0 | 3.5 | 10.6 | 170 | 0.00 | 357 | 35.5 | 47.5 | 35.1 | 48.0 | 29.8 | 48.2 | 28.8 | 51.4 | 31.0 | 54.9 |
12/14/2021 12:00:00 | 62.4 | 59.0 | 2.3 | 9.7 | 146 | 0.00 | 415 | 35.7 | 48.7 | 35.1 | 49.3 | 29.8 | 48.4 | 28.8 | 51.4 | 31.3 | 54.9 |
12/14/2021 13:00:00 | 64.4 | 60.0 | 4.8 | 12.7 | 162 | 0.00 | 237 | 35.9 | 49.8 | 34.9 | 50.5 | 29.6 | 48.6 | 28.8 | 51.4 | 31.3 | 54.9 |
12/14/2021 14:00:00 | 64.6 | 59.0 | 2.7 | 10.5 | 146 | 0.00 | 288 | 35.7 | 50.5 | 34.9 | 51.4 | 29.6 | 49.1 | 28.6 | 51.4 | 31.3 | 54.9 |
12/14/2021 15:00:00 | 64.0 | 59.0 | 0.6 | 5.6 | 144 | 0.00 | 138 | 35.2 | 51.1 | 34.9 | 52.0 | 29.6 | 49.3 | 28.8 | 51.4 | 31.0 | 54.9 |
12/14/2021 16:00:00 | 62.8 | 59.0 | 0.8 | 5.1 | 153 | 0.00 | 13 | 35.4 | 51.1 | 34.9 | 52.0 | 29.6 | 49.6 | 28.6 | 51.4 | 31.0 | 54.9 |
12/14/2021 17:00:00 | 57.7 | 73.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 35.2 | 50.5 | 34.9 | 51.8 | 29.6 | 49.8 | 28.8 | 51.4 | 31.0 | 54.7 |
12/14/2021 18:00:00 | 53.2 | 85.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 35.2 | 50.2 | 34.9 | 51.4 | 29.6 | 50.2 | 29.0 | 51.4 | 31.0 | 54.7 |
12/14/2021 19:00:00 | 48.2 | 98.0 | 0.0 | 1.9 | 149 | 0.00 | 0 | 35.3 | 49.6 | 34.9 | 51.1 | 29.7 | 50.4 | 28.6 | 51.4 | 31.0 | 54.7 |
12/14/2021 20:00:00 | 49.6 | 96.0 | 1.3 | 3.7 | 166 | 0.00 | 0 | 35.0 | 49.5 | 34.9 | 50.5 | 29.9 | 50.4 | 28.8 | 51.8 | 31.0 | 54.7 |
12/14/2021 21:00:00 | 50.2 | 90.0 | 0.5 | 2.7 | 179 | 0.00 | 0 | 35.4 | 49.3 | 34.9 | 50.4 | 29.6 | 50.4 | 28.8 | 51.8 | 31.0 | 54.7 |
12/14/2021 22:00:00 | 47.5 | 97.0 | 0.2 | 2.3 | 178 | 0.00 | 0 | 35.3 | 49.1 | 34.9 | 50.2 | 29.6 | 50.4 | 28.8 | 51.8 | 31.0 | 54.7 |
12/14/2021 23:00:00 | 46.8 | 97.0 | 0.2 | 1.6 | 179 | 0.00 | 0 | 35.3 | 48.7 | 34.9 | 49.8 | 29.4 | 50.2 | 28.8 | 51.8 | 31.0 | 54.7 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.