Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
11/17/2014 00:00:00 | 71.1 | 95.0 | 5.9 | 10.0 | 180 | 0.00 | 0 | 9.4 | 65.1 | 11.7 | 64.4 | 15.3 | 63.1 | 15.3 | 62.2 | 24.1 | 65.8 |
11/17/2014 01:00:00 | 71.6 | 92.0 | 7.7 | 13.6 | 180 | 0.00 | 0 | 9.7 | 65.1 | 11.9 | 64.4 | 15.4 | 63.1 | 15.4 | 62.6 | 24.1 | 65.8 |
11/17/2014 02:00:00 | 72.0 | 90.0 | 7.8 | 14.6 | 181 | 0.00 | 0 | 9.4 | 65.8 | 11.9 | 64.8 | 15.4 | 63.5 | 15.8 | 62.6 | 24.1 | 65.8 |
11/17/2014 03:00:00 | 72.7 | 91.0 | 9.4 | 14.9 | 185 | 0.00 | 0 | 9.4 | 66.0 | 11.9 | 65.1 | 15.4 | 63.5 | 15.4 | 62.6 | 23.9 | 65.8 |
11/17/2014 04:00:00 | 72.1 | 93.0 | 11.7 | 19.9 | 196 | 0.00 | 0 | 9.4 | 66.4 | 11.7 | 65.5 | 15.4 | 63.9 | 15.4 | 63.0 | 23.9 | 65.8 |
11/17/2014 05:00:00 | 67.1 | 99.0 | 10.5 | 24.5 | 234 | 1.07 | 0 | 14.0 | 66.4 | 12.4 | 65.5 | 15.8 | 64.2 | 15.7 | 63.0 | 23.9 | 65.8 |
11/17/2014 06:00:00 | 58.8 | 96.0 | 9.4 | 18.7 | 263 | 0.04 | 0 | 16.1 | 65.5 | 17.7 | 65.5 | 15.7 | 64.2 | 15.8 | 63.1 | 23.9 | 65.8 |
11/17/2014 07:00:00 | 55.4 | 98.0 | 5.0 | 12.5 | 290 | 0.00 | 1 | 15.7 | 63.5 | 18.1 | 64.2 | 15.5 | 64.2 | 15.8 | 63.1 | 23.9 | 65.8 |
11/17/2014 08:00:00 | 50.5 | 98.0 | 6.0 | 13.9 | 301 | 0.00 | 40 | 15.6 | 61.3 | 18.4 | 63.0 | 15.5 | 63.5 | 15.8 | 63.1 | 23.9 | 65.8 |
11/17/2014 09:00:00 | 47.3 | 94.0 | 7.0 | 18.1 | 304 | 0.00 | 46 | 15.2 | 59.7 | 18.5 | 61.3 | 15.8 | 63.0 | 15.6 | 63.5 | 23.9 | 65.8 |
11/17/2014 10:00:00 | 46.2 | 93.0 | 7.9 | 17.9 | 311 | 0.00 | 98 | 15.1 | 57.9 | 18.3 | 60.3 | 15.7 | 62.2 | 15.8 | 63.5 | 23.9 | 65.8 |
11/17/2014 11:00:00 | 46.6 | 88.0 | 6.5 | 17.4 | 317 | 0.00 | 266 | 15.0 | 58.5 | 18.1 | 59.7 | 16.0 | 61.3 | 15.8 | 63.5 | 23.9 | 65.8 |
11/17/2014 12:00:00 | 47.3 | 85.0 | 7.2 | 18.5 | 314 | 0.00 | 402 | 14.7 | 60.3 | 17.9 | 60.4 | 16.0 | 61.3 | 15.4 | 63.5 | 23.9 | 65.8 |
11/17/2014 13:00:00 | 47.3 | 80.0 | 7.0 | 15.7 | 314 | 0.00 | 376 | 14.6 | 60.3 | 17.9 | 60.8 | 16.2 | 61.3 | 15.8 | 63.5 | 23.9 | 65.8 |
11/17/2014 14:00:00 | 47.5 | 73.0 | 7.5 | 18.5 | 319 | 0.01 | 426 | 13.9 | 60.4 | 17.6 | 60.8 | 16.1 | 61.3 | 15.4 | 63.5 | 23.9 | 65.8 |
11/17/2014 15:00:00 | 47.1 | 71.0 | 7.0 | 17.6 | 315 | 0.00 | 370 | 14.1 | 59.9 | 17.7 | 60.8 | 16.2 | 61.3 | 15.4 | 63.5 | 23.9 | 65.8 |
11/17/2014 16:00:00 | 46.9 | 71.0 | 6.0 | 15.4 | 317 | 0.00 | 151 | 13.7 | 57.4 | 17.5 | 59.7 | 16.2 | 61.2 | 15.4 | 63.5 | 23.9 | 65.8 |
11/17/2014 17:00:00 | 46.2 | 67.0 | 4.1 | 10.7 | 318 | 0.00 | 39 | 13.5 | 55.0 | 17.4 | 57.9 | 16.2 | 60.4 | 15.4 | 63.5 | 23.9 | 65.8 |
11/17/2014 18:00:00 | 46.2 | 66.0 | 3.2 | 8.5 | 314 | 0.00 | 0 | 13.5 | 53.4 | 17.4 | 56.3 | 16.2 | 59.7 | 15.4 | 63.1 | 23.9 | 65.8 |
11/17/2014 19:00:00 | 45.5 | 66.0 | 3.6 | 8.5 | 306 | 0.00 | 0 | 13.1 | 52.2 | 17.2 | 55.4 | 16.5 | 58.8 | 15.4 | 63.1 | 23.9 | 65.8 |
11/17/2014 20:00:00 | 43.9 | 62.0 | 3.8 | 11.0 | 305 | 0.00 | 0 | 13.1 | 50.7 | 16.8 | 54.1 | 16.2 | 57.9 | 15.4 | 63.1 | 23.9 | 65.8 |
11/17/2014 21:00:00 | 42.1 | 60.0 | 3.5 | 11.6 | 300 | 0.00 | 0 | 13.0 | 49.1 | 17.0 | 52.9 | 16.2 | 57.2 | 15.4 | 63.1 | 23.9 | 65.8 |
11/17/2014 22:00:00 | 40.1 | 64.0 | 4.6 | 9.9 | 302 | 0.00 | 0 | 12.9 | 47.5 | 16.8 | 51.4 | 16.3 | 56.1 | 15.4 | 63.0 | 23.9 | 66.0 |
11/17/2014 23:00:00 | 38.3 | 66.0 | 4.6 | 12.8 | 312 | 0.00 | 0 | 12.8 | 46.0 | 17.0 | 50.2 | 16.5 | 55.4 | 15.4 | 63.0 | 24.1 | 66.0 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.