|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
3/19/2021 00:00:00 | 54.1 | 61.0 | 7.9 | 19.5 | 320 | 0.00 | 0 | 16.1 | 63.5 | -100.0 | 67.1 | 23.3 | 67.8 | 17.2 | 66.4 | -100.0 | 63.1 |
3/19/2021 01:00:00 | 53.6 | 61.0 | 6.0 | 19.5 | 321 | 0.00 | 0 | 16.2 | 63.0 | -100.0 | 67.1 | 23.3 | 67.1 | 17.0 | 66.4 | -100.0 | 63.1 |
3/19/2021 02:00:00 | 53.2 | 62.0 | 4.0 | 12.1 | 327 | 0.00 | 0 | 16.2 | 62.6 | -100.0 | 67.1 | 23.3 | 66.7 | 17.0 | 66.4 | -100.0 | 63.1 |
3/19/2021 03:00:00 | 52.5 | 69.0 | 4.2 | 13.7 | 320 | 0.00 | 0 | 16.3 | 62.2 | -100.0 | 67.1 | 23.4 | 66.4 | 17.4 | 66.0 | -100.0 | 63.1 |
3/19/2021 04:00:00 | 52.2 | 71.0 | 5.1 | 21.4 | 321 | 0.00 | 0 | 16.3 | 62.1 | 19.1 | 64.4 | 23.3 | 66.0 | 17.4 | 66.0 | -100.0 | 63.1 |
3/19/2021 05:00:00 | 51.6 | 71.0 | 7.1 | 15.9 | 312 | 0.00 | 0 | 16.3 | 61.7 | 19.0 | 64.2 | 23.3 | 65.8 | 17.3 | 66.0 | -100.0 | 63.1 |
3/19/2021 06:00:00 | 50.9 | 70.0 | 7.6 | 17.7 | 314 | 0.00 | 12 | 16.1 | 61.3 | 19.1 | 63.9 | 23.3 | 65.5 | 17.3 | 65.8 | -100.0 | 63.1 |
3/19/2021 07:00:00 | 50.4 | 71.0 | 7.4 | 18.5 | 320 | 0.00 | 55 | 16.1 | 61.2 | 18.9 | 63.5 | 23.3 | 65.1 | 17.1 | 65.8 | -100.0 | 63.1 |
3/19/2021 08:00:00 | 50.2 | 70.0 | 7.9 | 23.7 | 314 | 0.00 | 142 | 16.4 | 60.8 | 18.8 | 63.1 | 23.1 | 65.1 | 17.1 | 65.8 | -100.0 | 63.1 |
3/19/2021 09:00:00 | 51.1 | 63.0 | 9.0 | 23.5 | 322 | 0.00 | 254 | 16.0 | 60.8 | -100.0 | 63.1 | 23.1 | 64.8 | 17.2 | 65.5 | -100.0 | 63.1 |
3/19/2021 10:00:00 | 52.3 | 62.0 | 7.6 | 18.7 | 334 | 0.00 | 344 | 15.9 | 60.8 | 18.7 | 63.0 | 23.1 | 64.4 | 17.2 | 65.5 | -100.0 | 63.1 |
3/19/2021 11:00:00 | 53.6 | 58.0 | 8.2 | 23.7 | 338 | 0.00 | 500 | 15.6 | 61.2 | 18.6 | 63.0 | 23.2 | 64.2 | 17.2 | 65.1 | -100.0 | 63.1 |
3/19/2021 12:00:00 | 56.1 | 61.0 | 6.9 | 18.2 | 340 | 0.00 | 319 | 15.9 | 62.1 | 18.6 | 63.1 | 22.9 | 64.2 | 17.3 | 65.1 | -100.0 | 63.1 |
3/19/2021 13:00:00 | 55.6 | 60.0 | 6.3 | 19.6 | 338 | 0.00 | 243 | 15.4 | 62.6 | 18.5 | 63.5 | 23.2 | 64.4 | 17.2 | 64.8 | -100.0 | 63.1 |
3/19/2021 14:00:00 | 55.6 | 59.0 | 6.0 | 16.9 | 354 | 0.00 | 170 | 15.3 | 63.0 | 18.3 | 63.9 | 22.9 | 64.8 | 17.2 | 64.8 | -100.0 | 63.1 |
3/19/2021 15:00:00 | 55.4 | 61.0 | 5.1 | 16.6 | 339 | 0.00 | 114 | 15.5 | 62.6 | 18.6 | 64.2 | 23.0 | 64.8 | 17.2 | 64.8 | -100.0 | 63.1 |
3/19/2021 16:00:00 | 55.8 | 65.0 | 4.7 | 14.6 | 359 | 0.00 | 64 | 15.6 | 62.6 | 18.5 | 64.2 | 23.0 | 65.1 | 17.2 | 64.4 | -100.0 | 63.1 |
3/19/2021 17:00:00 | 55.2 | 68.0 | 4.7 | 18.3 | 22 | 0.00 | 12 | 15.5 | 62.2 | 18.5 | 63.9 | 22.9 | 65.1 | 17.2 | 64.4 | -100.0 | 63.1 |
3/19/2021 18:00:00 | 53.8 | 67.0 | 3.5 | 15.0 | 18 | 0.00 | 0 | 15.3 | 62.1 | 18.2 | 63.9 | 22.9 | 65.1 | 17.6 | 64.4 | -100.0 | 63.1 |
3/19/2021 19:00:00 | 52.9 | 73.0 | 2.1 | 13.0 | 10 | 0.00 | 0 | 15.3 | 61.3 | 18.3 | 63.5 | 23.0 | 64.8 | 17.6 | 64.4 | -100.0 | 63.1 |
3/19/2021 20:00:00 | 52.9 | 76.0 | 1.6 | 6.9 | 8 | 0.00 | 0 | 15.5 | 61.2 | 18.3 | 63.5 | 23.0 | 64.8 | 17.6 | 64.4 | -100.0 | 63.1 |
3/19/2021 21:00:00 | 52.5 | 80.0 | 1.9 | 7.9 | 358 | 0.00 | 0 | 15.5 | 60.8 | -100.0 | 63.5 | 22.8 | 64.4 | 17.5 | 64.4 | -100.0 | 63.1 |
3/19/2021 22:00:00 | 52.2 | 80.0 | 2.1 | 10.9 | 0 | 0.00 | 0 | 15.7 | 60.4 | -100.0 | 63.5 | 22.8 | 64.2 | 17.5 | 64.4 | -100.0 | 63.1 |
3/19/2021 23:00:00 | 52.0 | 82.0 | 2.3 | 9.2 | 346 | 0.00 | 0 | 15.3 | 60.3 | 18.2 | 62.2 | 22.9 | 63.9 | 17.5 | 64.2 | -100.0 | 63.1 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.