|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
5/13/2022 00:00:00 | 65.8 | 94.0 | 1.0 | 10.3 | 7 | 0.00 | 0 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 01:00:00 | 66.9 | 96.0 | 5.1 | 11.4 | 60 | 0.00 | 0 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 02:00:00 | 69.6 | 76.0 | 3.7 | 9.3 | 58 | 0.00 | 0 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 03:00:00 | 68.2 | 82.0 | 4.2 | 11.9 | 54 | 0.00 | 0 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 04:00:00 | 66.6 | 88.0 | 4.7 | 13.2 | 56 | 0.00 | 3 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 05:00:00 | 66.0 | 92.0 | 4.5 | 13.0 | 58 | 0.00 | 79 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 06:00:00 | 67.6 | 87.0 | 6.6 | 16.7 | 69 | 0.00 | 253 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 07:00:00 | 70.5 | 80.0 | 9.0 | 19.0 | 77 | 0.00 | 446 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 08:00:00 | 73.8 | 71.0 | 7.4 | 18.0 | 65 | 0.00 | 555 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 09:00:00 | 76.1 | 68.0 | 5.6 | 16.7 | 67 | 0.00 | 713 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 10:00:00 | 80.2 | 62.0 | 4.0 | 14.8 | 43 | 0.00 | 709 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 11:00:00 | 81.5 | 52.0 | 6.3 | 16.4 | 64 | 0.00 | 890 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 12:00:00 | 81.7 | 54.0 | 5.5 | 19.0 | 61 | 0.00 | 779 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 13:00:00 | 84.4 | 51.0 | 4.8 | 15.9 | 26 | 0.00 | 605 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 14:00:00 | 82.6 | 49.0 | 5.0 | 15.9 | 35 | 0.00 | 609 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 15:00:00 | 83.1 | 50.0 | 5.8 | 15.1 | 63 | 0.00 | 443 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 16:00:00 | 80.6 | 55.0 | 5.5 | 14.8 | 73 | 0.00 | 273 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 17:00:00 | 81.9 | 51.0 | 6.9 | 14.3 | 157 | 0.00 | 54 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 18:00:00 | 77.5 | 66.0 | 4.5 | 13.0 | 201 | 0.00 | 4 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 19:00:00 | 75.9 | 70.0 | 1.3 | 5.1 | 77 | 0.00 | 0 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 20:00:00 | 74.5 | 76.0 | 1.4 | 4.3 | 226 | 0.00 | 0 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 21:00:00 | 70.0 | 89.0 | 1.1 | 4.7 | 202 | 0.00 | 0 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 22:00:00 | 67.5 | 100.0 | 1.4 | 8.9 | 116 | 0.00 | 0 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
5/13/2022 23:00:00 | 67.8 | 100.0 | 0.5 | 4.2 | 278 | 0.00 | 0 | -100.0 | 79.2 | -100.0 | 77.2 | -100.0 | 77.7 | -100.0 | 0.0 | -100.0 | 76.5 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.