|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
1/1/2021 00:46:00 | 72.0 | 66.9 | 84.0 | 7.0 | 0.0 | 120 | 0.03 | 29.97 |
1/1/2021 01:40:00 | 72.0 | 66.9 | 84.0 | 9.0 | 0.0 | 140 | 0.08 | 29.99 |
1/1/2021 02:31:00 | 71.1 | 66.9 | 86.0 | 7.0 | 18.0 | 130 | 0.14 | 29.99 |
1/1/2021 03:30:00 | 71.1 | 66.9 | 86.0 | 7.0 | 0.0 | 0 | 0.06 | 29.96 |
1/1/2021 04:48:00 | 71.1 | 66.0 | 84.0 | 7.0 | 17.0 | 120 | 0.01 | 29.98 |
1/1/2021 05:44:00 | 72.0 | 66.9 | 84.0 | 8.0 | 18.0 | 150 | 0.00 | 29.97 |
1/1/2021 07:43:00 | 72.0 | 66.9 | 84.0 | 8.0 | 0.0 | 150 | 0.04 | 29.97 |
1/1/2021 08:56:00 | 72.0 | 66.9 | 84.0 | 9.0 | 20.0 | 130 | 0.00 | 29.93 |
1/1/2021 10:13:00 | 71.1 | 66.0 | 84.0 | 7.0 | 0.0 | 0 | 0.00 | 29.92 |
1/1/2021 11:48:00 | 70.0 | 66.0 | 87.0 | 5.0 | 0.0 | 0 | 0.04 | 29.93 |
1/1/2021 12:48:00 | 73.0 | 68.0 | 84.0 | 9.0 | 20.0 | 160 | 0.03 | 29.93 |
1/1/2021 13:56:00 | 73.0 | 68.0 | 84.0 | 10.0 | 25.0 | 220 | 0.16 | 29.98 |
1/1/2021 14:34:00 | 72.0 | 66.0 | 81.0 | 15.0 | 24.0 | 260 | 0.03 | 30.00 |
1/1/2021 15:51:00 | 71.1 | 66.0 | 84.0 | 3.0 | 0.0 | 0 | 0.05 | 30.02 |
1/1/2021 16:50:00 | 71.0 | 66.0 | 83.0 | 9.0 | 20.0 | 210 | 0.50 | 30.01 |
1/1/2021 17:48:00 | 71.1 | 66.0 | 84.0 | 5.0 | 0.0 | 190 | 0.01 | 29.98 |
1/1/2021 18:22:00 | 71.1 | 64.9 | 81.0 | 8.0 | 0.0 | 200 | 0.00 | 29.98 |
1/1/2021 19:09:00 | 71.1 | 64.9 | 81.0 | 5.0 | 0.0 | 0 | 0.00 | 29.97 |
1/1/2021 19:56:00 | 71.1 | 64.0 | 78.0 | 7.0 | 0.0 | 230 | 0.00 | 29.96 |
1/1/2021 20:56:00 | 70.0 | 60.1 | 70.0 | 3.0 | 0.0 | 0 | 0.00 | 29.98 |
1/1/2021 21:56:00 | 69.1 | 59.0 | 70.0 | 5.0 | 0.0 | 170 | 0.00 | 29.98 |
1/1/2021 22:56:00 | 66.0 | 57.9 | 75.0 | 5.0 | 0.0 | 0 | 0.00 | 29.99 |
1/1/2021 23:56:00 | 64.0 | 55.9 | 74.0 | 3.0 | 0.0 | 0 | 0.00 | 30.02 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.