|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
2/12/2022 00:56:00 | 57.0 | 42.1 | 57.0 | 0.0 | 0.0 | 0 | 0.00 | 30.05 |
2/12/2022 01:56:00 | 55.9 | 43.0 | 61.0 | 0.0 | 0.0 | 0 | 0.00 | 30.06 |
2/12/2022 02:56:00 | 51.1 | 42.1 | 71.0 | 0.0 | 0.0 | 0 | 0.00 | 30.07 |
2/12/2022 03:56:00 | 50.0 | 42.1 | 74.0 | 0.0 | 0.0 | 0 | 0.00 | 30.08 |
2/12/2022 04:56:00 | 48.0 | 42.1 | 79.0 | 0.0 | 0.0 | 0 | 0.00 | 30.08 |
2/12/2022 06:56:00 | 46.0 | 41.0 | 82.0 | 0.0 | 0.0 | 0 | 0.00 | 30.08 |
2/12/2022 07:56:00 | 45.0 | 39.9 | 82.0 | 0.0 | 0.0 | 0 | 0.00 | 30.08 |
2/12/2022 08:56:00 | 44.1 | 39.9 | 85.0 | 0.0 | 0.0 | 0 | 0.00 | 30.09 |
2/12/2022 09:56:00 | 43.0 | 37.9 | 82.0 | 0.0 | 0.0 | 0 | 0.00 | 30.08 |
2/12/2022 11:44:00 | 43.0 | 39.0 | 85.0 | 0.0 | 0.0 | 0 | 0.00 | 30.11 |
2/12/2022 12:47:00 | 43.0 | 39.0 | 85.0 | 0.0 | 0.0 | 0 | 0.00 | 30.12 |
2/12/2022 13:27:00 | 46.0 | 42.1 | 85.0 | 0.0 | 0.0 | 0 | 0.00 | 30.13 |
2/12/2022 14:12:00 | 51.1 | 46.0 | 82.0 | 0.0 | 0.0 | 0 | 0.00 | 30.14 |
2/12/2022 14:56:00 | 57.0 | 48.9 | 74.0 | 0.0 | 0.0 | 0 | 0.00 | 30.15 |
2/12/2022 15:56:00 | 63.0 | 52.0 | 67.0 | 8.0 | 0.0 | 350 | 0.00 | 30.15 |
2/12/2022 16:56:00 | 68.0 | 52.0 | 56.0 | 0.0 | 0.0 | 0 | 0.00 | 30.14 |
2/12/2022 17:56:00 | 68.0 | 46.9 | 46.0 | 7.0 | 0.0 | 330 | 0.00 | 30.12 |
2/12/2022 18:56:00 | 73.0 | 44.1 | 35.0 | 5.0 | 0.0 | 50 | 0.00 | 30.09 |
2/12/2022 19:56:00 | 71.1 | 45.0 | 39.0 | 0.0 | 0.0 | 0 | 0.00 | 30.07 |
2/12/2022 20:56:00 | 72.0 | 45.0 | 37.0 | 0.0 | 0.0 | 0 | 0.00 | 30.06 |
2/12/2022 21:56:00 | 70.0 | 46.0 | 42.0 | 0.0 | 0.0 | 0 | 0.00 | 30.07 |
2/12/2022 22:56:00 | 68.0 | 48.9 | 50.0 | 3.0 | 0.0 | 160 | 0.00 | 30.06 |
2/12/2022 23:56:00 | 64.9 | 50.0 | 58.0 | 3.0 | 0.0 | 170 | 0.00 | 30.08 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.