Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/12/2024 00:56:00 | 84.0 | 66.9 | 56.0 | 0.0 | 0.0 | 0 | 0.00 | 30.00 |
8/12/2024 01:56:00 | 82.0 | 69.1 | 64.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
8/12/2024 02:56:00 | 78.1 | 68.0 | 71.0 | 0.0 | 0.0 | 0 | 0.00 | 30.03 |
8/12/2024 03:56:00 | 78.1 | 69.1 | 73.0 | 0.0 | 0.0 | 0 | 0.00 | 30.03 |
8/12/2024 04:56:00 | 75.9 | 69.1 | 79.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
8/12/2024 05:56:00 | 75.0 | 69.1 | 81.0 | 0.0 | 0.0 | 0 | 0.00 | 30.01 |
8/12/2024 06:56:00 | 75.0 | 69.1 | 81.0 | 0.0 | 0.0 | 0 | 0.00 | 30.00 |
8/12/2024 07:56:00 | 73.0 | 68.0 | 84.0 | 0.0 | 0.0 | 0 | 0.00 | 29.99 |
8/12/2024 08:56:00 | 73.9 | 68.0 | 81.0 | 0.0 | 0.0 | 0 | 0.00 | 30.00 |
8/12/2024 09:56:00 | 72.0 | 68.0 | 87.0 | 0.0 | 0.0 | 0 | 0.00 | 30.01 |
8/12/2024 10:56:00 | 72.0 | 68.0 | 87.0 | 0.0 | 0.0 | 0 | 0.00 | 30.02 |
8/12/2024 11:56:00 | 73.9 | 69.1 | 84.0 | 0.0 | 0.0 | 0 | 0.00 | 30.04 |
8/12/2024 12:56:00 | 80.1 | 66.9 | 64.0 | 3.0 | 0.0 | 50 | 0.00 | 30.05 |
8/12/2024 13:56:00 | 84.9 | 66.0 | 53.0 | 0.0 | 0.0 | 0 | 0.00 | 30.06 |
8/12/2024 14:56:00 | 89.1 | 66.0 | 46.0 | 3.0 | 0.0 | 210 | 0.00 | 30.07 |
8/12/2024 15:56:00 | 91.0 | 64.0 | 40.0 | 5.0 | 0.0 | 320 | 0.00 | 30.07 |
8/12/2024 16:56:00 | 93.9 | 63.0 | 36.0 | 10.0 | 0.0 | 290 | 0.00 | 30.06 |
8/12/2024 17:56:00 | 95.0 | 64.0 | 36.0 | 8.0 | 0.0 | 320 | 0.00 | 30.04 |
8/12/2024 18:56:00 | 96.1 | 64.0 | 35.0 | 5.0 | 0.0 | 290 | 0.00 | 30.02 |
8/12/2024 19:56:00 | 97.0 | 64.9 | 35.0 | 12.0 | 0.0 | 300 | 0.00 | 30.00 |
8/12/2024 20:56:00 | 95.0 | 64.0 | 36.0 | 0.0 | 0.0 | 0 | 0.00 | 29.99 |
8/12/2024 22:56:00 | 95.0 | 66.9 | 40.0 | 7.0 | 0.0 | 310 | 0.00 | 29.98 |
8/12/2024 23:56:00 | 91.9 | 66.9 | 44.0 | 6.0 | 0.0 | 340 | 0.00 | 29.99 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.