|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/27/2020 00:55:00 | 70.2 | 59.7 | 69.0 | 0.0 | 0.0 | 0 | 0.00 | 29.94 |
3/27/2020 01:55:00 | 66.6 | 56.7 | 70.0 | 0.0 | 0.0 | 0 | 0.00 | 29.95 |
3/27/2020 02:55:00 | 64.8 | 58.1 | 78.0 | 0.0 | 0.0 | 0 | 0.00 | 29.96 |
3/27/2020 03:55:00 | 61.9 | 57.6 | 85.0 | 0.0 | 0.0 | 0 | 0.00 | 29.96 |
3/27/2020 04:55:00 | 61.7 | 57.6 | 86.0 | 0.0 | 0.0 | 0 | 0.00 | 29.97 |
3/27/2020 05:55:00 | 63.3 | 58.3 | 83.0 | 0.0 | 0.0 | 0 | 0.00 | 29.97 |
3/27/2020 06:55:00 | 62.6 | 60.3 | 92.0 | 0.0 | 0.0 | 0 | 0.00 | 29.96 |
3/27/2020 07:55:00 | 61.5 | 59.0 | 91.0 | 0.0 | 0.0 | 0 | 0.00 | 29.95 |
3/27/2020 08:55:00 | 59.0 | 57.6 | 94.0 | 0.0 | 0.0 | 0 | 0.00 | 29.93 |
3/27/2020 09:55:00 | 59.2 | 58.1 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 29.93 |
3/27/2020 10:55:00 | 58.3 | 57.2 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 29.92 |
3/27/2020 11:55:00 | 58.1 | 57.6 | 98.0 | 0.0 | 0.0 | 0 | 0.00 | 29.93 |
3/27/2020 12:55:00 | 62.1 | 60.6 | 95.0 | 0.0 | 0.0 | 0 | 0.00 | 29.96 |
3/27/2020 13:55:00 | 65.1 | 63.7 | 95.0 | 8.0 | 0.0 | 200 | 0.00 | 29.98 |
3/27/2020 14:55:00 | 66.4 | 63.0 | 88.0 | 7.0 | 0.0 | 220 | 0.00 | 30.01 |
3/27/2020 15:55:00 | 68.4 | 63.9 | 85.0 | 3.0 | 0.0 | 300 | 0.00 | 30.04 |
3/27/2020 16:55:00 | 72.5 | 64.2 | 75.0 | 7.0 | 0.0 | 210 | 0.00 | 30.01 |
3/27/2020 17:55:00 | 75.7 | 63.5 | 65.0 | 6.0 | 0.0 | 230 | 0.00 | 30.00 |
3/27/2020 19:55:00 | 80.2 | 63.9 | 57.0 | 7.0 | 0.0 | 190 | 0.00 | 29.95 |
3/27/2020 20:55:00 | 82.4 | 64.2 | 54.0 | 9.0 | 0.0 | 200 | 0.00 | 29.93 |
3/27/2020 21:55:00 | 82.4 | 64.6 | 54.0 | 7.0 | 0.0 | 210 | 0.00 | 29.93 |
3/27/2020 22:55:00 | 81.0 | 64.6 | 57.0 | 6.0 | 0.0 | 180 | 0.00 | 29.93 |
3/27/2020 23:55:00 | 78.3 | 66.4 | 66.0 | 0.0 | 0.0 | 0 | 0.00 | 29.94 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.