Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
10/22/2024 00:56:00 | 64.9 | 48.0 | 54.0 | 8.0 | 0.0 | 60 | 0.00 | 30.22 |
10/22/2024 01:56:00 | 62.1 | 48.0 | 59.0 | 5.0 | 0.0 | 70 | 0.00 | 30.24 |
10/22/2024 02:56:00 | 60.1 | 48.0 | 64.0 | 7.0 | 0.0 | 50 | 0.00 | 30.24 |
10/22/2024 03:56:00 | 59.0 | 48.0 | 66.0 | 6.0 | 0.0 | 60 | 0.00 | 30.25 |
10/22/2024 04:56:00 | 57.9 | 46.9 | 66.0 | 6.0 | 0.0 | 60 | 0.00 | 30.24 |
10/22/2024 05:56:00 | 59.0 | 46.0 | 62.0 | 5.0 | 0.0 | 80 | 0.00 | 30.24 |
10/22/2024 06:56:00 | 57.0 | 46.0 | 66.0 | 6.0 | 0.0 | 50 | 0.00 | 30.24 |
10/22/2024 07:56:00 | 55.0 | 46.0 | 71.0 | 6.0 | 0.0 | 40 | 0.00 | 30.23 |
10/22/2024 08:56:00 | 54.0 | 46.0 | 74.0 | 6.0 | 0.0 | 50 | 0.00 | 30.23 |
10/22/2024 09:56:00 | 54.0 | 46.0 | 74.0 | 7.0 | 0.0 | 50 | 0.00 | 30.23 |
10/22/2024 10:56:00 | 52.0 | 46.9 | 82.0 | 6.0 | 0.0 | 60 | 0.00 | 30.24 |
10/22/2024 11:56:00 | 55.0 | 46.0 | 71.0 | 6.0 | 0.0 | 60 | 0.00 | 30.25 |
10/22/2024 12:56:00 | 59.0 | 48.9 | 69.0 | 6.0 | 0.0 | 70 | 0.00 | 30.27 |
10/22/2024 13:56:00 | 64.0 | 52.0 | 64.0 | 8.0 | 0.0 | 90 | 0.00 | 30.28 |
10/22/2024 14:56:00 | 71.1 | 55.9 | 58.0 | 10.0 | 0.0 | 90 | 0.00 | 30.29 |
10/22/2024 15:56:00 | 73.0 | 57.0 | 57.0 | 9.0 | 0.0 | 110 | 0.00 | 30.27 |
10/22/2024 16:56:00 | 75.0 | 60.1 | 59.0 | 8.0 | 0.0 | 90 | 0.00 | 30.26 |
10/22/2024 17:56:00 | 77.0 | 60.1 | 55.0 | 6.0 | 0.0 | 0 | 0.00 | 30.22 |
10/22/2024 19:56:00 | 79.0 | 57.9 | 48.0 | 6.0 | 0.0 | 150 | 0.00 | 30.19 |
10/22/2024 20:56:00 | 79.0 | 57.9 | 48.0 | 3.0 | 0.0 | 0 | 0.00 | 30.18 |
10/22/2024 21:56:00 | 78.1 | 59.0 | 51.0 | 0.0 | 0.0 | 0 | 0.00 | 30.18 |
10/22/2024 22:56:00 | 73.9 | 60.1 | 61.0 | 0.0 | 0.0 | 0 | 0.00 | 30.18 |
10/22/2024 23:56:00 | 68.0 | 59.0 | 72.0 | 0.0 | 0.0 | 0 | 0.00 | 30.19 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.