|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/17/2024 00:53:00 | 79.0 | 48.0 | 33.0 | 7.0 | 0.0 | 170 | 0.00 | 30.03 |
4/17/2024 01:53:00 | 78.1 | 46.0 | 32.0 | 7.0 | 0.0 | 180 | 0.00 | 30.06 |
4/17/2024 02:53:00 | 75.9 | 46.0 | 34.0 | 6.0 | 0.0 | 180 | 0.00 | 30.08 |
4/17/2024 03:53:00 | 75.0 | 48.0 | 38.0 | 7.0 | 0.0 | 170 | 0.00 | 30.08 |
4/17/2024 04:53:00 | 73.9 | 50.0 | 42.0 | 3.0 | 0.0 | 180 | 0.00 | 30.07 |
4/17/2024 05:53:00 | 73.9 | 52.0 | 46.0 | 8.0 | 0.0 | 190 | 0.00 | 30.05 |
4/17/2024 06:53:00 | 73.0 | 54.0 | 51.0 | 8.0 | 0.0 | 190 | 0.00 | 30.05 |
4/17/2024 07:53:00 | 71.1 | 53.1 | 52.0 | 3.0 | 0.0 | 210 | 0.00 | 30.07 |
4/17/2024 08:53:00 | 71.1 | 54.0 | 54.0 | 6.0 | 0.0 | 170 | 0.00 | 30.06 |
4/17/2024 09:53:00 | 68.0 | 54.0 | 60.0 | 5.0 | 0.0 | 200 | 0.00 | 30.07 |
4/17/2024 10:53:00 | 69.1 | 54.0 | 58.0 | 7.0 | 0.0 | 180 | 0.00 | 30.08 |
4/17/2024 11:53:00 | 69.1 | 54.0 | 58.0 | 7.0 | 0.0 | 150 | 0.00 | 30.10 |
4/17/2024 12:53:00 | 69.1 | 55.0 | 60.0 | 7.0 | 0.0 | 180 | 0.00 | 30.10 |
4/17/2024 13:53:00 | 71.1 | 55.9 | 58.0 | 8.0 | 0.0 | 170 | 0.00 | 30.08 |
4/17/2024 14:53:00 | 71.1 | 55.9 | 58.0 | 8.0 | 0.0 | 150 | 0.00 | 30.08 |
4/17/2024 15:53:00 | 71.1 | 55.9 | 58.0 | 8.0 | 0.0 | 180 | 0.00 | 30.10 |
4/17/2024 16:53:00 | 66.9 | 60.1 | 78.0 | 5.0 | 0.0 | 240 | 0.01 | 30.10 |
4/17/2024 17:53:00 | 64.0 | 62.1 | 93.0 | 3.0 | 0.0 | 300 | 0.27 | 30.10 |
4/17/2024 18:53:00 | 64.0 | 62.1 | 93.0 | 5.0 | 0.0 | 180 | 0.33 | 30.10 |
4/17/2024 19:53:00 | 64.0 | 61.0 | 89.0 | 5.0 | 0.0 | 160 | 0.22 | 30.08 |
4/17/2024 20:53:00 | 64.0 | 59.0 | 83.0 | 9.0 | 0.0 | 160 | 0.00 | 30.07 |
4/17/2024 21:53:00 | 64.0 | 60.1 | 86.0 | 9.0 | 0.0 | 150 | 0.00 | 30.06 |
4/17/2024 22:53:00 | 64.0 | 60.1 | 86.0 | 7.0 | 0.0 | 170 | 0.00 | 30.08 |
4/17/2024 23:53:00 | 64.0 | 60.1 | 86.0 | 5.0 | 0.0 | 170 | 0.00 | 30.07 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.