|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/9/2024 00:53:00 | 60.1 | 55.0 | 83.0 | 7.0 | 0.0 | 120 | 0.01 | 29.84 |
3/9/2024 01:53:00 | 60.1 | 55.0 | 83.0 | 8.0 | 0.0 | 120 | 0.00 | 29.83 |
3/9/2024 02:53:00 | 60.1 | 55.0 | 83.0 | 7.0 | 0.0 | 120 | 0.00 | 29.79 |
3/9/2024 03:53:00 | 61.0 | 55.9 | 83.0 | 9.0 | 0.0 | 130 | 0.00 | 29.77 |
3/9/2024 04:53:00 | 62.1 | 57.0 | 83.0 | 0.0 | 0.0 | 0 | 0.00 | 29.79 |
3/9/2024 05:53:00 | 61.0 | 57.0 | 86.0 | 6.0 | 0.0 | 340 | 0.00 | 29.80 |
3/9/2024 06:53:00 | 59.0 | 57.0 | 93.0 | 0.0 | 0.0 | 0 | 0.00 | 29.79 |
3/9/2024 07:53:00 | 59.0 | 57.9 | 96.0 | 5.0 | 0.0 | 300 | 0.00 | 29.78 |
3/9/2024 08:53:00 | 59.0 | 57.0 | 93.0 | 5.0 | 0.0 | 290 | 0.01 | 29.78 |
3/9/2024 09:53:00 | 59.0 | 57.0 | 93.0 | 6.0 | 0.0 | 320 | 0.02 | 29.77 |
3/9/2024 10:53:00 | 57.9 | 55.9 | 93.0 | 9.0 | 0.0 | 340 | 0.02 | 29.78 |
3/9/2024 11:53:00 | 57.9 | 55.9 | 93.0 | 0.0 | 0.0 | 0 | 0.00 | 29.79 |
3/9/2024 12:53:00 | 57.9 | 55.9 | 93.0 | 6.0 | 0.0 | 310 | 0.00 | 29.81 |
3/9/2024 13:53:00 | 59.0 | 55.9 | 89.0 | 7.0 | 0.0 | 340 | 0.00 | 29.81 |
3/9/2024 14:53:00 | 60.1 | 57.0 | 89.0 | 5.0 | 0.0 | 300 | 0.00 | 29.84 |
3/9/2024 15:53:00 | 61.0 | 57.0 | 86.0 | 9.0 | 0.0 | 290 | 0.00 | 29.85 |
3/9/2024 16:53:00 | 57.9 | 53.1 | 83.0 | 15.0 | 0.0 | 310 | 0.01 | 29.88 |
3/9/2024 17:53:00 | 59.0 | 51.1 | 74.0 | 14.0 | 0.0 | 320 | 0.00 | 29.87 |
3/9/2024 18:53:00 | 57.9 | 48.9 | 71.0 | 15.0 | 0.0 | 310 | 0.00 | 29.88 |
3/9/2024 19:53:00 | 55.9 | 48.9 | 77.0 | 13.0 | 23.0 | 290 | 0.00 | 29.87 |
3/9/2024 20:53:00 | 54.0 | 46.0 | 74.0 | 12.0 | 23.0 | 310 | 0.00 | 29.88 |
3/9/2024 21:53:00 | 53.1 | 45.0 | 73.0 | 13.0 | 0.0 | 290 | 0.00 | 29.90 |
3/9/2024 22:53:00 | 52.0 | 43.0 | 71.0 | 17.0 | 0.0 | 320 | 0.00 | 29.93 |
3/9/2024 23:53:00 | 50.0 | 42.1 | 74.0 | 17.0 | 23.0 | 320 | 0.00 | 29.95 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.