|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/23/2024 00:53:00 | 55.9 | 54.0 | 93.0 | 9.0 | 0.0 | 20 | 0.29 | 29.80 |
3/23/2024 03:53:00 | 55.9 | 53.1 | 90.0 | 8.0 | 0.0 | 30 | 0.03 | 29.82 |
3/23/2024 04:53:00 | 55.0 | 53.1 | 93.0 | 7.0 | 0.0 | 10 | 0.03 | 29.82 |
3/23/2024 05:53:00 | 55.0 | 53.1 | 93.0 | 6.0 | 0.0 | 10 | 0.01 | 29.82 |
3/23/2024 06:53:00 | 55.0 | 53.1 | 93.0 | 7.0 | 0.0 | 10 | 0.06 | 29.82 |
3/23/2024 07:53:00 | 55.0 | 53.1 | 93.0 | 9.0 | 0.0 | 350 | 0.02 | 29.81 |
3/23/2024 08:53:00 | 55.0 | 53.1 | 93.0 | 8.0 | 0.0 | 360 | 0.00 | 29.82 |
3/23/2024 09:53:00 | 55.9 | 53.1 | 90.0 | 8.0 | 0.0 | 340 | 0.00 | 29.84 |
3/23/2024 10:53:00 | 55.0 | 52.0 | 89.0 | 10.0 | 0.0 | 340 | 0.00 | 29.87 |
3/23/2024 11:53:00 | 55.9 | 53.1 | 90.0 | 13.0 | 0.0 | 330 | 0.00 | 29.90 |
3/23/2024 12:53:00 | 52.0 | 44.1 | 74.0 | 17.0 | 28.0 | 340 | 0.00 | 29.95 |
3/23/2024 13:53:00 | 51.1 | 41.0 | 68.0 | 18.0 | 28.0 | 360 | 0.00 | 29.98 |
3/23/2024 14:53:00 | 53.1 | 39.0 | 58.0 | 20.0 | 31.0 | 10 | 0.00 | 30.00 |
3/23/2024 15:53:00 | 55.0 | 39.9 | 56.0 | 18.0 | 28.0 | 360 | 0.00 | 30.03 |
3/23/2024 16:53:00 | 57.9 | 41.0 | 53.0 | 17.0 | 26.0 | 350 | 0.00 | 30.03 |
3/23/2024 17:53:00 | 60.1 | 41.0 | 49.0 | 16.0 | 28.0 | 360 | 0.00 | 30.02 |
3/23/2024 18:53:00 | 61.0 | 39.0 | 44.0 | 20.0 | 29.0 | 350 | 0.00 | 30.01 |
3/23/2024 19:53:00 | 62.1 | 39.9 | 43.0 | 17.0 | 25.0 | 340 | 0.00 | 30.01 |
3/23/2024 20:53:00 | 63.0 | 37.0 | 38.0 | 14.0 | 0.0 | 10 | 0.00 | 30.01 |
3/23/2024 21:53:00 | 62.1 | 35.1 | 36.0 | 16.0 | 23.0 | 360 | 0.00 | 30.02 |
3/23/2024 22:53:00 | 61.0 | 32.0 | 33.0 | 18.0 | 25.0 | 30 | 0.00 | 30.04 |
3/23/2024 23:53:00 | 55.9 | 34.0 | 43.0 | 14.0 | 0.0 | 10 | 0.00 | 30.06 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.