Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/7/2024 00:53:00 | 87.1 | 73.0 | 63.0 | 8.0 | 0.0 | 290 | 0.00 | 29.85 |
8/7/2024 01:53:00 | 84.9 | 73.9 | 69.0 | 6.0 | 0.0 | 300 | 0.00 | 29.86 |
8/7/2024 02:53:00 | 84.0 | 73.9 | 71.0 | 8.0 | 0.0 | 290 | 0.00 | 29.87 |
8/7/2024 03:53:00 | 82.0 | 73.9 | 76.0 | 7.0 | 0.0 | 300 | 0.00 | 29.87 |
8/7/2024 04:53:00 | 81.0 | 73.0 | 76.0 | 9.0 | 0.0 | 290 | 0.00 | 29.86 |
8/7/2024 05:53:00 | 79.0 | 73.0 | 82.0 | 7.0 | 0.0 | 300 | 0.00 | 29.86 |
8/7/2024 06:53:00 | 79.0 | 73.0 | 82.0 | 7.0 | 0.0 | 300 | 0.00 | 29.85 |
8/7/2024 07:53:00 | 78.1 | 73.0 | 84.0 | 7.0 | 0.0 | 300 | 0.00 | 29.83 |
8/7/2024 08:53:00 | 77.0 | 73.0 | 87.0 | 8.0 | 0.0 | 300 | 0.00 | 29.82 |
8/7/2024 09:53:00 | 75.9 | 73.0 | 90.0 | 6.0 | 0.0 | 310 | 0.00 | 29.82 |
8/7/2024 10:53:00 | 75.0 | 72.0 | 90.0 | 5.0 | 0.0 | 320 | 0.00 | 29.83 |
8/7/2024 11:53:00 | 77.0 | 73.0 | 87.0 | 5.0 | 0.0 | 330 | 0.00 | 29.85 |
8/7/2024 12:53:00 | 81.0 | 73.0 | 76.0 | 8.0 | 0.0 | 330 | 0.00 | 29.85 |
8/7/2024 13:53:00 | 84.0 | 73.9 | 71.0 | 10.0 | 0.0 | 320 | 0.00 | 29.86 |
8/7/2024 14:53:00 | 88.0 | 75.0 | 65.0 | 9.0 | 0.0 | 330 | 0.00 | 29.84 |
8/7/2024 15:53:00 | 91.0 | 73.9 | 57.0 | 10.0 | 18.0 | 330 | 0.00 | 29.83 |
8/7/2024 16:53:00 | 93.0 | 72.0 | 50.0 | 13.0 | 0.0 | 310 | 0.00 | 29.82 |
8/7/2024 17:53:00 | 95.0 | 72.0 | 47.0 | 12.0 | 20.0 | 340 | 0.00 | 29.80 |
8/7/2024 18:53:00 | 95.0 | 70.0 | 44.0 | 13.0 | 0.0 | 310 | 0.00 | 29.78 |
8/7/2024 19:53:00 | 96.1 | 71.1 | 44.0 | 10.0 | 21.0 | 320 | 0.00 | 29.76 |
8/7/2024 20:53:00 | 95.0 | 71.1 | 46.0 | 12.0 | 0.0 | 300 | 0.00 | 29.75 |
8/7/2024 21:53:00 | 95.0 | 71.1 | 46.0 | 14.0 | 0.0 | 300 | 0.00 | 29.73 |
8/7/2024 22:53:00 | 93.9 | 70.0 | 45.0 | 12.0 | 21.0 | 310 | 0.00 | 29.73 |
8/7/2024 23:53:00 | 91.0 | 71.1 | 52.0 | 8.0 | 0.0 | 310 | 0.00 | 29.73 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.