|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/10/2022 00:53:00 | 69.1 | 63.0 | 80.0 | 6.0 | 0.0 | 310 | 0.00 | 30.11 |
12/10/2022 01:53:00 | 66.9 | 63.0 | 87.0 | 7.0 | 0.0 | 320 | 0.00 | 30.13 |
12/10/2022 02:53:00 | 66.0 | 62.1 | 87.0 | 7.0 | 0.0 | 320 | 0.00 | 30.13 |
12/10/2022 03:53:00 | 64.9 | 61.0 | 86.0 | 6.0 | 0.0 | 310 | 0.00 | 30.13 |
12/10/2022 04:53:00 | 64.0 | 61.0 | 89.0 | 3.0 | 0.0 | 320 | 0.00 | 30.14 |
12/10/2022 05:53:00 | 61.0 | 59.0 | 93.0 | 0.0 | 0.0 | 0 | 0.00 | 30.13 |
12/10/2022 06:53:00 | 60.1 | 57.9 | 92.0 | 3.0 | 0.0 | 310 | 0.00 | 30.14 |
12/10/2022 07:53:00 | 59.0 | 57.9 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.14 |
12/10/2022 08:53:00 | 57.0 | 55.0 | 93.0 | 0.0 | 0.0 | 0 | 0.00 | 30.14 |
12/10/2022 09:53:00 | 57.0 | 55.9 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.14 |
12/10/2022 10:53:00 | 60.1 | 57.0 | 89.0 | 0.0 | 0.0 | 0 | 0.00 | 30.15 |
12/10/2022 11:53:00 | 61.0 | 57.0 | 86.0 | 5.0 | 0.0 | 60 | 0.00 | 30.16 |
12/10/2022 12:53:00 | 61.0 | 57.0 | 86.0 | 3.0 | 0.0 | 80 | 0.00 | 30.16 |
12/10/2022 13:53:00 | 62.1 | 57.0 | 83.0 | 3.0 | 0.0 | 40 | 0.00 | 30.17 |
12/10/2022 14:53:00 | 64.0 | 57.0 | 77.0 | 3.0 | 0.0 | 120 | 0.00 | 30.19 |
12/10/2022 15:53:00 | 66.0 | 57.9 | 75.0 | 3.0 | 0.0 | 0 | 0.00 | 30.19 |
12/10/2022 16:53:00 | 68.0 | 57.9 | 70.0 | 0.0 | 0.0 | 0 | 0.00 | 30.17 |
12/10/2022 17:53:00 | 69.1 | 57.9 | 67.0 | 0.0 | 0.0 | 0 | 0.00 | 30.15 |
12/10/2022 18:53:00 | 70.0 | 59.0 | 68.0 | 0.0 | 0.0 | 0 | 0.00 | 30.12 |
12/10/2022 19:53:00 | 71.1 | 57.9 | 63.0 | 3.0 | 0.0 | 220 | 0.00 | 30.10 |
12/10/2022 20:53:00 | 69.1 | 59.0 | 70.0 | 6.0 | 0.0 | 0 | 0.00 | 30.10 |
12/10/2022 21:53:00 | 68.0 | 59.0 | 72.0 | 3.0 | 0.0 | 220 | 0.00 | 30.12 |
12/10/2022 22:53:00 | 66.9 | 60.1 | 78.0 | 5.0 | 0.0 | 250 | 0.00 | 30.12 |
12/10/2022 23:53:00 | 66.0 | 60.1 | 81.0 | 3.0 | 0.0 | 220 | 0.00 | 30.12 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.