Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/7/2022 00:53:00 | 81.0 | 75.0 | 82.0 | 0.0 | 0.0 | 0 | 0.00 | 30.18 |
8/7/2022 01:53:00 | 80.1 | 75.0 | 84.0 | 0.0 | 0.0 | 0 | 0.00 | 30.18 |
8/7/2022 02:53:00 | 78.1 | 73.0 | 84.0 | 0.0 | 0.0 | 0 | 0.00 | 30.20 |
8/7/2022 03:53:00 | 77.0 | 73.0 | 87.0 | 0.0 | 0.0 | 0 | 0.00 | 30.20 |
8/7/2022 04:53:00 | 77.0 | 73.0 | 87.0 | 0.0 | 0.0 | 0 | 0.00 | 30.20 |
8/7/2022 05:53:00 | 77.0 | 72.0 | 84.0 | 0.0 | 0.0 | 0 | 0.00 | 30.19 |
8/7/2022 06:53:00 | 75.9 | 72.0 | 87.0 | 0.0 | 0.0 | 0 | 0.00 | 30.18 |
8/7/2022 07:53:00 | 75.0 | 72.0 | 90.0 | 0.0 | 0.0 | 0 | 0.00 | 30.16 |
8/7/2022 08:53:00 | 75.0 | 71.1 | 87.0 | 0.0 | 0.0 | 0 | 0.00 | 30.16 |
8/7/2022 09:53:00 | 73.9 | 71.1 | 90.0 | 0.0 | 0.0 | 0 | 0.00 | 30.17 |
8/7/2022 10:53:00 | 73.9 | 71.1 | 90.0 | 3.0 | 0.0 | 140 | 0.00 | 30.20 |
8/7/2022 11:53:00 | 73.9 | 71.1 | 90.0 | 3.0 | 0.0 | 130 | 0.00 | 30.22 |
8/7/2022 12:53:00 | 75.9 | 72.0 | 87.0 | 3.0 | 0.0 | 0 | 0.00 | 30.23 |
8/7/2022 13:53:00 | 81.0 | 72.0 | 74.0 | 7.0 | 0.0 | 160 | 0.00 | 30.24 |
8/7/2022 14:53:00 | 82.9 | 73.0 | 72.0 | 6.0 | 0.0 | 180 | 0.00 | 30.24 |
8/7/2022 15:53:00 | 82.9 | 72.0 | 69.0 | 0.0 | 0.0 | 0 | 0.00 | 30.25 |
8/7/2022 16:53:00 | 86.0 | 72.0 | 63.0 | 3.0 | 0.0 | 210 | 0.00 | 30.23 |
8/7/2022 17:53:00 | 88.0 | 73.0 | 61.0 | 6.0 | 0.0 | 190 | 0.00 | 30.20 |
8/7/2022 18:53:00 | 88.0 | 72.0 | 59.0 | 0.0 | 0.0 | 0 | 0.00 | 30.17 |
8/7/2022 19:53:00 | 89.1 | 70.0 | 53.0 | 0.0 | 0.0 | 0 | 0.00 | 30.14 |
8/7/2022 20:53:00 | 91.9 | 72.0 | 52.0 | 0.0 | 0.0 | 0 | 0.00 | 30.11 |
8/7/2022 21:53:00 | 73.9 | 70.0 | 87.0 | 15.0 | 23.0 | 350 | 1.02 | 30.16 |
8/7/2022 22:53:00 | 73.9 | 70.0 | 87.0 | 0.0 | 0.0 | 0 | 0.23 | 30.14 |
8/7/2022 23:53:00 | 75.9 | 72.0 | 87.0 | 3.0 | 0.0 | 350 | 0.00 | 30.14 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.