|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/24/2021 00:56:00 | 36.0 | 33.1 | 89.0 | 0.0 | 0.0 | 0 | 0.00 | 30.17 |
12/24/2021 01:56:00 | 35.1 | 32.0 | 88.0 | 0.0 | 0.0 | 0 | 0.00 | 30.17 |
12/24/2021 02:56:00 | 35.1 | 32.0 | 88.0 | 0.0 | 0.0 | 0 | 0.00 | 30.17 |
12/24/2021 03:56:00 | 32.0 | 30.0 | 92.0 | 0.0 | 0.0 | 0 | 0.00 | 30.16 |
12/24/2021 04:56:00 | 32.0 | 30.0 | 92.0 | 0.0 | 0.0 | 0 | 0.00 | 30.15 |
12/24/2021 05:56:00 | 30.9 | 30.0 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.15 |
12/24/2021 06:56:00 | 30.0 | 28.0 | 92.0 | 0.0 | 0.0 | 0 | 0.00 | 30.15 |
12/24/2021 07:56:00 | 28.9 | 28.0 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.16 |
12/24/2021 08:56:00 | 28.0 | 26.1 | 92.0 | 0.0 | 0.0 | 0 | 0.00 | 30.16 |
12/24/2021 09:56:00 | 28.9 | 28.0 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.17 |
12/24/2021 10:56:00 | 28.9 | 28.0 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.16 |
12/24/2021 11:56:00 | 30.0 | 28.0 | 92.0 | 0.0 | 0.0 | 0 | 0.00 | 30.16 |
12/24/2021 12:56:00 | 32.0 | 30.9 | 95.0 | 0.0 | 0.0 | 0 | 0.00 | 30.16 |
12/24/2021 13:56:00 | 37.9 | 37.0 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 30.17 |
12/24/2021 14:56:00 | 43.0 | 39.9 | 88.0 | 0.0 | 0.0 | 0 | 0.00 | 30.18 |
12/24/2021 15:56:00 | 50.0 | 42.1 | 74.0 | 0.0 | 0.0 | 0 | 0.00 | 30.16 |
12/24/2021 16:56:00 | 55.9 | 46.9 | 71.0 | 7.0 | 0.0 | 210 | 0.00 | 30.15 |
12/24/2021 17:56:00 | 60.1 | 48.9 | 66.0 | 12.0 | 0.0 | 190 | 0.00 | 30.10 |
12/24/2021 19:56:00 | 63.0 | 52.0 | 67.0 | 10.0 | 0.0 | 200 | 0.00 | 30.03 |
12/24/2021 20:56:00 | 64.9 | 54.0 | 67.0 | 10.0 | 16.0 | 190 | 0.00 | 30.02 |
12/24/2021 21:56:00 | 64.9 | 54.0 | 67.0 | 8.0 | 0.0 | 190 | 0.00 | 30.01 |
12/24/2021 22:56:00 | 62.1 | 54.0 | 74.0 | 6.0 | 0.0 | 200 | 0.00 | 30.02 |
12/24/2021 23:56:00 | 62.1 | 54.0 | 74.0 | 6.0 | 0.0 | 160 | 0.00 | 30.02 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.