|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/26/2021 00:53:00 | 75.9 | 70.0 | 81.0 | 12.0 | 0.0 | 180 | 0.00 | 29.89 |
3/26/2021 01:53:00 | 75.9 | 70.0 | 81.0 | 15.0 | 25.0 | 190 | 0.00 | 29.91 |
3/26/2021 02:53:00 | 75.0 | 70.0 | 84.0 | 12.0 | 21.0 | 200 | 0.00 | 29.93 |
3/26/2021 03:53:00 | 75.0 | 70.0 | 84.0 | 10.0 | 0.0 | 200 | 0.00 | 29.95 |
3/26/2021 04:53:00 | 75.0 | 71.1 | 87.0 | 7.0 | 0.0 | 220 | 0.05 | 29.95 |
3/26/2021 05:53:00 | 75.0 | 71.1 | 87.0 | 9.0 | 0.0 | 200 | 0.02 | 29.95 |
3/26/2021 06:53:00 | 75.0 | 71.1 | 87.0 | 9.0 | 0.0 | 200 | 0.01 | 29.94 |
3/26/2021 07:53:00 | 75.0 | 71.1 | 87.0 | 8.0 | 0.0 | 200 | 0.00 | 29.94 |
3/26/2021 08:53:00 | 75.0 | 71.1 | 87.0 | 6.0 | 0.0 | 200 | 0.02 | 29.94 |
3/26/2021 09:53:00 | 73.9 | 71.1 | 90.0 | 5.0 | 0.0 | 230 | 0.13 | 29.95 |
3/26/2021 10:53:00 | 73.9 | 71.1 | 90.0 | 3.0 | 0.0 | 200 | 0.45 | 29.97 |
3/26/2021 11:53:00 | 73.9 | 71.1 | 90.0 | 3.0 | 0.0 | 200 | 0.03 | 29.99 |
3/26/2021 12:53:00 | 75.0 | 71.1 | 87.0 | 5.0 | 0.0 | 210 | 0.00 | 30.00 |
3/26/2021 13:53:00 | 75.9 | 72.0 | 87.0 | 0.0 | 0.0 | 0 | 0.00 | 30.03 |
3/26/2021 14:53:00 | 66.9 | 62.1 | 84.0 | 8.0 | 0.0 | 350 | 0.02 | 30.07 |
3/26/2021 16:53:00 | 73.9 | 64.9 | 73.0 | 5.0 | 0.0 | 360 | 0.00 | 30.08 |
3/26/2021 17:53:00 | 79.0 | 68.0 | 69.0 | 0.0 | 0.0 | 0 | 0.00 | 30.06 |
3/26/2021 18:53:00 | 82.9 | 69.1 | 63.0 | 6.0 | 0.0 | 240 | 0.00 | 30.04 |
3/26/2021 21:53:00 | 87.1 | 69.1 | 55.0 | 14.0 | 23.0 | 220 | 0.00 | 30.01 |
3/26/2021 22:53:00 | 84.0 | 69.1 | 60.0 | 12.0 | 0.0 | 220 | 0.00 | 30.03 |
3/26/2021 23:53:00 | 81.0 | 68.0 | 64.0 | 13.0 | 20.0 | 220 | 0.00 | 30.04 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.